| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 15, 2007 8:49 AM
Non-league game at @ Arnold H.S.
Lincoln College 7, Black Hawk 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Hawk | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Lincoln College | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | X | 7 | 10 | 2 |
| Black Hawk | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #26 Owens, R., CF | 4 | 0 | 1 | 0 | #1 Serna, M., 2B | 4 | 0 | 1 | 0 | |
| #17 Shipman, C., 2B | 3 | 0 | 2 | 0 | #4 Fuiten, A., CF | 5 | 0 | 0 | 0 | |
| #5 Simpson, Z., SS | 3 | 0 | 0 | 0 | #3 Heinz, J., 1B | 4 | 1 | 2 | 0 | |
| #28 Watson, M., 1B | 4 | 0 | 0 | 0 | #44 Olson, D., C | 5 | 1 | 1 | 0 | |
| #13 Wagner, M., DH | 3 | 1 | 0 | 0 | #11 Genna, A., SS | 2 | 3 | 1 | 0 | |
| #16 Grunewald, J., C | 4 | 1 | 1 | 0 | #30 Caruthers, G., 3B | 2 | 1 | 1 | 2 | |
| #11, LF | 2 | 0 | 0 | 0 | #5 Terrill, A., RF | 4 | 1 | 3 | 3 | |
| #12 Brandt, D., LF | 1 | 0 | 0 | 0 | #45 Wynn, J., DH | 3 | 0 | 0 | 0 | |
| #7 Lievens, R., RF | 3 | 0 | 0 | 0 | #0 Hudson, T., LF | 4 | 0 | 1 | 1 | |
| #35 Kingery, N., RF | 1 | 0 | 0 | 0 | #7 Broughton, E., P | 0 | 0 | 0 | 0 | |
| #27 Johnson, C., 3B | 3 | 0 | 0 | 0 | #33 Keiner, K., P | 0 | 0 | 0 | 0 | |
| #19 Kool, M., P | 0 | 0 | 0 | 0 | #37 Markum, J., P | 0 | 0 | 0 | 0 | |
| #32 Alessi, M., P | 0 | 0 | 0 | 0 | Totals | 33 | 7 | 10 | 6 | |
| Totals | 31 | 2 | 4 | 0 |
E: #1 Serna, M., #26 Owens, R., #27 Johnson, C., #4 Fuiten, A. 2B: #5 Terrill, A. 2 SB-ATT: #16 Grunewald, J. (1-1), #11 Genna, A. (1-1)
| Black Hawk | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Kool, M. (L) | 5.0 | 10 | 7 | 6 | 2 | 3 | 29 | #7 Broughton, E. (W) | 7.0 | 4 | 2 | 0 | 2 | 4 | 28 | |
| #32 Alessi, M. | 3.0 | 0 | 0 | 0 | 0 | 6 | 11 | #33 Keiner, K. | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 8.0 | 10 | 7 | 6 | 2 | 9 | 40 | #37 Markum, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 9.0 | 4 | 2 | 0 | 2 | 6 | 35 |
HBP: #17 Shipman, C. (by #7 Broughton, E.), #1 Serna, M. (by #19 Kool, M.), #30 Caruthers, G. (by #19 Kool, M.), #45 Wynn, J. (by #19 Kool, M.), #13 Wagner, M. (by #7 Broughton, E.), #3 Heinz, J. (by #32 Alessi, M.) WP: #7 Broughton, E., #19 Kool, M. 2, #37 Markum, J. PB: #44 Olson, D. 2, #16 Grunewald, J. Pitches-strikes: #7 Broughton, E. 99-56, #19 Kool, M. 84-50, #32 Alessi, M. 44-30, #33 Keiner, K. 9-6, #37 Markum, J. 15-12
Start: 8:49 AM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|