| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, March 13, 2007 2:41 PM
Non-league game at @ Gulf Coast
Faulkner St. 9, Lincoln College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faulkner St. | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 9 | 2 |
| Lincoln College | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Faulkner St. | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Turner, B., CF | 3 | 0 | 0 | 1 | #1 Serna, M., 2B | 3 | 1 | 1 | 0 | |
| #3 Atkins, T., SS | 3 | 1 | 0 | 0 | #45 Wynn, J., 2B | 0 | 0 | 0 | 0 | |
| #31 Stork, S., SS | 2 | 1 | 1 | 0 | #28 Jennings, J., PR | 0 | 0 | 0 | 0 | |
| #11 Watson, C., LF | 5 | 2 | 2 | 2 | #4 Fuiten, A., CF | 4 | 1 | 1 | 0 | |
| #21 Smith, D., 1B | 3 | 0 | 0 | 0 | #3 Heinz, J., RF | 4 | 0 | 1 | 1 | |
| #18 Cates, Z., 1B | 1 | 1 | 1 | 0 | #20 Combs, J., C | 3 | 0 | 0 | 1 | |
| #4 Daw, T., 3B | 5 | 1 | 1 | 1 | #44 Olson, D., 1B | 4 | 0 | 1 | 0 | |
| #15 Funk, F., DH | 2 | 1 | 1 | 0 | #11 Genna, A., SS | 4 | 1 | 1 | 0 | |
| #8 Curry, N., DH-P | 3 | 0 | 1 | 1 | #30 Caruthers, G., 3B | 4 | 0 | 1 | 1 | |
| #12 Mitchell, M., RF | 4 | 1 | 2 | 1 | #5 Terrill, A., DH | 2 | 0 | 0 | 0 | |
| #20 Darby, V., RF | 0 | 0 | 0 | 0 | #0 Hudson, T., LF | 4 | 0 | 0 | 0 | |
| #26 Brown, C., C | 1 | 0 | 0 | 1 | #13 Hannam, B., P | 0 | 0 | 0 | 0 | |
| #37 Windham, W., C | 2 | 0 | 0 | 0 | #21 Wasick, M., P | 0 | 0 | 0 | 0 | |
| #13 McClure, K., 2B | 3 | 1 | 0 | 0 | #14 Gregory, C., P | 0 | 0 | 0 | 0 | |
| #32 Bodree, J., 2B | 1 | 0 | 0 | 0 | Totals | 32 | 3 | 6 | 3 | |
| #34 Gillen, B., P | 0 | 0 | 0 | 0 | ||||||
| #38 Jones, B., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 38 | 9 | 9 | 7 |
E: #3 Atkins, T., #11 Genna, A., #4 Fuiten, A., #26 Brown, C. 2B: #4 Fuiten, A., #15 Funk, F., #31 Stork, S.
| Faulkner St. | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Gillen, B. (W) | 4.1 | 3 | 3 | 3 | 1 | 2 | 18 | #13 Hannam, B. (L) | 7.0 | 7 | 9 | 5 | 1 | 6 | 32 | |
| #38 Jones, B. | 0.2 | 1 | 0 | 0 | 1 | 1 | 4 | #21 Wasick, M. | 1.0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| #8 Curry, N. | 4.0 | 2 | 0 | 0 | 2 | 5 | 16 | #14 Gregory, C. | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Totals | 9.0 | 6 | 3 | 3 | 4 | 8 | 38 | Totals | 9.0 | 9 | 9 | 5 | 2 | 7 | 42 |
HBP: #6 Turner, B. (by #21 Wasick, M.) WP: #34 Gillen, B., #13 Hannam, B. 2, #8 Curry, N. BK: #8 Curry, N. Pitches-strikes: #13 Hannam, B. 96-68, #34 Gillen, B. 77-46, #38 Jones, B. 14-9, #8 Curry, N. 61-38, #21 Wasick, M. 22-12, #14 Gregory, C. 14-7
Start: 2:41 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|