Statistics powered by Digital Scout http://www.digitalscout.com/

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#4 Fuiten, A. .400 20 60 26 24 6 1 2 17 .633 21 11 .556 1.189 2-2
#3 Heinz, J. .397 22 73 19 29 5 0 1 16 .507 3 13 .458 .965 1-3
#11 Genna, A. .391 22 69 20 27 5 1 1 25 .536 7 10 .443 .979 4-6
#5 Terrill, A. .362 18 47 10 17 6 0 0 6 .489 2 5 .400 .889 0-1
#1 Serna, M. .360 22 75 22 27 4 1 1 7 .480 9 3 .437 .917 3-3
#23 Boberg, K. .316 11 19 3 6 1 0 0 3 .368 1 6 .350 .718 0-0
#44 Olson, D. .313 22 67 22 21 7 0 3 22 .552 7 12 .385 .937 2-3
#20 Combs, J. .308 19 52 9 16 4 1 1 10 .481 7 14 .383 .864 0-0
#30 Caruthers, G. .303 22 66 16 20 2 0 0 17 .333 6 12 .395 .728 2-2
#0 Hudson, T. .241 22 58 15 14 1 0 0 10 .259 5 4 .338 .597 6-6
#40 Carroll, K. .111 4 9 1 1 0 0 0 3 .111 1 2 .200 .311 0-0
#35 Main, B. .091 7 11 0 1 0 0 0 1 .091 2 6 .231 .322 0-0
#45 Wynn, J. .000 6 6 2 0 0 0 0 0 .000 3 4 .400 .400 0-0
#28 Jennings, J. .000 4 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#22 Beladi, S. .000 4 2 2 0 0 0 0 2 .000 0 0 .000 .000 0-0
#33 Keiner, K. .000 11 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Torres, J. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#26 Betts, D. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#7 Broughton, E. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#37 Markum, J. .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#13 Hannam, B. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Kearns, B. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .330 22 616 167 203 41 4 9 139 .453 74 103 .414 .867 20-26
Opponents: .243 22 564 92 137 27 5 4 73 .330 65 123 .329 .658 11-14

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#4 Fuiten, A. 0 0 0 19 1 0 9 38 3.86 7.36 363 185 4.48
#3 Heinz, J. 1 0 6 28 1 0 6 37 27.67 6.38 253 156 3.05
#11 Genna, A. 2 1 1 32 1 0 7 37 11.29 7.90 292 180 3.70
#5 Terrill, A. 0 1 1 18 0 0 6 23 25.00 10.00 164 105 3.28
#1 Serna, M. 1 2 2 25 0 0 6 36 9.67 29.00 265 159 3.05
#23 Boberg, K. 0 1 0 3 0 0 1 7 20.00 3.33 61 45 3.05
#44 Olson, D. 2 0 2 37 2 0 10 37 11.14 6.50 273 163 3.50
#20 Combs, J. 1 2 0 24 0 0 6 25 8.57 4.29 219 139 3.65
#30 Caruthers, G. 0 1 4 26 1 0 2 22 12.67 6.33 258 161 3.39
#0 Hudson, T. 1 1 4 27 0 0 1 15 13.60 17.00 205 123 3.01
#40 Carroll, K. 0 0 0 4 1 0 0 1 10.00 5.00 30 19 3.00
#35 Main, B. 0 0 0 8 0 0 0 1 6.50 2.17 46 27 3.54
#45 Wynn, J. 0 0 1 3 0 0 0 0 3.33 2.50 38 19 3.80
#28 Jennings, J. 0 0 0 1 0 0 0 0 .00 2.00 10 5 5.00
#22 Beladi, S. 0 0 0 0 0 0 0 0 .00 .00 4 3 2.00
#33 Keiner, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#26 Betts, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#7 Broughton, E. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#37 Markum, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#13 Hannam, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Kearns, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 8 9 21 255 7 0 54 279 9.72 6.98 2481 1489 3.45
Opponents: 6 5 10 229 11 0 36 186 9.92 5.24 2354 1445 3.65

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#4 Fuiten, A. 23 2 3 .893 0 0 0 0.0
(CF) 21 1 3 .880        
(RF) 2 1 0 1.000        
#3 Heinz, J. 61 3 1 .985 0 0 0 0.0
(1B) 42 0 0 1.000        
(RF) 19 3 1 .957        
#11 Genna, A. 29 68 8 .924 0 0 0 0.0
(SS) 28 62 7 .928        
(3B) 1 6 1 .875        
#5 Terrill, A. 10 4 0 1.000 0 0 0 0.0
(CF) 5 0 0 1.000        
(RF) 4 1 0 1.000        
(P) 1 3 0 1.000        
#1 Serna, M. (2B) 34 35 9 .885 0 0 0 0.0
#23 Boberg, K. 0 0 0 .000 0 0 0 0.0
#44 Olson, D. 127 15 3 .979 2 1 4 75.0
(1B) 99 8 2 .982        
(C) 28 7 1 .972        
#20 Combs, J. 82 6 0 1.000 4 7 7 0.0
(C) 73 6 0 1.000        
(1B) 9 0 0 1.000        
#30 Caruthers, G. 12 38 4 .926 0 0 0 0.0
(3B) 7 33 4 .909        
(SS) 5 5 0 1.000        
#0 Hudson, T. (LF) 18 1 2 .905 0 0 0 0.0
#40 Carroll, K. (1B) 24 0 2 .923 0 0 0 0.0
#35 Main, B. (C) 20 3 0 1.000 5 3 3 0.0
#45 Wynn, J. 0 0 0 .000 0 0 0 0.0
#28 Jennings, J. 0 0 0 .000 1 0 0 0.0
#22 Beladi, S. (2B) 2 1 0 1.000 0 0 0 0.0
#33 Keiner, K. (P) 0 1 0 1.000 0 0 0 0.0
#42 Torres, J. (P) 0 1 0 1.000 0 0 0 0.0
#12 Altman, A. (P) 1 5 1 .857 0 0 0 0.0
#26 Betts, D. (P) 0 3 0 1.000 0 0 0 0.0
#7 Broughton, E. (P) 0 6 1 .857 0 0 0 0.0
#37 Markum, J. (P) 0 1 0 1.000 0 0 0 0.0
#14 Gregory, C. (P) 1 0 0 1.000 0 0 0 0.0
#21 Wasick, M. (P) 0 1 0 1.000 0 0 0 0.0
#13 Hannam, B. (P) 1 6 2 .778 0 0 0 0.0
#10 Kearns, B. (P) 0 3 1 .750 0 0 0 0.0
Totals: 445 203 37 .946 12 11 14 21.4
Opponents: 429 155 51 .920 11 20 26 23.1

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#12 Altman, A. 2 0 0 0.00 3 3 2 1 16.0 8 0 1 0 9 3
#10 Kearns, B. 1 0 0 0.93 5 1 0 0 9.2 6 0 4 1 16 12
#33 Keiner, K. 2 1 0 1.54 11 0 0 0 11.2 9 0 7 2 12 7
#26 Betts, D. 2 0 0 1.76 5 3 0 0 15.1 11 1 4 3 16 6
#7 Broughton, E. 4 0 0 2.88 5 5 0 0 25.0 18 1 14 8 19 14
#13 Hannam, B. 1 2 0 3.48 4 4 0 0 20.2 25 1 19 8 16 8
#37 Markum, J. 1 1 5 3.60 10 0 0 0 10.0 11 0 4 4 9 0
#5 Terrill, A. 1 0 0 3.86 3 2 0 0 11.2 11 1 9 5 12 3
#21 Wasick, M. 0 0 0 6.75 4 1 0 0 8.0 13 0 7 6 6 4
#14 Gregory, C. 1 0 0 7.56 6 0 0 0 8.1 13 0 9 7 3 1
#42 Torres, J. 1 2 0 10.38 4 3 0 0 8.2 12 0 14 10 5 7
Totals: 16 6 5 3.35 22 22 2 2 145.0 137 4 92 54 123 65
Opponents: 6 16 0 7.87 22 22 6 1 140.2 203 9 167 123 103 74

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#12 Altman, A. 1 1 0 0 57 .151 191 132 11.9 5.06 1.69
#10 Kearns, B. 3 0 1 0 49 .167 200 116 20.7 14.90 11.17
#33 Keiner, K. 2 0 0 0 50 .214 214 119 18.3 9.26 5.40
#26 Betts, D. 6 1 0 1 66 .190 241 146 15.7 9.39 3.52
#7 Broughton, E. 7 0 0 5 110 .205 427 234 17.1 6.84 5.04
#13 Hannam, B. 4 1 1 1 99 .281 333 218 16.1 6.97 3.48
#37 Markum, J. 2 0 0 0 43 .256 137 94 13.7 8.10 0.00
#5 Terrill, A. 2 1 1 2 50 .244 177 116 15.2 9.26 2.31
#21 Wasick, M. 1 0 0 1 42 .361 132 81 16.5 6.75 4.50
#14 Gregory, C. 2 0 0 0 38 .361 126 88 15.1 3.24 1.08
#42 Torres, J. 3 0 0 0 46 .316 176 101 20.3 5.19 7.27
Totals: 33 4 3 10 650 .243 2354 1445 16.2 7.63 4.03
Opponents: 24 3 1 21 728 .330 2481 1489 17.6 6.59 4.73


Statistics powered by Digital Scout http://www.digitalscout.com/