Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#11 Genna, A. .411 24 73 22 30 6 1 1 26 .562 10 11 .477 1.038 4-6
#3 Heinz, J. .392 24 79 19 31 5 0 1 17 .494 4 14 .456 .949 1-3
#4 Fuiten, A. .379 22 66 28 25 6 1 2 17 .591 23 12 .539 1.130 2-2
#1 Serna, M. .361 24 83 23 30 6 1 1 10 .494 9 3 .432 .926 3-3
#5 Terrill, A. .333 19 51 10 17 6 0 0 6 .451 2 5 .370 .821 0-1
#20 Combs, J. .328 21 58 10 19 4 1 1 11 .483 7 16 .394 .877 0-0
#23 Boberg, K. .316 11 19 3 6 1 0 0 3 .368 1 6 .350 .718 0-0
#44 Olson, D. .311 24 74 22 23 7 0 3 23 .527 7 13 .376 .903 2-3
#30 Caruthers, G. .292 24 72 16 21 2 0 0 17 .319 7 12 .386 .705 2-2
#0 Hudson, T. .258 24 62 17 16 1 0 0 10 .274 5 5 .356 .630 6-6
#40 Carroll, K. .111 4 9 1 1 0 0 0 3 .111 1 2 .200 .311 0-0
#35 Main, B. .091 7 11 0 1 0 0 0 1 .091 2 6 .231 .322 0-0
#45 Wynn, J. .000 6 6 2 0 0 0 0 0 .000 3 4 .400 .400 0-0
#28 Jennings, J. .000 5 5 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#22 Beladi, S. .000 4 2 2 0 0 0 0 2 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#13 Hannam, B. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#33 Keiner, K. .000 11 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#26 Betts, D. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Torres, J. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#7 Broughton, E. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Kearns, B. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#37 Markum, J. .000 11 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .328 24 670 175 220 44 4 9 146 .446 81 110 .414 .860 20-26
Opponents: .249 24 618 108 154 30 7 5 85 .345 76 130 .339 .684 13-17

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#11 Genna, A. 2 1 1 33 1 0 8 41 8.60 7.82 325 196 3.78
#3 Heinz, J. 1 0 6 31 1 0 6 39 22.50 6.43 277 172 3.08
#4 Fuiten, A. 0 0 0 21 2 0 9 39 3.87 7.42 398 204 4.47
#1 Serna, M. 1 2 2 26 0 0 8 41 10.56 31.67 285 173 3.00
#5 Terrill, A. 0 1 1 24 1 0 6 23 27.00 10.80 174 112 3.22
#20 Combs, J. 1 2 0 27 0 0 6 28 9.43 4.13 242 153 3.67
#23 Boberg, K. 0 1 0 3 0 0 1 7 20.00 3.33 61 45 3.05
#44 Olson, D. 2 0 2 40 2 0 10 39 12.14 6.54 299 181 3.52
#30 Caruthers, G. 0 1 4 27 1 0 2 23 11.86 6.92 282 177 3.40
#0 Hudson, T. 1 2 5 30 0 0 1 17 14.60 14.60 222 133 3.04
#40 Carroll, K. 0 0 0 4 1 0 0 1 10.00 5.00 30 19 3.00
#35 Main, B. 0 0 0 8 0 0 0 1 6.50 2.17 46 27 3.54
#45 Wynn, J. 0 0 1 3 0 0 0 0 3.33 2.50 38 19 3.80
#28 Jennings, J. 0 0 0 3 0 0 0 0 .00 5.00 24 13 4.80
#22 Beladi, S. 0 0 0 0 0 0 0 0 .00 .00 4 3 2.00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#13 Hannam, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#33 Keiner, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#26 Betts, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#7 Broughton, E. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Kearns, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#37 Markum, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 8 10 22 280 9 0 57 299 9.64 7.10 2707 1627 3.47
Opponents: 6 5 11 248 13 0 42 213 9.36 5.47 2589 1573 3.64

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#11 Genna, A. 33 74 8 .930 0 0 0 0.0
(SS) 32 68 7 .935        
(3B) 1 6 1 .875        
#3 Heinz, J. 66 3 1 .986 0 0 0 0.0
(1B) 42 0 0 1.000        
(RF) 24 3 1 .964        
#4 Fuiten, A. 25 2 4 .871 0 0 0 0.0
(CF) 23 1 4 .857        
(RF) 2 1 0 1.000        
#1 Serna, M. (2B) 38 40 10 .886 0 0 0 0.0
#5 Terrill, A. 10 4 0 1.000 0 0 0 0.0
(CF) 5 0 0 1.000        
(RF) 4 1 0 1.000        
(P) 1 3 0 1.000        
#20 Combs, J. 88 8 0 1.000 4 9 10 10.0
(C) 79 8 0 1.000        
(1B) 9 0 0 1.000        
#23 Boberg, K. 0 0 0 .000 0 0 0 0.0
#44 Olson, D. 139 15 3 .981 2 1 4 75.0
(1B) 111 8 2 .983        
(C) 28 7 1 .972        
#30 Caruthers, G. 13 39 6 .897 0 0 0 0.0
(3B) 8 34 6 .875        
(SS) 5 5 0 1.000        
#0 Hudson, T. (LF) 19 1 2 .909 0 0 0 0.0
#40 Carroll, K. (1B) 24 0 2 .923 0 0 0 0.0
#35 Main, B. (C) 20 3 0 1.000 5 3 3 0.0
#45 Wynn, J. 0 0 0 .000 0 0 0 0.0
#28 Jennings, J. 0 0 0 .000 1 0 0 0.0
#22 Beladi, S. (2B) 2 1 0 1.000 0 0 0 0.0
#14 Gregory, C. (P) 1 0 0 1.000 0 0 0 0.0
#21 Wasick, M. (P) 0 1 0 1.000 0 0 0 0.0
#13 Hannam, B. (P) 1 6 2 .778 0 0 0 0.0
#33 Keiner, K. (P) 0 1 0 1.000 0 0 0 0.0
#26 Betts, D. (P) 0 3 0 1.000 0 0 0 0.0
#12 Altman, A. (P) 1 5 1 .857 0 0 0 0.0
#42 Torres, J. (P) 0 2 0 1.000 0 0 0 0.0
#7 Broughton, E. (P) 0 6 1 .857 0 0 0 0.0
#10 Kearns, B. (P) 1 3 1 .800 0 0 0 0.0
#37 Markum, J. (P) 0 1 0 1.000 0 0 0 0.0
Totals: 481 218 41 .945 12 13 17 23.5
Opponents: 470 177 53 .924 11 20 26 23.1

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#12 Altman, A. 2 0 0 0.00 3 3 2 1 16.0 8 0 1 0 9 3
#10 Kearns, B. 1 0 0 0.84 6 1 0 0 10.2 6 0 4 1 17 12
#33 Keiner, K. 2 1 0 1.38 12 0 0 0 13.0 11 0 7 2 13 8
#37 Markum, J. 1 1 6 3.27 11 0 0 0 11.0 12 0 4 4 10 0
#7 Broughton, E. 5 0 0 3.30 6 6 0 0 30.0 22 1 19 11 22 18
#13 Hannam, B. 1 2 0 3.48 4 4 0 0 20.2 25 1 19 8 16 8
#5 Terrill, A. 1 0 0 3.86 3 2 0 0 11.2 11 1 9 5 12 3
#26 Betts, D. 2 0 0 4.11 6 3 0 0 15.1 12 1 9 7 16 10
#21 Wasick, M. 0 0 0 6.75 4 1 0 0 8.0 13 0 7 6 6 4
#14 Gregory, C. 1 0 0 7.56 7 0 0 0 8.1 14 0 9 7 3 1
#42 Torres, J. 1 3 0 9.49 5 4 0 0 12.1 20 1 20 13 6 9
Totals: 17 7 6 3.67 24 24 2 2 157.0 154 5 108 64 130 76
Opponents: 7 17 0 7.50 24 24 8 1 153.2 220 9 175 128 110 81

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#12 Altman, A. 1 1 0 0 57 .151 191 132 11.9 5.06 1.69
#10 Kearns, B. 3 0 1 0 52 .154 211 124 19.8 14.34 10.13
#33 Keiner, K. 2 0 0 0 58 .224 249 138 19.2 9.00 5.54
#37 Markum, J. 3 0 0 0 47 .255 152 106 13.8 8.18 0.00
#7 Broughton, E. 8 0 0 5 134 .204 510 278 17.0 6.60 5.40
#13 Hannam, B. 4 1 1 1 99 .281 333 218 16.1 6.97 3.48
#5 Terrill, A. 2 1 1 2 50 .244 177 116 15.2 9.26 2.31
#26 Betts, D. 7 3 0 1 71 .203 262 149 17.1 9.39 5.87
#21 Wasick, M. 1 0 0 1 42 .361 132 81 16.5 6.75 4.50
#14 Gregory, C. 2 0 0 0 40 .368 130 92 15.6 3.24 1.08
#42 Torres, J. 4 0 0 1 66 .364 242 139 19.6 4.38 6.57
Totals: 37 6 3 11 716 .249 2589 1573 16.5 7.45 4.36
Opponents: 25 3 2 22 791 .328 2707 1627 17.6 6.44 4.74


Statistics powered by Digital Scout www.digitalscout.com