Statistics powered by Digital Scout http://www.digitalscout.com/

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#11 Genna, A. .380 34 108 25 41 9 1 1 31 .509 11 19 .439 .948 5-8
#4 Fuiten, A. .375 32 96 34 36 8 1 2 20 .542 29 15 .516 1.058 2-3
#3 Heinz, J. .360 34 111 22 40 8 1 2 24 .505 9 21 .433 .938 1-4
#1 Serna, M. .345 34 116 31 40 7 1 2 14 .474 12 6 .417 .891 3-3
#0 Hudson, T. .314 33 86 20 27 2 0 0 12 .337 7 7 .406 .743 11-11
#20 Combs, J. .293 29 82 15 24 6 1 2 16 .463 10 23 .385 .849 0-1
#30 Caruthers, G. .282 34 103 20 29 2 0 0 20 .301 10 17 .368 .668 3-3
#23 Boberg, K. .273 18 33 5 9 1 0 0 4 .303 1 9 .294 .597 1-1
#44 Olson, D. .272 34 103 25 28 9 0 3 25 .447 12 20 .347 .794 2-3
#5 Terrill, A. .270 28 74 14 20 6 0 0 7 .351 3 7 .333 .685 0-1
#35 Main, B. .143 9 14 0 2 0 0 0 1 .143 2 7 .250 .393 0-0
#28 Jennings, J. .125 6 8 1 1 0 0 0 0 .125 0 2 .125 .250 0-0
#40 Carroll, K. .111 4 9 1 1 0 0 0 3 .111 1 2 .200 .311 0-0
#45 Wynn, J. .000 8 6 2 0 0 0 0 0 .000 3 4 .400 .400 0-0
#22 Beladi, S. .000 6 2 2 0 0 0 0 2 .000 1 0 .333 .333 0-0
#37 Markum, J. .000 16 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#33 Keiner, K. .000 13 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#13 Hannam, B. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#7 Broughton, E. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Kearns, B. .000 9 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#26 Betts, D. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 9 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Torres, J. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .313 34 951 217 298 58 5 12 179 .423 111 159 .399 .822 28-38
Opponents: .266 34 907 164 241 41 13 6 129 .359 107 166 .356 .715 19-26

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#11 Genna, A. 2 1 2 50 3 0 11 55 11.18 6.47 477 294 3.88
#4 Fuiten, A. 1 2 0 34 3 0 11 52 4.34 8.40 560 297 4.44
#3 Heinz, J. 1 1 6 48 2 0 11 56 14.11 6.05 414 262 3.26
#1 Serna, M. 1 4 3 43 2 0 10 55 11.00 22.00 432 252 3.27
#0 Hudson, T. 1 2 7 36 0 0 2 29 14.43 14.43 335 206 3.32
#20 Combs, J. 1 2 3 40 0 0 9 38 9.60 4.17 357 224 3.72
#30 Caruthers, G. 0 1 4 38 3 0 2 31 11.70 6.88 411 266 3.51
#23 Boberg, K. 0 1 0 12 0 0 1 10 34.00 3.78 103 74 3.03
#44 Olson, D. 4 0 2 56 3 0 12 46 10.08 6.05 447 263 3.69
#5 Terrill, A. 0 1 4 33 1 0 6 26 27.00 11.57 264 167 3.26
#35 Main, B. 0 0 0 11 0 0 0 2 8.00 2.29 60 36 3.75
#28 Jennings, J. 0 0 0 6 0 0 0 1 .00 4.00 37 20 4.63
#40 Carroll, K. 0 0 0 4 1 0 0 1 10.00 5.00 30 19 3.00
#45 Wynn, J. 0 0 1 3 0 0 0 0 3.33 2.50 38 19 3.80
#22 Beladi, S. 0 0 0 0 0 0 0 0 3.00 .00 10 5 3.33
#37 Markum, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#33 Keiner, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#13 Hannam, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#7 Broughton, E. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Kearns, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#26 Betts, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 11 15 32 414 18 0 75 402 9.95 6.95 3975 2404 3.60
Opponents: 8 7 24 365 19 0 60 326 9.78 6.30 3786 2289 3.62

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#11 Genna, A. 43 101 10 .935 0 0 0 0.0
(SS) 42 95 9 .938        
(3B) 1 6 1 .875        
#4 Fuiten, A. 47 2 6 .891 0 0 0 0.0
(CF) 45 1 6 .885        
(RF) 2 1 0 1.000        
#3 Heinz, J. 99 4 3 .972 0 0 0 0.0
(1B) 67 1 0 1.000        
(RF) 32 3 3 .921        
#1 Serna, M. (2B) 62 67 13 .908 0 0 0 0.0
#0 Hudson, T. 29 1 4 .882 0 0 0 0.0
(LF) 24 1 4 .862        
(CF) 5 0 0 1.000        
#20 Combs, J. 124 12 0 1.000 5 13 15 13.3
(C) 98 9 0 1.000        
(1B) 26 3 0 1.000        
#30 Caruthers, G. 17 59 8 .905 0 0 0 0.0
(3B) 12 54 8 .892        
(SS) 5 5 0 1.000        
#23 Boberg, K. (LF) 3 0 0 1.000 0 0 0 0.0
#44 Olson, D. 197 21 3 .986 6 3 8 62.5
(1B) 153 11 2 .988        
(C) 44 10 1 .982        
#5 Terrill, A. 19 8 0 1.000 0 0 0 0.0
(RF) 11 2 0 1.000        
(P) 3 6 0 1.000        
(CF) 5 0 0 1.000        
#35 Main, B. (C) 21 3 0 1.000 7 3 3 0.0
#28 Jennings, J. 0 0 0 .000 1 0 0 0.0
#40 Carroll, K. (1B) 24 0 2 .923 0 0 0 0.0
#45 Wynn, J. (1B) 1 0 0 1.000 0 0 0 0.0
#22 Beladi, S. (2B) 3 2 0 1.000 0 0 0 0.0
#37 Markum, J. (P) 0 4 0 1.000 0 0 0 0.0
#33 Keiner, K. (P) 0 2 0 1.000 0 0 0 0.0
#13 Hannam, B. (P) 2 10 2 .857 0 0 0 0.0
#7 Broughton, E. (P) 0 7 2 .778 0 0 0 0.0
#10 Kearns, B. (P) 1 4 1 .833 0 0 0 0.0
#21 Wasick, M. (P) 0 1 0 1.000 0 0 0 0.0
#12 Altman, A. (P) 2 8 1 .909 0 0 0 0.0
#26 Betts, D. (P) 0 3 0 1.000 0 0 0 0.0
#14 Gregory, C. (P) 1 1 0 1.000 0 0 0 0.0
#42 Torres, J. (P) 0 3 0 1.000 0 0 0 0.0
Totals: 695 323 55 .949 19 19 26 26.9
Opponents: 690 278 69 .933 14 28 38 26.3

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#12 Altman, A. 2 0 0 0.78 4 4 2 1 23.0 14 0 3 2 15 5
#10 Kearns, B. 2 0 0 1.69 9 1 0 0 16.0 13 0 8 3 21 14
#13 Hannam, B. 3 2 0 2.67 6 6 1 0 33.2 35 1 23 10 22 15
#37 Markum, J. 1 2 8 2.76 16 0 0 0 16.1 17 0 8 5 13 1
#5 Terrill, A. 1 2 0 3.08 5 4 2 0 26.1 18 1 13 9 18 7
#7 Broughton, E. 5 0 0 4.19 7 7 0 0 34.1 33 1 27 16 24 20
#14 Gregory, C. 1 0 0 4.85 10 0 0 0 13.0 19 0 9 7 4 1
#21 Wasick, M. 0 0 0 6.00 5 1 0 0 9.0 14 0 7 6 6 5
#26 Betts, D. 2 1 0 7.23 7 4 0 0 18.2 23 1 20 15 19 14
#33 Keiner, K. 2 3 0 7.36 14 2 0 0 18.1 26 1 21 15 15 13
#42 Torres, J. 2 3 0 8.35 7 5 0 0 18.1 29 1 25 17 9 12
Totals: 21 13 8 4.16 34 34 5 2 227.0 241 6 164 105 166 107
Opponents: 13 21 0 6.49 34 34 13 4 224.2 298 12 217 162 159 111

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#12 Altman, A. 1 1 1 0 85 .177 291 204 12.7 5.87 1.96
#10 Kearns, B. 3 0 1 0 77 .213 301 177 18.8 11.81 7.88
#13 Hannam, B. 5 1 1 4 156 .259 534 332 15.9 5.88 4.01
#37 Markum, J. 3 0 0 1 72 .243 231 157 14.1 7.16 0.55
#5 Terrill, A. 2 1 3 5 108 .189 369 230 14.0 6.15 2.39
#7 Broughton, E. 13 0 0 6 161 .252 612 336 17.8 6.29 5.24
#14 Gregory, C. 3 0 0 1 60 .333 195 138 15.0 2.77 0.69
#21 Wasick, M. 1 0 0 2 48 .350 154 94 17.1 6.00 5.00
#26 Betts, D. 8 4 0 3 98 .288 369 211 19.8 9.16 6.75
#33 Keiner, K. 2 0 0 1 93 .333 370 206 20.2 7.36 6.38
#42 Torres, J. 4 0 1 1 95 .358 360 204 19.6 4.42 5.89
Totals: 45 7 7 24 1053 .266 3786 2289 16.7 6.58 4.24
Opponents: 29 4 3 32 1120 .313 3975 2404 17.7 6.37 4.45


Statistics powered by Digital Scout http://www.digitalscout.com/