Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#1 Serna, M. .385 40 135 37 52 10 1 2 18 .519 13 10 .451 .969 3-4
#3 Heinz, J. .379 40 132 24 50 10 2 2 30 .530 10 24 .447 .977 1-4
#11 Genna, A. .357 40 129 27 46 9 2 2 37 .504 11 28 .414 .918 7-10
#4 Fuiten, A. .350 38 117 38 41 10 1 2 23 .504 31 21 .483 .987 3-4
#0 Hudson, T. .314 39 102 25 32 2 1 0 15 .353 9 11 .403 .756 13-13
#23 Boberg, K. .279 22 43 6 12 1 0 0 5 .302 1 12 .295 .598 1-1
#20 Combs, J. .273 34 99 18 27 7 1 3 17 .455 11 33 .360 .814 0-1
#5 Terrill, A. .261 33 88 15 23 6 0 0 7 .330 3 7 .316 .645 1-2
#30 Caruthers, G. .258 40 120 21 31 2 0 0 21 .275 11 22 .341 .616 3-3
#44 Olson, D. .256 39 117 28 30 10 0 3 26 .419 14 23 .336 .755 3-4
#35 Main, B. .125 10 16 0 2 0 0 0 1 .125 3 7 .263 .388 0-0
#28 Jennings, J. .125 6 8 1 1 0 0 0 0 .125 0 2 .125 .250 0-0
#40 Carroll, K. .111 4 9 1 1 0 0 0 3 .111 1 2 .200 .311 0-0
#45 Wynn, J. .000 9 7 2 0 0 0 0 0 .000 3 5 .364 .364 0-0
#22 Beladi, S. .000 7 3 2 0 0 0 0 2 .000 1 1 .250 .250 0-0
#7 Broughton, E. .000 8 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Torres, J. .000 8 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#26 Betts, D. .000 8 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#33 Keiner, K. .000 13 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#13 Hannam, B. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Kearns, B. .000 12 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#37 Markum, J. .000 19 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .309 40 1125 245 348 67 8 14 205 .420 122 208 .391 .811 35-46
Opponents: .281 40 1073 210 301 51 17 11 170 .390 125 188 .367 .757 26-36

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#1 Serna, M. 1 5 4 45 2 0 13 70 11.77 15.30 510 299 3.33
#3 Heinz, J. 1 1 7 55 2 0 14 70 15.00 6.25 497 312 3.31
#11 Genna, A. 2 1 3 66 3 0 13 65 13.18 5.18 558 350 3.85
#4 Fuiten, A. 1 2 0 44 3 0 13 59 4.81 7.10 660 360 4.43
#0 Hudson, T. 1 2 7 42 0 0 3 36 13.22 10.82 412 249 3.46
#23 Boberg, K. 0 1 0 17 0 0 1 13 44.00 3.67 137 100 3.11
#20 Combs, J. 1 2 3 49 0 0 11 45 10.36 3.45 429 274 3.76
#5 Terrill, A. 0 1 4 40 2 0 6 29 31.67 13.57 310 198 3.26
#30 Caruthers, G. 0 2 4 43 4 0 2 33 12.27 6.14 481 311 3.56
#44 Olson, D. 4 0 2 64 4 0 13 49 9.79 5.96 516 308 3.77
#35 Main, B. 0 0 0 11 0 0 0 2 6.33 2.71 68 40 3.58
#28 Jennings, J. 0 0 0 6 0 0 0 1 .00 4.00 37 20 4.63
#40 Carroll, K. 0 0 0 4 1 0 0 1 10.00 5.00 30 19 3.00
#45 Wynn, J. 0 0 1 3 0 0 0 0 3.67 2.20 41 22 3.73
#22 Beladi, S. 0 0 0 1 0 0 0 0 4.00 4.00 16 8 4.00
#7 Broughton, E. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#26 Betts, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#33 Keiner, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#13 Hannam, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Kearns, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#37 Markum, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 11 17 35 490 21 0 89 473 10.60 6.22 4702 2870 3.64
Opponents: 12 11 28 426 20 1 79 419 9.90 6.59 4489 2709 3.63

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#1 Serna, M. (2B) 66 75 15 .904 0 0 0 0.0
#3 Heinz, J. 105 6 3 .974 0 0 0 0.0
(1B) 67 1 0 1.000        
(RF) 38 3 3 .932        
(3B) 0 2 0 1.000        
#11 Genna, A. 49 116 11 .938 0 0 0 0.0
(SS) 48 110 10 .940        
(3B) 1 6 1 .875        
#4 Fuiten, A. 57 2 6 .908 0 0 0 0.0
(CF) 55 1 6 .903        
(RF) 2 1 0 1.000        
#0 Hudson, T. 40 2 4 .913 0 0 0 0.0
(LF) 35 2 4 .902        
(CF) 5 0 0 1.000        
#23 Boberg, K. (LF) 3 0 0 1.000 0 0 0 0.0
#20 Combs, J. 149 15 1 .994 6 18 22 18.2
(C) 116 11 1 .992        
(1B) 33 4 0 1.000        
#5 Terrill, A. 24 8 1 .970 0 0 0 0.0
(RF) 12 2 1 .933        
(P) 4 6 0 1.000        
(CF) 8 0 0 1.000        
#30 Caruthers, G. 21 65 11 .887 0 0 0 0.0
(3B) 15 60 10 .882        
(SS) 6 5 1 .917        
#44 Olson, D. 231 21 5 .981 6 5 11 54.5
(1B) 184 11 4 .980        
(C) 47 10 1 .983        
#35 Main, B. (C) 23 3 0 1.000 7 3 3 0.0
#28 Jennings, J. 0 0 0 .000 1 0 0 0.0
#40 Carroll, K. (1B) 24 0 2 .923 0 0 0 0.0
#45 Wynn, J. (1B) 1 0 0 1.000 0 0 0 0.0
#22 Beladi, S. (2B) 3 2 0 1.000 0 0 0 0.0
#7 Broughton, E. (P) 0 8 2 .800 0 0 0 0.0
#14 Gregory, C. (P) 1 1 0 1.000 0 0 0 0.0
#21 Wasick, M. (P) 1 1 0 1.000 0 0 0 0.0
#42 Torres, J. (P) 0 4 0 1.000 0 0 0 0.0
#26 Betts, D. (P) 0 3 0 1.000 0 0 0 0.0
#12 Altman, A. (P) 2 10 2 .857 0 0 0 0.0
#33 Keiner, K. (P) 0 2 0 1.000 0 0 0 0.0
#13 Hannam, B. (P) 2 10 2 .857 0 0 0 0.0
#10 Kearns, B. (P) 1 4 1 .833 0 0 0 0.0
#37 Markum, J. (P) 0 5 0 1.000 0 0 0 0.0
Totals: 803 363 66 .946 20 26 36 27.8
Opponents: 808 321 81 .933 15 35 46 23.9

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#12 Altman, A. 2 1 0 1.86 5 5 3 1 29.0 24 0 11 6 16 6
#13 Hannam, B. 3 2 0 2.67 6 6 1 0 33.2 35 1 23 10 22 15
#37 Markum, J. 1 2 8 3.66 19 0 0 0 19.2 23 0 11 8 15 1
#5 Terrill, A. 1 2 0 3.73 6 5 2 0 31.1 24 1 18 13 20 8
#10 Kearns, B. 2 1 0 4.00 12 1 0 0 18.0 21 1 13 8 24 14
#7 Broughton, E. 5 1 0 4.58 8 8 0 0 39.1 43 2 31 20 29 22
#21 Wasick, M. 0 0 0 4.63 6 1 0 0 11.2 16 1 10 6 8 9
#14 Gregory, C. 1 1 0 6.23 11 1 0 0 17.1 25 2 15 12 4 4
#33 Keiner, K. 2 3 0 7.36 14 2 0 0 18.1 26 1 21 15 15 13
#26 Betts, D. 2 2 0 7.54 8 5 0 0 22.2 29 1 24 19 24 18
#42 Torres, J. 3 3 0 8.25 8 6 0 0 24.0 35 1 33 22 11 15
Totals: 22 18 8 4.72 40 40 6 2 265.0 301 11 210 139 188 125
Opponents: 18 22 1 6.00 40 40 15 4 265.2 348 14 245 177 208 122

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#12 Altman, A. 2 1 1 1 116 .226 397 270 13.7 4.97 1.86
#13 Hannam, B. 5 1 1 4 156 .259 534 332 15.9 5.88 4.01
#37 Markum, J. 3 0 0 1 88 .271 283 194 14.4 6.86 0.46
#5 Terrill, A. 2 1 3 5 130 .209 444 281 14.2 5.74 2.30
#10 Kearns, B. 3 0 1 0 90 .288 342 207 19.0 12.00 7.00
#7 Broughton, E. 14 0 0 6 187 .277 699 387 17.8 6.64 5.03
#21 Wasick, M. 1 0 0 2 62 .327 207 119 17.7 6.17 6.94
#14 Gregory, C. 3 0 0 3 83 .338 270 180 15.6 2.08 2.08
#33 Keiner, K. 2 0 0 1 93 .333 370 206 20.2 7.36 6.38
#26 Betts, D. 8 4 0 4 121 .296 469 263 20.7 9.53 7.15
#42 Torres, J. 4 1 1 1 123 .333 474 270 19.8 4.13 5.63
Totals: 47 8 7 28 1249 .281 4489 2709 16.9 6.38 4.25
Opponents: 33 4 5 35 1310 .309 4702 2870 17.7 7.05 4.13


Statistics powered by Digital Scout www.digitalscout.com