| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 19, 2007 12:35 PM
League game at @ Spoon River - Game 1
Spoon River 3, Lincoln College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Spoon River | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| Lincoln College | AB | R | H | BI | Spoon River | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Fuiten, A., CF-3B | 3 | 0 | 0 | 0 | #32 Malone, N., CF | 4 | 1 | 1 | 0 | |
| #1 Serna, M., 2B | 5 | 1 | 1 | 0 | #10 Hacker, J., 3B | 5 | 0 | 0 | 0 | |
| #11 Genna, A., SS | 5 | 0 | 3 | 1 | #22 Savage, M., 2B | 3 | 1 | 2 | 0 | |
| #3 Heinz, J., RF | 3 | 0 | 0 | 0 | #11 Koch, R., C | 3 | 0 | 1 | 1 | |
| #44 Olson, D., 1B | 4 | 0 | 0 | 0 | #24 Tifft, C., 1B | 5 | 0 | 1 | 1 | |
| #5 Terrill, A., DH | 2 | 0 | 0 | 0 | #23 Dickerson, T., RF | 4 | 0 | 0 | 0 | |
| #20 Combs, J., C | 3 | 0 | 0 | 0 | #4 Jester, J., LF | 4 | 0 | 1 | 0 | |
| #30 Caruthers, G., 3B | 3 | 0 | 1 | 0 | #6 Johnson, J., SS | 4 | 0 | 0 | 0 | |
| #23 Boberg, K., PR-LF | 1 | 1 | 0 | 0 | #5 Spath, C., DH | 4 | 1 | 2 | 0 | |
| #0 Hudson, T., LF-CF | 4 | 0 | 0 | 0 | #15 Gregory, M., P | 0 | 0 | 0 | 0 | |
| #12 Altman, A., P | 0 | 0 | 0 | 0 | #36 Stewart, K., P | 0 | 0 | 0 | 0 | |
| #10 Kearns, B., P | 0 | 0 | 0 | 0 | Totals | 36 | 3 | 8 | 2 | |
| #37 Markum, J., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 33 | 2 | 5 | 1 |
E: #10 Hacker, J., #1 Serna, M. 2B: #1 Serna, M. SB-ATT: #11 Genna, A. (0-1), #23 Boberg, K. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Spoon River | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Altman, A. | 7.0 | 6 | 2 | 2 | 2 | 6 | 28 | #15 Gregory, M. | 6.1 | 4 | 2 | 2 | 3 | 5 | 28 | |
| #10 Kearns, B. | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | #36 Stewart, K. (W) | 3.2 | 1 | 0 | 0 | 3 | 2 | 14 | |
| #37 Markum, J. (L) | 1.1 | 1 | 1 | 0 | 1 | 1 | 8 | Totals | 10.0 | 5 | 2 | 2 | 6 | 7 | 42 | |
| Totals | 9.1 | 8 | 3 | 2 | 4 | 8 | 41 |
HBP: #5 Terrill, A. (by #15 Gregory, M.), #5 Terrill, A. (by #15 Gregory, M.), #5 Terrill, A. (by #15 Gregory, M.), #32 Malone, N. (by #37 Markum, J.) WP: #15 Gregory, M. Pitches-strikes: #15 Gregory, M. 126-70, #12 Altman, A. 100-72, #36 Stewart, K. 62-34, #10 Kearns, B. 23-13, #37 Markum, J. 23-12
Start: 12:35 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|