| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, March 25, 2007 2:55 PM
League game at Game 2 @ Lincoln
Lincoln College 16, Spoon River 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River | 0 | 1 | 3 | 1 | 0 | 2 | 0 | - | - | 7 | 8 | 4 |
| Lincoln College | 3 | 0 | 7 | 0 | 2 | 4 | 0 | - | - | 16 | 17 | 0 |
| Spoon River | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #32 Malone, N., LF | 4 | 1 | 2 | 2 | #1 Serna, M., 2B | 3 | 3 | 1 | 0 | |
| #10 Hacker, J., 3B | 2 | 1 | 1 | 0 | #22 Beladi, S., 2B | 0 | 0 | 0 | 0 | |
| #22 Savage, M., 2B | 1 | 1 | 0 | 1 | #4 Fuiten, A., CF | 4 | 2 | 2 | 1 | |
| #11 Koch, R., C | 3 | 1 | 1 | 2 | #3 Heinz, J., 1B | 3 | 1 | 2 | 2 | |
| #24 Tifft, C., 1B | 4 | 1 | 2 | 0 | #11 Genna, A., SS-3B | 4 | 2 | 3 | 5 | |
| #4 Jester, J., RF | 4 | 0 | 1 | 2 | #44 Olson, D., C | 4 | 1 | 1 | 1 | |
| #99 Birch, M., DH | 2 | 0 | 0 | 0 | #35 Main, B., C | 1 | 0 | 0 | 0 | |
| #5 Spath, C., DH | 1 | 0 | 0 | 0 | #30 Caruthers, G., 3B-SS | 4 | 2 | 2 | 1 | |
| #6 Johnson, J., SS | 1 | 1 | 1 | 0 | #20 Combs, J., DH | 3 | 1 | 1 | 1 | |
| #15 Gregory, M., CF | 2 | 0 | 0 | 0 | #45 Wynn, J., DH | 0 | 1 | 0 | 0 | |
| #14 Vohland, R., CF | 1 | 1 | 0 | 0 | #5 Terrill, A., RF | 4 | 2 | 3 | 0 | |
| #23 Dickerson, T., P | 0 | 0 | 0 | 0 | #0 Hudson, T., LF | 3 | 0 | 1 | 2 | |
| #5 Spath, C., P | 0 | 0 | 0 | 0 | #23 Boberg, K., LF | 1 | 1 | 1 | 1 | |
| Totals | 25 | 7 | 8 | 7 | #7 Broughton, E., P | 0 | 0 | 0 | 0 | |
| #14 Gregory, C., P | 0 | 0 | 0 | 0 | ||||||
| #37 Markum, J., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 16 | 17 | 14 |
E: #32 Malone, N. 2, #10 Hacker, J., #14 Vohland, R. 2B: #5 Terrill, A. 2, #4 Jester, J., #44 Olson, D., #11 Genna, A., #32 Malone, N., #30 Caruthers, G. HR: #11 Koch, R., #11 Genna, A. SB-ATT: #32 Malone, N. (0-1)
| Spoon River | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Dickerson, T. (L) | 2.2 | 11 | 10 | 9 | 2 | 0 | 21 | #7 Broughton, E. (W) | 4.0 | 5 | 5 | 4 | 6 | 2 | 22 | |
| #5 Spath, C. | 3.1 | 6 | 6 | 5 | 4 | 1 | 20 | #14 Gregory, C. | 2.0 | 3 | 2 | 2 | 0 | 1 | 9 | |
| Totals | 6.0 | 17 | 16 | 14 | 6 | 1 | 41 | #37 Markum, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 7.0 | 8 | 7 | 6 | 6 | 3 | 34 |
HBP: #10 Hacker, J. (by #7 Broughton, E.) WP: #7 Broughton, E. 5, #14 Gregory, C., #5 Spath, C. Pitches-strikes: #7 Broughton, E. 105-52, #23 Dickerson, T. 62-35, #5 Spath, C. 63-28, #14 Gregory, C. 26-16, #37 Markum, J. 6-5
Start: 2:55 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|