| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, March 11, 2007 8:29 AM
Non-league game at @ Arnold H.S. - Game 1
Lincoln College 10, Westmoreland, PA 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 1 | 3 | 0 | 1 | 0 | 0 | 5 | - | - | 10 | 9 | 1 |
| Westmoreland, PA Spring Break - Panama City Beach, FL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 3 | 4 |
| Lincoln College | AB | R | H | BI | Westmoreland, PA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Serna, M., 2B | 5 | 0 | 2 | 2 | #7 Kelly, T., CF | 1 | 1 | 0 | 0 | |
| #4 Fuiten, A., CF | 3 | 1 | 1 | 1 | #1 Nealer, Z., 3B | 2 | 0 | 0 | 0 | |
| #20 Combs, J., C | 4 | 1 | 1 | 0 | #23 Conrad, R., C | 2 | 0 | 1 | 0 | |
| #40 Carroll, K., 1B | 4 | 1 | 0 | 0 | #18 Erdely, S., LF | 3 | 0 | 0 | 1 | |
| #44 Olson, D., DH | 3 | 2 | 1 | 0 | #9 Zerbini, J., 2B | 3 | 0 | 0 | 0 | |
| #3 Heinz, J., RF | 3 | 1 | 0 | 0 | #6 Bruno, E., DH | 3 | 0 | 0 | 0 | |
| #30 Caruthers, G., 3B | 4 | 1 | 1 | 1 | #19 Edwards, S., 1B | 3 | 0 | 2 | 0 | |
| #11 Genna, A., SS | 3 | 1 | 1 | 1 | #4 Krinock, K., RF | 3 | 0 | 0 | 0 | |
| #0 Hudson, T., LF | 4 | 2 | 2 | 2 | #6 Bruno, E., SS | 2 | 0 | 0 | 0 | |
| #7 Broughton, E., P | 0 | 0 | 0 | 0 | #21 Mitaly, .., P | 0 | 0 | 0 | 0 | |
| #33 Keiner, K., P | 0 | 0 | 0 | 0 | #10 Humphrey, J., P | 0 | 0 | 0 | 0 | |
| #37 Markum, J., P | 0 | 0 | 0 | 0 | Totals | 22 | 1 | 3 | 1 | |
| Totals | 33 | 10 | 9 | 7 |
E: #9 Zerbini, J., #40 Carroll, K., #6 Bruno, E. 2, #1 Nealer, Z. 2B: #23 Conrad, R., #20 Combs, J., #1 Serna, M. 3B: #11 Genna, A. HR: #4 Fuiten, A. SB-ATT: #44 Olson, D. (1-1), #30 Caruthers, G. (1-1), #0 Hudson, T. (1-1), #4 Fuiten, A. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Westmoreland, PA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Broughton, E. (W) | 5.0 | 2 | 1 | 1 | 2 | 6 | 19 | #21 Mitaly, .. (L) | 6.0 | 7 | 5 | 3 | 2 | 11 | 29 | |
| #33 Keiner, K. | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | #10 Humphrey, J. | 1.0 | 2 | 5 | 1 | 2 | 0 | 10 | |
| #37 Markum, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | Totals | 7.0 | 9 | 10 | 4 | 4 | 11 | 39 | |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 8 | 26 |
HBP: #3 Heinz, J. (by #10 Humphrey, J.) WP: #10 Humphrey, J. 2 PB: #23 Conrad, R. Pitches-strikes: #21 Mitaly, .. 107-70, #7 Broughton, E. 77-45, #33 Keiner, K. 12-5, #10 Humphrey, J. 28-13, #37 Markum, J. 14-7
Start: 8:29 AM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|