| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, March 12, 2008 2:21 PM
Non-league game at @ Gulf Coast
Butler, PA 15, Lincoln College 14
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 3 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | - | 14 | 10 | 6 |
| Butler, PA | 1 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | - | 15 | 10 | 3 |
| Lincoln College | AB | R | H | BI | Butler, PA | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Serna, M., SS | 5 | 3 | 2 | 2 | #11 Perrotta, S., 2B | 6 | 1 | 1 | 1 | |
| #23 Boberg, K., CF-LF | 4 | 1 | 1 | 0 | #3 Pickard, D., SS | 3 | 3 | 1 | 0 | |
| #26 Betts, D., DH | 4 | 1 | 1 | 2 | #21 McCaslin, J., CF | 4 | 2 | 2 | 3 | |
| #44 Olson, D., RF-1B | 5 | 3 | 3 | 4 | #24 Cottage, B., 1B | 5 | 1 | 4 | 3 | |
| #13 Genna, A., 3B | 2 | 0 | 0 | 0 | #8 Wilmoth, A., DH | 3 | 2 | 0 | 1 | |
| #33 Stephens, J., 3B | 2 | 1 | 0 | 0 | #10 Cochran, R., C | 3 | 3 | 0 | 1 | |
| #28 Jennings, J., 1B | 3 | 1 | 1 | 3 | #18 Koska, M., 3B | 5 | 1 | 2 | 5 | |
| #4 Arnold, A., 2B | 1 | 0 | 0 | 0 | #12 Betush, C., LF | 3 | 2 | 0 | 1 | |
| #6 Brown, N., C | 4 | 1 | 0 | 0 | #14 Marchinoski, J., RF | 4 | 0 | 0 | 0 | |
| #8 Mathis, C., C | 0 | 0 | 0 | 0 | #13 Clark, A., P | 0 | 0 | 0 | 0 | |
| #22 Beladi, S., 2B | 2 | 1 | 0 | 0 | #17 Morroin, N., P | 0 | 0 | 0 | 0 | |
| #32 Spears, J., 2B-CF | 1 | 1 | 0 | 0 | Totals | 36 | 15 | 10 | 15 | |
| #24 Harris, R., LF-RF | 3 | 1 | 2 | 3 | ||||||
| #11 Guntle, D., P | 0 | 0 | 0 | 0 | ||||||
| #27 Buckles, J., P | 0 | 0 | 0 | 0 | ||||||
| #14 Gregory, C., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 36 | 14 | 10 | 14 |
E: #1 Serna, M. 2, #22 Beladi, S., #23 Boberg, K., #6 Brown, N., #3 Pickard, D., #14 Gregory, C., #18 Koska, M., #21 McCaslin, J. 2B: #1 Serna, M., #24 Harris, R. 2, #18 Koska, M. HR: #44 Olson, D. 2, #21 McCaslin, J., #18 Koska, M. SB-ATT: #1 Serna, M. (2-2), #12 Betush, C. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Butler, PA | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Guntle, D. | 5.0 | 6 | 9 | 2 | 3 | 3 | 28 | #13 Clark, A. | 4.1 | 6 | 8 | 8 | 5 | 2 | 25 | |
| #27 Buckles, J. | 0.0 | 0 | 2 | 1 | 1 | 0 | 2 | #17 Morroin, N. (W) | 3.2 | 4 | 6 | 1 | 2 | 2 | 19 | |
| #14 Gregory, C. (L) | 2.2 | 4 | 4 | 1 | 2 | 2 | 16 | Totals | 8.0 | 10 | 14 | 9 | 7 | 4 | 44 | |
| Totals | 7.2 | 10 | 15 | 4 | 6 | 5 | 46 |
HBP: #8 Wilmoth, A. (by #11 Guntle, D.), #10 Cochran, R. (by #11 Guntle, D.), #33 Stephens, J. (by #13 Clark, A.), #3 Pickard, D. (by #27 Buckles, J.) WP: #11 Guntle, D., #27 Buckles, J. PB: #6 Brown, N. BK: #14 Gregory, C., #17 Morroin, N. Pitches-strikes: #13 Clark, A. 84-39, #11 Guntle, D. 86-49, #17 Morroin, N. 67-44, #27 Buckles, J. 7-0, #14 Gregory, C. 60-32
Start: 2:21 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|