| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 3, 2008 1:25 PM
League game at vs. Spoon River - Game 1
Lincoln College 3, Spoon River 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | 1 | 0 | 2 |
| Lincoln College | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | 3 | 6 | 1 |
| Spoon River | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 O'Rourke, R., SS | 2 | 0 | 0 | 0 | #1 Serna, M., 2B | 3 | 0 | 0 | 0 | |
| #22 Malone, M., RF | 3 | 0 | 0 | 0 | #23 Boberg, K., LF | 3 | 0 | 0 | 0 | |
| #10 Hire, J., 3B | 3 | 0 | 0 | 0 | #13 Genna, A., SS | 3 | 1 | 1 | 0 | |
| #5 Shockensy, A., 1B | 2 | 0 | 0 | 0 | #44 Olson, D., RF | 3 | 0 | 2 | 0 | |
| #8 Coulter, C., DH | 2 | 0 | 0 | 0 | #33 Stephens, J., 3B | 2 | 0 | 1 | 1 | |
| #23 Fidler, A., C | 2 | 0 | 0 | 0 | #28 Jennings, J., 1B | 3 | 1 | 1 | 0 | |
| #4 Davenport, K., CF | 2 | 0 | 0 | 0 | #32 Spears, J., CF | 1 | 1 | 1 | 0 | |
| #11 Martin, C., 2B | 2 | 0 | 0 | 0 | #8 Mathis, C., C | 1 | 0 | 0 | 0 | |
| #14 Vohland, R., LF | 0 | 1 | 0 | 0 | #26 Betts, D., DH | 1 | 0 | 0 | 1 | |
| #8 Coulter, C., P | 0 | 0 | 0 | 0 | #5 Terrill, A., P | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 0 | 0 | Totals | 20 | 3 | 6 | 2 |
E: #10 Hire, J., #8 Coulter, C., #23 Boberg, K. SB-ATT: #28 Jennings, J. (1-1), #32 Spears, J. (1-1), #14 Vohland, R. (3-3), #13 Genna, A. (1-1), #2 O'Rourke, R. (0-1)
| Spoon River | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Coulter, C. (L) | 5.0 | 6 | 3 | 2 | 2 | 2 | 24 | #5 Terrill, A. (W) | 6.0 | 0 | 1 | 1 | 3 | 4 | 21 | |
| Totals | 5.0 | 6 | 3 | 2 | 2 | 2 | 24 | Totals | 6.0 | 0 | 1 | 1 | 3 | 4 | 21 |
Pitches-strikes: #5 Terrill, A. 81-49, #8 Coulter, C. 87-55
Start: 1:25 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|