Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#5 Terrill, A. .500 11 22 5 11 1 0 0 3 .545 2 0 .542 1.087 2-4
#1 Serna, M. .431 16 58 17 25 7 1 1 12 .638 3 2 .468 1.106 2-2
#13 Genna, A. .388 15 49 8 19 0 0 2 13 .510 4 12 .418 .928 2-2
#23 Boberg, K. .304 13 46 9 14 2 1 0 8 .391 3 9 .340 .731 3-4
#44 Olson, D. .273 13 44 7 12 0 2 2 12 .500 3 6 .360 .860 0-0
#8 Mathis, C. .273 11 22 3 6 0 0 0 2 .273 3 5 .385 .657 0-0
#32 Spears, J. .268 16 41 8 11 1 0 0 2 .293 9 13 .400 .693 2-4
#33 Stephens, J. .267 15 45 8 12 5 0 0 6 .378 6 15 .365 .743 0-0
#28 Jennings, J. .229 11 35 3 8 0 0 0 8 .229 2 14 .270 .499 1-2
#35 Main, B. .200 5 5 0 1 0 0 0 0 .200 0 2 .200 .400 0-1
#24 Harris, R. .188 10 16 9 3 2 0 0 3 .313 7 4 .435 .747 0-0
#26 Betts, D. .182 14 33 5 6 1 1 0 7 .273 5 9 .300 .573 0-1
#4 Arnold, A. .143 8 7 3 1 0 0 0 0 .143 1 2 .250 .393 1-1
#6 Brown, N. .059 6 17 1 1 0 0 0 0 .059 1 2 .111 .170 0-0
#22 Beladi, S. .000 4 5 1 0 0 0 0 0 .000 1 3 .167 .167 0-0
#34 Phillips, M. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Torres, J. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Guntle, D. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Petzoldt, L. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Buckles, J. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Lackaff, M. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .292 16 445 87 130 19 5 5 76 .391 50 98 .370 .761 13-21
Opponents: .302 16 477 135 144 34 1 12 123 .453 58 59 .396 .849 20-26

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#5 Terrill, A. 0 2 0 4 0 0 1 12 12.00 .00 81 53 3.38
#1 Serna, M. 0 1 1 23 1 0 9 37 20.67 31.00 220 140 3.55
#13 Genna, A. 2 0 0 16 1 0 2 25 13.75 4.58 196 129 3.56
#23 Boberg, K. 1 1 0 25 0 0 3 18 16.67 5.56 188 120 3.76
#44 Olson, D. 0 0 3 25 0 0 4 22 16.67 8.33 172 107 3.44
#8 Mathis, C. 0 3 1 11 0 0 0 6 8.67 5.20 108 71 4.15
#32 Spears, J. 0 1 0 20 0 0 1 12 5.56 3.85 197 112 3.94
#33 Stephens, J. 0 0 1 21 1 0 5 17 8.67 3.47 197 125 3.79
#28 Jennings, J. 0 1 0 23 1 0 0 8 18.50 2.64 147 89 3.97
#35 Main, B. 0 0 0 5 1 0 0 1 .00 2.50 20 15 4.00
#24 Harris, R. 0 0 0 11 1 0 2 5 3.29 5.75 94 45 4.09
#26 Betts, D. 1 0 1 26 0 0 2 9 8.00 4.44 150 87 3.75
#4 Arnold, A. 0 0 0 3 0 0 0 1 8.00 4.00 34 21 4.25
#6 Brown, N. 0 0 0 12 0 0 0 1 18.00 9.00 61 35 3.39
#22 Beladi, S. 0 0 0 1 0 0 0 0 6.00 2.00 25 15 4.17
#34 Phillips, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#11 Guntle, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Petzoldt, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Buckles, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Lackaff, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 4 9 7 226 6 0 29 174 10.12 5.16 1890 1164 3.74
Opponents: 3 8 18 258 5 0 47 216 9.59 9.42 1900 1113 3.42

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#5 Terrill, A. 14 6 3 .870 0 0 0 0.0
(CF) 7 1 1 .889        
(P) 1 5 2 .750        
(RF) 6 0 0 1.000        
#1 Serna, M. 31 31 8 .886 0 0 0 0.0
(2B) 26 18 3 .936        
(SS) 5 13 5 .783        
#13 Genna, A. 9 50 5 .922 0 0 0 0.0
(SS) 9 46 4 .932        
(3B) 0 4 1 .800        
#23 Boberg, K. 17 0 6 .739 0 0 0 0.0
(LF) 13 0 5 .722        
(RF) 3 0 0 1.000        
(CF) 1 0 1 .500        
#44 Olson, D. 68 2 4 .946 0 0 0 0.0
(1B) 58 2 3 .952        
(RF) 9 0 0 1.000        
(3B) 1 0 1 .500        
#8 Mathis, C. (C) 42 3 2 .957 1 16 18 11.1
#32 Spears, J. 33 0 3 .917 0 0 0 0.0
(CF) 25 0 2 .926        
(RF) 8 0 1 .889        
#33 Stephens, J. (3B) 7 22 11 .725 0 0 0 0.0
#28 Jennings, J. (1B) 61 3 0 1.000 0 0 0 0.0
#35 Main, B. 4 1 0 1.000 1 3 3 0.0
(C) 4 0 0 1.000        
(P) 0 1 0 1.000        
#24 Harris, R. 6 1 1 .875 0 0 0 0.0
(RF) 4 1 0 1.000        
(LF) 2 0 1 .667        
#26 Betts, D. (P) 0 2 1 .667 0 0 0 0.0
#4 Arnold, A. 1 1 0 1.000 0 0 0 0.0
(2B) 0 1 0 1.000        
(LF) 1 0 0 1.000        
#6 Brown, N. (C) 19 4 3 .885 5 1 5 80.0
#22 Beladi, S. (2B) 9 5 2 .875 0 0 0 0.0
#34 Phillips, M. (P) 1 2 1 .750 0 0 0 0.0
#42 Torres, J. (P) 0 3 1 .750 0 0 0 0.0
#11 Guntle, D. (P) 0 3 0 1.000 0 0 0 0.0
#10 Petzoldt, L. 0 0 0 .000 0 0 0 0.0
#14 Gregory, C. (P) 0 1 2 .333 0 0 0 0.0
#27 Buckles, J. 0 0 0 .000 0 0 0 0.0
#29 Lackaff, M. 0 0 0 .000 0 0 0 0.0
#12 Altman, A. (P) 0 1 3 .250 0 0 0 0.0
#21 Wasick, M. 0 0 0 .000 0 0 0 0.0
Totals: 322 141 56 .892 7 20 26 23.1
Opponents: 329 141 29 .942 2 13 21 38.1

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#12 Altman, A. 1 2 0 0.95 4 3 1 1 19.0 22 0 9 2 10 6
#14 Gregory, C. 2 1 0 2.89 5 0 0 0 9.1 10 0 8 3 6 2
#5 Terrill, A. 2 0 0 3.15 3 3 1 0 20.0 16 1 9 7 13 8
#26 Betts, D. 1 2 0 4.05 3 3 1 0 13.1 15 1 14 6 5 9
#11 Guntle, D. 0 0 0 6.23 3 1 0 0 8.2 11 2 15 6 5 6
#42 Torres, J. 0 2 0 6.39 3 3 1 0 12.2 12 1 11 9 12 10
#34 Phillips, M. 0 1 0 9.75 2 2 1 0 12.0 23 3 20 13 4 1
#27 Buckles, J. 0 0 0 13.50 2 0 0 0 1.1 3 0 3 2 0 4
#10 Petzoldt, L. 0 1 0 14.29 3 1 0 0 5.2 13 2 15 9 3 1
#35 Main, B. 0 0 0 15.43 3 0 0 0 2.1 8 1 11 4 1 1
#21 Wasick, M. 0 1 0 18.00 3 0 0 0 2.0 7 0 6 4 0 1
#29 Lackaff, M. 0 0 0 87.75 2 0 0 0 1.1 4 1 14 13 0 9
Totals: 6 10 0 6.52 16 16 5 1 107.2 144 12 135 78 59 58
Opponents: 10 6 1 5.19 16 16 3 2 109.1 130 5 87 63 98 50

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#12 Altman, A. 0 0 0 2 87 .278 282 175 14.8 4.74 2.84
#14 Gregory, C. 1 1 0 0 44 .238 144 91 15.4 5.79 1.93
#5 Terrill, A. 0 0 0 1 88 .203 318 191 15.9 5.85 3.60
#26 Betts, D. 0 0 0 1 66 .268 248 140 18.6 3.38 6.08
#11 Guntle, D. 3 0 0 4 48 .289 168 96 19.4 5.19 6.23
#42 Torres, J. 2 0 0 1 63 .231 233 127 18.4 8.53 7.11
#34 Phillips, M. 0 0 0 2 65 .371 179 121 14.9 3.00 0.75
#27 Buckles, J. 1 1 0 2 13 .429 43 15 32.3 0.00 27.00
#10 Petzoldt, L. 0 0 0 2 35 .406 105 63 18.5 4.76 1.59
#35 Main, B. 0 0 0 1 21 .421 58 35 24.9 3.86 3.86
#21 Wasick, M. 0 0 0 0 14 .538 48 34 24.0 0.00 4.50
#29 Lackaff, M. 1 0 0 2 20 .444 74 25 55.5 0.00 60.75
Totals: 8 2 0 18 564 .295 1900 1113 17.6 4.93 4.85
Opponents: 6 4 6 7 515 .284 1890 1164 17.3 8.07 4.12


Statistics powered by Digital Scout www.digitalscout.com