Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#5 Terrill, A. .500 12 26 6 13 1 0 0 3 .538 2 0 .536 1.074 2-4
#1 Serna, M. .429 17 63 18 27 8 1 1 14 .635 3 2 .463 1.098 2-2
#13 Genna, A. .352 16 54 8 19 0 0 2 13 .463 4 14 .383 .846 2-2
#23 Boberg, K. .300 14 50 9 15 3 1 0 9 .400 4 10 .345 .745 3-5
#44 Olson, D. .298 14 47 9 14 1 2 2 12 .532 4 7 .389 .921 0-0
#8 Mathis, C. .280 12 25 3 7 1 0 0 2 .320 3 5 .367 .687 0-0
#32 Spears, J. .267 17 45 8 12 1 0 0 2 .289 9 16 .389 .678 2-4
#33 Stephens, J. .245 16 49 8 12 5 0 0 6 .347 6 16 .339 .686 0-0
#28 Jennings, J. .237 12 38 3 9 0 0 0 9 .237 3 15 .293 .530 1-2
#35 Main, B. .200 5 5 0 1 0 0 0 0 .200 0 2 .200 .400 0-1
#24 Harris, R. .188 10 16 9 3 2 0 0 3 .313 7 4 .435 .747 0-0
#26 Betts, D. .182 14 33 5 6 1 1 0 7 .273 5 9 .300 .573 0-1
#4 Arnold, A. .143 9 7 3 1 0 0 0 0 .143 1 2 .250 .393 1-1
#6 Brown, N. .059 6 17 1 1 0 0 0 0 .059 1 2 .111 .170 0-0
#22 Beladi, S. .000 4 5 1 0 0 0 0 0 .000 1 3 .167 .167 0-0
#14 Gregory, C. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#34 Phillips, M. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Torres, J. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Petzoldt, L. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Guntle, D. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Buckles, J. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Lackaff, M. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .292 17 480 91 140 23 5 5 80 .392 53 107 .367 .759 13-22
Opponents: .305 17 512 140 156 37 1 13 128 .457 58 63 .394 .851 20-27

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#5 Terrill, A. 0 2 0 6 1 0 1 14 14.00 .00 96 62 3.43
#1 Serna, M. 0 1 1 26 2 0 10 40 22.33 33.50 229 145 3.42
#13 Genna, A. 2 0 0 21 1 0 2 25 15.00 4.29 214 140 3.57
#23 Boberg, K. 1 1 0 26 0 0 4 20 13.75 5.50 201 127 3.65
#44 Olson, D. 0 0 3 26 0 0 5 25 13.50 7.71 195 120 3.61
#8 Mathis, C. 1 3 1 13 0 0 1 8 10.00 6.00 121 81 4.03
#32 Spears, J. 0 1 0 26 0 0 1 13 6.00 3.38 213 122 3.94
#33 Stephens, J. 0 0 1 24 1 0 5 17 9.33 3.50 213 134 3.80
#28 Jennings, J. 0 1 0 25 1 0 0 9 13.67 2.73 159 95 3.88
#35 Main, B. 0 0 0 5 1 0 0 1 .00 2.50 20 15 4.00
#24 Harris, R. 0 0 0 11 1 0 2 5 3.29 5.75 94 45 4.09
#26 Betts, D. 1 0 1 26 0 0 2 9 8.00 4.44 150 87 3.75
#4 Arnold, A. 0 0 0 3 0 0 0 1 8.00 4.00 34 21 4.25
#6 Brown, N. 0 0 0 12 0 0 0 1 18.00 9.00 61 35 3.39
#22 Beladi, S. 0 0 0 1 0 0 0 0 6.00 2.00 25 15 4.17
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#34 Phillips, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Petzoldt, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#11 Guntle, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Buckles, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Lackaff, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 5 9 7 251 8 0 33 188 10.28 5.09 2025 1244 3.72
Opponents: 3 8 19 271 7 0 51 234 10.21 9.40 1996 1181 3.37

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#5 Terrill, A. 14 6 3 .870 0 0 0 0.0
(CF) 7 1 1 .889        
(P) 1 5 2 .750        
(RF) 6 0 0 1.000        
#1 Serna, M. 34 35 9 .885 0 0 0 0.0
(2B) 29 22 4 .927        
(SS) 5 13 5 .783        
#13 Genna, A. 11 53 5 .928 0 0 0 0.0
(SS) 11 49 4 .938        
(3B) 0 4 1 .800        
#23 Boberg, K. 18 0 6 .750 0 0 0 0.0
(LF) 14 0 5 .737        
(RF) 3 0 0 1.000        
(CF) 1 0 1 .500        
#44 Olson, D. 79 3 4 .953 0 0 0 0.0
(1B) 69 3 3 .960        
(RF) 9 0 0 1.000        
(3B) 1 0 1 .500        
#8 Mathis, C. (C) 46 4 2 .962 1 16 19 15.8
#32 Spears, J. 35 0 3 .921 0 0 0 0.0
(CF) 27 0 2 .931        
(RF) 8 0 1 .889        
#33 Stephens, J. (3B) 8 26 11 .756 0 0 0 0.0
#28 Jennings, J. (1B) 61 3 0 1.000 0 0 0 0.0
#35 Main, B. 4 1 0 1.000 1 3 3 0.0
(C) 4 0 0 1.000        
(P) 0 1 0 1.000        
#24 Harris, R. 6 1 1 .875 0 0 0 0.0
(RF) 4 1 0 1.000        
(LF) 2 0 1 .667        
#26 Betts, D. (P) 0 2 1 .667 0 0 0 0.0
#4 Arnold, A. 1 1 0 1.000 0 0 0 0.0
(2B) 0 1 0 1.000        
(LF) 1 0 0 1.000        
#6 Brown, N. (C) 19 4 3 .885 5 1 5 80.0
#22 Beladi, S. (2B) 9 5 2 .875 0 0 0 0.0
#14 Gregory, C. (P) 0 1 2 .333 0 0 0 0.0
#34 Phillips, M. (P) 2 3 1 .833 0 0 0 0.0
#42 Torres, J. (P) 0 3 1 .750 0 0 0 0.0
#10 Petzoldt, L. 0 0 0 .000 0 0 0 0.0
#11 Guntle, D. (P) 0 3 0 1.000 0 0 0 0.0
#27 Buckles, J. 0 0 0 .000 0 0 0 0.0
#29 Lackaff, M. 0 0 0 .000 0 0 0 0.0
#12 Altman, A. (P) 0 1 3 .250 0 0 0 0.0
#21 Wasick, M. 0 0 0 .000 0 0 0 0.0
Totals: 347 155 57 .898 7 20 27 25.9
Opponents: 356 153 32 .941 2 13 22 40.9

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#12 Altman, A. 1 2 0 0.95 4 3 1 1 19.0 22 0 9 2 10 6
#14 Gregory, C. 2 1 0 2.89 5 0 0 0 9.1 10 0 8 3 6 2
#5 Terrill, A. 2 0 0 3.15 3 3 1 0 20.0 16 1 9 7 13 8
#26 Betts, D. 1 2 0 4.05 3 3 1 0 13.1 15 1 14 6 5 9
#11 Guntle, D. 0 0 0 6.23 3 1 0 0 8.2 11 2 15 6 5 6
#42 Torres, J. 0 2 0 6.39 3 3 1 0 12.2 12 1 11 9 12 10
#34 Phillips, M. 0 2 0 7.52 3 3 2 0 20.1 35 4 25 17 8 1
#27 Buckles, J. 0 0 0 13.50 2 0 0 0 1.1 3 0 3 2 0 4
#10 Petzoldt, L. 0 1 0 14.29 3 1 0 0 5.2 13 2 15 9 3 1
#35 Main, B. 0 0 0 15.43 3 0 0 0 2.1 8 1 11 4 1 1
#21 Wasick, M. 0 1 0 18.00 3 0 0 0 2.0 7 0 6 4 0 1
#29 Lackaff, M. 0 0 0 87.75 2 0 0 0 1.1 4 1 14 13 0 9
Totals: 6 11 0 6.36 17 17 6 1 116.0 156 13 140 82 63 58
Opponents: 11 6 1 4.94 17 17 3 2 118.1 140 5 91 65 107 53

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#12 Altman, A. 0 0 0 2 87 .278 282 175 14.8 4.74 2.84
#14 Gregory, C. 1 1 0 0 44 .238 144 91 15.4 5.79 1.93
#5 Terrill, A. 0 0 0 1 88 .203 318 191 15.9 5.85 3.60
#26 Betts, D. 0 0 0 1 66 .268 248 140 18.6 3.38 6.08
#11 Guntle, D. 3 0 0 4 48 .289 168 96 19.4 5.19 6.23
#42 Torres, J. 2 0 0 1 63 .231 233 127 18.4 8.53 7.11
#34 Phillips, M. 1 0 0 3 101 .361 275 189 13.5 3.54 0.44
#27 Buckles, J. 1 1 0 2 13 .429 43 15 32.3 0.00 27.00
#10 Petzoldt, L. 0 0 0 2 35 .406 105 63 18.5 4.76 1.59
#35 Main, B. 0 0 0 1 21 .421 58 35 24.9 3.86 3.86
#21 Wasick, M. 0 0 0 0 14 .538 48 34 24.0 0.00 4.50
#29 Lackaff, M. 1 0 0 2 20 .444 74 25 55.5 0.00 60.75
Totals: 9 2 0 19 600 .298 1996 1181 17.2 4.89 4.50
Opponents: 7 4 6 7 554 .283 2025 1244 17.1 8.14 4.03


Statistics powered by Digital Scout www.digitalscout.com