Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#5 Terrill, A. .490 19 49 11 24 3 0 0 11 .551 2 2 .510 1.061 2-4
#1 Serna, M. .420 24 88 27 37 8 2 1 18 .591 6 5 .474 1.065 4-4
#35 Main, B. .375 7 8 2 3 1 0 0 0 .500 1 2 .444 .944 0-2
#13 Genna, A. .342 23 79 13 27 2 0 2 18 .443 6 19 .393 .836 3-3
#23 Boberg, K. .324 20 68 13 22 3 2 1 12 .471 5 17 .365 .835 4-6
#44 Olson, D. .316 21 76 14 24 4 2 5 23 .618 5 13 .381 .999 0-0
#8 Mathis, C. .294 16 34 4 10 1 0 0 3 .324 4 6 .390 .714 1-1
#32 Spears, J. .290 24 69 13 20 3 2 0 6 .391 9 22 .380 .771 2-5
#28 Jennings, J. .222 17 54 6 12 1 0 0 10 .241 7 21 .311 .552 1-2
#33 Stephens, J. .215 21 65 9 14 5 0 0 7 .292 6 23 .292 .584 0-0
#24 Harris, R. .188 10 16 9 3 2 0 0 3 .313 7 4 .435 .747 0-0
#26 Betts, D. .163 19 43 5 7 2 1 0 8 .256 5 11 .260 .516 0-1
#4 Arnold, A. .133 12 15 5 2 0 0 0 1 .133 2 2 .235 .369 1-3
#22 Beladi, S. .091 7 11 2 1 0 0 0 1 .091 1 5 .167 .258 0-0
#6 Brown, N. .077 9 26 1 2 0 0 0 0 .077 2 4 .143 .220 0-0
#42 Torres, J. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#34 Phillips, M. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Lackaff, M. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Buckles, J. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Petzoldt, L. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Guntle, D. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .297 24 701 134 208 35 9 9 121 .411 68 156 .367 .778 18-31
Opponents: .322 24 733 197 236 56 5 15 179 .473 80 93 .405 .878 25-36

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#5 Terrill, A. 0 4 0 18 2 0 3 27 25.50 25.50 165 113 3.24
#1 Serna, M. 0 1 3 35 2 0 11 52 16.17 19.40 334 207 3.44
#35 Main, B. 0 0 0 5 1 0 1 4 9.00 4.50 40 26 4.44
#13 Genna, A. 2 0 2 33 1 0 4 35 14.83 4.68 318 209 3.57
#23 Boberg, K. 1 2 0 34 0 0 6 32 14.80 4.35 281 181 3.80
#44 Olson, D. 0 0 3 43 1 0 11 47 16.80 6.46 311 195 3.70
#8 Mathis, C. 1 3 2 16 0 0 1 11 10.25 6.83 162 109 3.95
#32 Spears, J. 0 1 1 35 0 0 5 27 8.78 3.59 298 179 3.77
#28 Jennings, J. 0 1 0 35 1 0 1 13 8.71 2.90 244 143 4.00
#33 Stephens, J. 0 0 1 32 1 0 5 19 12.00 3.13 264 169 3.67
#24 Harris, R. 0 0 0 11 1 0 2 5 3.29 5.75 94 45 4.09
#26 Betts, D. 1 0 1 34 1 0 3 11 10.00 4.55 183 109 3.66
#4 Arnold, A. 0 1 0 11 0 0 0 2 8.50 8.50 62 36 3.65
#22 Beladi, S. 0 0 0 3 0 0 0 1 12.00 2.40 46 27 3.83
#6 Brown, N. 0 0 0 16 1 0 0 2 14.00 7.00 100 59 3.57
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#34 Phillips, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Lackaff, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Buckles, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Petzoldt, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#11 Guntle, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 5 13 13 361 12 0 53 288 11.57 5.04 2902 1807 3.69
Opponents: 5 10 25 385 12 0 76 347 10.54 9.06 2812 1700 3.34

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#5 Terrill, A. 20 10 4 .882 0 0 0 0.0
(RF) 12 0 1 .923        
(P) 1 9 2 .833        
(CF) 7 1 1 .889        
#1 Serna, M. 39 49 11 .889 0 0 0 0.0
(2B) 33 33 5 .930        
(SS) 6 15 6 .778        
(3B) 0 1 0 1.000        
#35 Main, B. 6 4 1 .909 1 6 7 14.3
(C) 5 3 1 .889        
(P) 1 1 0 1.000        
#13 Genna, A. 22 81 11 .904 0 0 0 0.0
(SS) 20 70 7 .928        
(3B) 2 11 4 .765        
#23 Boberg, K. 25 2 7 .794 0 0 0 0.0
(LF) 21 2 6 .793        
(RF) 3 0 0 1.000        
(CF) 1 0 1 .500        
#44 Olson, D. 100 5 5 .955 0 0 0 0.0
(1B) 86 5 4 .958        
(RF) 13 0 0 1.000        
(3B) 1 0 1 .500        
#8 Mathis, C. (C) 61 7 3 .958 2 17 22 22.7
#32 Spears, J. 53 1 4 .931 0 0 0 0.0
(CF) 45 1 3 .939        
(RF) 8 0 1 .889        
#28 Jennings, J. (1B) 97 7 1 .990 0 0 0 0.0
#33 Stephens, J. (3B) 10 29 12 .765 0 0 0 0.0
#24 Harris, R. 6 1 1 .875 0 0 0 0.0
(RF) 4 1 0 1.000        
(LF) 2 0 1 .667        
#26 Betts, D. (P) 0 3 1 .750 0 0 0 0.0
#4 Arnold, A. 4 3 2 .778 0 0 0 0.0
(2B) 2 3 1 .833        
(LF) 2 0 1 .667        
#22 Beladi, S. (2B) 12 7 2 .905 0 0 0 0.0
#6 Brown, N. (C) 34 4 3 .927 5 2 7 71.4
#42 Torres, J. (P) 1 4 1 .833 0 0 0 0.0
#34 Phillips, M. (P) 2 4 1 .857 0 0 0 0.0
#29 Lackaff, M. 0 0 0 .000 0 0 0 0.0
#27 Buckles, J. 0 0 0 .000 0 0 0 0.0
#21 Wasick, M. 0 0 0 .000 0 0 0 0.0
#10 Petzoldt, L. 0 0 0 .000 0 0 0 0.0
#11 Guntle, D. (P) 0 3 0 1.000 0 0 0 0.0
#14 Gregory, C. (P) 0 1 2 .333 0 0 0 0.0
#12 Altman, A. (P) 3 4 3 .700 0 0 0 0.0
Totals: 495 229 75 .906 8 25 36 30.6
Opponents: 512 210 42 .945 3 18 31 41.9

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#14 Gregory, C. 2 1 0 2.84 7 0 0 0 12.2 14 0 10 4 6 4
#26 Betts, D. 1 2 0 2.89 5 4 1 0 18.2 19 1 17 6 13 13
#5 Terrill, A. 2 1 0 3.12 4 4 2 0 26.0 23 1 14 9 19 12
#12 Altman, A. 1 4 0 4.08 6 5 1 1 28.2 42 2 24 13 14 8
#34 Phillips, M. 2 2 0 5.57 5 5 3 0 32.1 50 4 32 20 15 2
#42 Torres, J. 0 3 1 6.16 5 4 1 0 19.0 21 1 15 13 16 13
#27 Buckles, J. 0 0 0 7.71 3 0 0 0 2.1 3 0 3 2 0 5
#11 Guntle, D. 0 1 0 9.58 5 1 0 0 10.1 18 2 21 11 6 9
#10 Petzoldt, L. 0 1 0 16.20 4 1 0 0 6.2 17 2 18 12 3 1
#35 Main, B. 0 0 0 19.64 4 0 0 0 3.2 14 1 18 8 1 1
#21 Wasick, M. 0 1 0 34.71 4 0 0 0 2.1 11 0 11 9 0 3
#29 Lackaff, M. 0 0 0 50.14 3 0 0 0 2.1 4 1 14 13 0 9
Totals: 8 16 1 6.55 24 24 8 1 165.0 236 15 197 120 93 80
Opponents: 16 8 2 4.84 24 24 6 2 169.1 208 9 134 91 156 68

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#14 Gregory, C. 1 1 0 0 59 .255 197 124 15.6 4.26 2.84
#26 Betts, D. 0 0 0 1 91 .247 344 198 18.4 6.27 6.27
#5 Terrill, A. 0 0 0 1 116 .223 400 240 15.4 6.58 4.15
#12 Altman, A. 0 0 0 2 137 .331 426 278 14.9 4.40 2.51
#34 Phillips, M. 1 1 0 5 155 .338 441 303 13.6 4.18 0.56
#42 Torres, J. 3 0 0 3 96 .263 349 200 18.4 7.58 6.16
#27 Buckles, J. 2 1 0 2 18 .273 57 23 24.4 0.00 19.29
#11 Guntle, D. 6 0 0 5 65 .353 232 129 22.5 5.23 7.84
#10 Petzoldt, L. 0 0 0 3 42 .447 123 75 18.5 4.05 1.35
#35 Main, B. 0 0 0 1 31 .483 92 55 25.1 2.45 2.45
#21 Wasick, M. 0 0 0 0 20 .647 67 45 28.7 0.00 11.57
#29 Lackaff, M. 1 0 0 2 23 .333 84 30 36.0 0.00 34.71
Totals: 14 3 0 25 853 .316 2812 1700 17.0 5.07 4.36
Opponents: 16 8 6 13 800 .289 2902 1807 17.1 8.29 3.61


Statistics powered by Digital Scout www.digitalscout.com