Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#5 Terrill, A. .481 20 54 11 26 3 0 0 11 .537 2 2 .500 1.037 2-4
#1 Serna, M. .419 25 93 28 39 8 3 1 19 .602 6 5 .471 1.073 5-5
#35 Main, B. .375 7 8 2 3 1 0 0 0 .500 1 2 .444 .944 0-2
#13 Genna, A. .337 24 83 14 28 2 0 2 19 .434 6 20 .383 .817 3-3
#44 Olson, D. .333 22 81 17 27 4 2 6 24 .654 5 14 .393 1.048 0-0
#23 Boberg, K. .333 21 72 14 24 4 2 1 12 .486 6 18 .380 .866 4-6
#8 Mathis, C. .306 17 36 4 11 1 0 0 4 .333 4 7 .409 .742 1-1
#32 Spears, J. .278 25 72 13 20 3 2 0 6 .375 9 25 .366 .741 2-5
#28 Jennings, J. .224 18 58 7 13 1 0 0 10 .241 8 23 .318 .560 1-2
#33 Stephens, J. .224 22 67 10 15 5 0 0 8 .299 7 23 .303 .601 0-0
#4 Arnold, A. .188 13 16 5 3 0 0 0 3 .188 2 2 .278 .465 1-3
#24 Harris, R. .188 10 16 9 3 2 0 0 3 .313 7 4 .435 .747 0-0
#26 Betts, D. .163 19 43 5 7 2 1 0 8 .256 5 11 .260 .516 0-1
#22 Beladi, S. .091 7 11 2 1 0 0 0 1 .091 1 5 .167 .258 0-0
#6 Brown, N. .077 9 26 1 2 0 0 0 0 .077 2 4 .143 .220 0-0
#42 Torres, J. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 8 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Lackaff, M. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Buckles, J. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Petzoldt, L. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Guntle, D. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#34 Phillips, M. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .302 25 736 142 222 36 10 10 128 .418 71 165 .371 .789 19-32
Opponents: .326 25 776 216 253 59 6 17 199 .483 89 99 .412 .895 25-36

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#5 Terrill, A. 0 4 0 20 2 0 3 29 28.00 28.00 182 126 3.25
#1 Serna, M. 0 1 3 37 2 0 12 56 17.00 20.40 358 221 3.51
#35 Main, B. 0 0 0 5 1 0 1 4 9.00 4.50 40 26 4.44
#13 Genna, A. 3 0 2 35 1 0 4 36 15.67 4.70 336 222 3.57
#44 Olson, D. 0 0 3 45 1 0 12 53 17.80 6.36 336 210 3.78
#23 Boberg, K. 1 2 0 34 0 0 7 35 13.17 4.39 304 194 3.85
#8 Mathis, C. 1 4 3 18 0 0 1 12 11.00 6.29 176 120 4.00
#32 Spears, J. 0 1 1 40 0 0 5 27 9.11 3.28 314 190 3.83
#28 Jennings, J. 0 1 0 42 1 0 1 14 8.25 2.87 263 154 3.98
#33 Stephens, J. 1 0 1 34 1 0 5 20 10.86 3.30 277 177 3.64
#4 Arnold, A. 0 1 0 11 0 0 0 3 9.00 9.00 64 38 3.56
#24 Harris, R. 0 0 0 11 1 0 2 5 3.29 5.75 94 45 4.09
#26 Betts, D. 1 0 1 34 1 0 3 11 10.00 4.55 183 109 3.66
#22 Beladi, S. 0 0 0 3 0 0 0 1 12.00 2.40 46 27 3.83
#6 Brown, N. 0 0 0 16 1 0 0 2 14.00 7.00 100 59 3.57
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Lackaff, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Buckles, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Petzoldt, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#11 Guntle, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#34 Phillips, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 7 14 14 385 12 0 56 308 11.66 5.02 3073 1918 3.71
Opponents: 5 10 28 416 12 0 82 375 10.09 9.07 3003 1810 3.34

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#5 Terrill, A. 22 10 4 .889 0 0 0 0.0
(RF) 12 0 1 .923        
(P) 1 9 2 .833        
(CF) 7 1 1 .889        
(LF) 2 0 0 1.000        
#1 Serna, M. 39 50 12 .881 0 0 0 0.0
(2B) 33 33 5 .930        
(SS) 6 15 6 .778        
(3B) 0 2 1 .667        
#35 Main, B. 6 4 1 .909 1 6 7 14.3
(C) 5 3 1 .889        
(P) 1 1 0 1.000        
#13 Genna, A. 23 82 11 .905 0 0 0 0.0
(SS) 21 71 7 .929        
(3B) 2 11 4 .765        
#44 Olson, D. 105 5 6 .948 0 0 0 0.0
(1B) 86 5 4 .958        
(RF) 18 0 1 .947        
(3B) 1 0 1 .500        
#23 Boberg, K. 25 2 7 .794 0 0 0 0.0
(LF) 21 2 6 .793        
(RF) 3 0 0 1.000        
(CF) 1 0 1 .500        
#8 Mathis, C. (C) 68 7 3 .962 2 17 22 22.7
#32 Spears, J. 56 1 6 .905 0 0 0 0.0
(CF) 48 1 5 .907        
(RF) 8 0 1 .889        
#28 Jennings, J. (1B) 101 8 1 .991 0 0 0 0.0
#33 Stephens, J. 12 29 12 .774 0 0 0 0.0
(3B) 10 29 12 .765        
(2B) 2 0 0 1.000        
#4 Arnold, A. 4 3 2 .778 0 0 0 0.0
(2B) 2 3 1 .833        
(LF) 2 0 1 .667        
#24 Harris, R. 6 1 1 .875 0 0 0 0.0
(RF) 4 1 0 1.000        
(LF) 2 0 1 .667        
#26 Betts, D. (P) 0 3 1 .750 0 0 0 0.0
#22 Beladi, S. (2B) 12 7 2 .905 0 0 0 0.0
#6 Brown, N. (C) 34 4 3 .927 5 2 7 71.4
#42 Torres, J. (P) 1 4 1 .833 0 0 0 0.0
#12 Altman, A. (P) 3 4 3 .700 0 0 0 0.0
#14 Gregory, C. (P) 0 3 2 .600 0 0 0 0.0
#29 Lackaff, M. 0 0 0 .000 0 0 0 0.0
#27 Buckles, J. 0 0 0 .000 0 0 0 0.0
#21 Wasick, M. 0 0 0 .000 0 0 0 0.0
#10 Petzoldt, L. 0 0 0 .000 0 0 0 0.0
#11 Guntle, D. (P) 0 3 0 1.000 0 0 0 0.0
#34 Phillips, M. (P) 2 4 1 .857 0 0 0 0.0
Totals: 519 234 79 .905 8 25 36 30.6
Opponents: 536 215 42 .947 3 19 32 40.6

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#26 Betts, D. 1 2 0 2.89 5 4 1 0 18.2 19 1 17 6 13 13
#5 Terrill, A. 2 1 0 3.12 4 4 2 0 26.0 23 1 14 9 19 12
#14 Gregory, C. 2 1 0 3.68 8 0 0 0 14.2 21 1 18 6 6 5
#12 Altman, A. 1 4 0 4.08 6 5 1 1 28.2 42 2 24 13 14 8
#34 Phillips, M. 2 2 0 5.57 5 5 3 0 32.1 50 4 32 20 15 2
#42 Torres, J. 0 4 1 6.17 6 5 1 0 23.1 27 2 22 16 18 19
#11 Guntle, D. 0 1 0 9.58 5 1 0 0 10.1 18 2 21 11 6 9
#27 Buckles, J. 0 0 0 15.00 4 0 0 0 3.0 4 0 6 5 1 6
#10 Petzoldt, L. 0 1 0 16.20 4 1 0 0 6.2 17 2 18 12 3 1
#35 Main, B. 0 0 0 19.64 4 0 0 0 3.2 14 1 18 8 1 1
#21 Wasick, M. 0 1 0 34.71 4 0 0 0 2.1 11 0 11 9 0 3
#29 Lackaff, M. 0 0 0 37.80 4 0 0 0 3.1 7 1 15 14 3 10
Totals: 8 17 1 6.71 25 25 8 1 173.0 253 17 216 129 99 89
Opponents: 17 8 2 5.02 25 25 6 2 177.1 222 10 142 99 165 71

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#26 Betts, D. 0 0 0 1 91 .247 344 198 18.4 6.27 6.27
#5 Terrill, A. 0 0 0 1 116 .223 400 240 15.4 6.58 4.15
#14 Gregory, C. 2 1 0 1 75 .304 237 152 16.2 3.68 3.07
#12 Altman, A. 0 0 0 2 137 .331 426 278 14.9 4.40 2.51
#34 Phillips, M. 1 1 0 5 155 .338 441 303 13.6 4.18 0.56
#42 Torres, J. 4 0 0 4 123 .270 450 254 19.3 6.94 7.33
#11 Guntle, D. 6 0 0 5 65 .353 232 129 22.5 5.23 7.84
#27 Buckles, J. 2 1 0 3 23 .286 77 32 25.7 3.00 18.00
#10 Petzoldt, L. 0 0 0 3 42 .447 123 75 18.5 4.05 1.35
#35 Main, B. 0 0 0 1 31 .483 92 55 25.1 2.45 2.45
#21 Wasick, M. 0 0 0 0 20 .647 67 45 28.7 0.00 11.57
#29 Lackaff, M. 1 0 0 2 30 .389 114 49 34.2 8.10 27.00
Totals: 16 3 0 28 908 .320 3003 1810 17.4 5.15 4.63
Opponents: 17 8 6 14 842 .293 3073 1918 17.3 8.37 3.60


Statistics powered by Digital Scout www.digitalscout.com