Statistics powered by Digital Scout http://www.digitalscout.com/

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#5 Terrill, A. .500 21 60 14 30 4 1 0 12 .600 2 2 .516 1.116 2-4
#1 Serna, M. .424 26 99 31 42 8 4 3 26 .677 6 5 .472 1.149 5-5
#35 Main, B. .375 7 8 2 3 1 0 0 0 .500 1 2 .444 .944 0-2
#13 Genna, A. .364 25 88 17 32 2 0 3 24 .489 6 20 .400 .889 3-3
#44 Olson, D. .345 23 87 19 30 4 2 7 27 .678 5 15 .400 1.078 1-2
#23 Boberg, K. .338 22 77 16 26 4 2 1 12 .481 6 19 .381 .861 4-6
#8 Mathis, C. .324 18 37 5 12 1 0 0 4 .351 4 7 .422 .774 1-1
#32 Spears, J. .307 26 75 17 23 3 2 0 7 .400 11 25 .402 .802 3-6
#28 Jennings, J. .226 19 62 9 14 1 0 0 10 .242 9 23 .324 .566 1-2
#33 Stephens, J. .225 23 71 10 16 6 0 0 11 .310 7 24 .300 .610 0-0
#4 Arnold, A. .188 13 16 5 3 0 0 0 3 .188 2 2 .278 .465 1-3
#24 Harris, R. .188 10 16 9 3 2 0 0 3 .313 7 4 .435 .747 0-0
#26 Betts, D. .163 20 43 5 7 2 1 0 8 .256 5 11 .260 .516 0-1
#22 Beladi, S. .091 7 11 2 1 0 0 0 1 .091 1 5 .167 .258 0-0
#6 Brown, N. .069 10 29 2 2 0 0 0 0 .069 3 5 .156 .225 0-0
#34 Phillips, M. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 9 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Petzoldt, L. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Lackaff, M. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Buckles, J. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Guntle, D. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Torres, J. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .313 26 779 163 244 38 12 14 148 .447 75 169 .380 .827 21-35
Opponents: .326 26 815 231 266 62 6 20 212 .491 101 101 .416 .907 27-38

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#5 Terrill, A. 0 4 0 20 2 0 5 36 31.00 31.00 200 139 3.23
#1 Serna, M. 0 1 3 40 2 0 15 67 18.00 21.60 374 232 3.46
#35 Main, B. 0 0 0 5 1 0 1 4 9.00 4.50 40 26 4.44
#13 Genna, A. 4 0 2 35 1 0 5 43 16.67 5.00 356 236 3.56
#44 Olson, D. 0 0 3 47 2 0 13 59 19.00 6.33 354 221 3.73
#23 Boberg, K. 1 2 0 36 0 0 7 37 14.00 4.42 316 203 3.76
#8 Mathis, C. 1 4 3 18 0 0 1 13 11.25 6.43 180 121 4.00
#32 Spears, J. 0 1 1 40 0 0 5 30 7.91 3.48 340 201 3.91
#28 Jennings, J. 0 1 0 43 1 0 1 15 7.89 3.09 286 165 4.03
#33 Stephens, J. 1 1 1 35 1 0 6 22 11.43 3.33 291 188 3.64
#4 Arnold, A. 0 1 0 11 0 0 0 3 9.00 9.00 64 38 3.56
#24 Harris, R. 0 0 0 11 1 0 2 5 3.29 5.75 94 45 4.09
#26 Betts, D. 1 0 1 34 1 0 3 11 10.00 4.55 183 109 3.66
#22 Beladi, S. 0 0 0 3 0 0 0 1 12.00 2.40 46 27 3.83
#6 Brown, N. 0 0 0 19 1 0 0 2 10.67 6.40 121 74 3.78
#34 Phillips, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Petzoldt, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Lackaff, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Buckles, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#11 Guntle, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 8 15 14 397 13 0 64 348 11.68 5.18 3245 2025 3.70
Opponents: 6 10 29 442 15 0 88 400 9.42 9.42 3200 1916 3.36

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#5 Terrill, A. 23 10 4 .892 0 0 0 0.0
(RF) 13 0 1 .929        
(P) 1 9 2 .833        
(CF) 7 1 1 .889        
(LF) 2 0 0 1.000        
#1 Serna, M. 42 51 13 .877 0 0 0 0.0
(2B) 36 34 6 .921        
(SS) 6 15 6 .778        
(3B) 0 2 1 .667        
#35 Main, B. 6 4 1 .909 1 6 7 14.3
(C) 5 3 1 .889        
(P) 1 1 0 1.000        
#13 Genna, A. 27 86 11 .911 0 0 0 0.0
(SS) 25 75 7 .935        
(3B) 2 11 4 .765        
#44 Olson, D. 112 6 7 .944 0 0 0 0.0
(1B) 93 6 5 .952        
(RF) 18 0 1 .947        
(3B) 1 0 1 .500        
#23 Boberg, K. 29 2 7 .816 0 0 0 0.0
(LF) 25 2 6 .818        
(RF) 3 0 0 1.000        
(CF) 1 0 1 .500        
#8 Mathis, C. (C) 68 7 3 .962 2 17 22 22.7
#32 Spears, J. 62 1 8 .887 0 0 0 0.0
(CF) 54 1 7 .887        
(RF) 8 0 1 .889        
#28 Jennings, J. (1B) 101 8 1 .991 0 0 0 0.0
#33 Stephens, J. 12 29 13 .759 0 0 0 0.0
(3B) 10 29 13 .750        
(2B) 2 0 0 1.000        
#4 Arnold, A. 4 3 2 .778 0 0 0 0.0
(2B) 2 3 1 .833        
(LF) 2 0 1 .667        
#24 Harris, R. 6 1 1 .875 0 0 0 0.0
(RF) 4 1 0 1.000        
(LF) 2 0 1 .667        
#26 Betts, D. (P) 0 3 1 .750 0 0 0 0.0
#22 Beladi, S. (2B) 12 7 2 .905 0 0 0 0.0
#6 Brown, N. (C) 36 4 3 .930 5 4 9 55.6
#34 Phillips, M. (P) 2 4 1 .857 0 0 0 0.0
#14 Gregory, C. (P) 0 3 2 .600 0 0 0 0.0
#12 Altman, A. (P) 3 4 3 .700 0 0 0 0.0
#10 Petzoldt, L. 0 0 0 .000 0 0 0 0.0
#29 Lackaff, M. 0 0 0 .000 0 0 0 0.0
#27 Buckles, J. 0 0 0 .000 0 0 0 0.0
#21 Wasick, M. 0 0 0 .000 0 0 0 0.0
#11 Guntle, D. (P) 0 3 0 1.000 0 0 0 0.0
#42 Torres, J. (P) 1 4 1 .833 0 0 0 0.0
Totals: 546 240 84 .903 8 27 38 28.9
Opponents: 559 223 45 .946 3 21 35 40.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#14 Gregory, C. 3 1 0 3.06 9 0 0 0 17.2 24 1 20 6 6 7
#5 Terrill, A. 2 1 0 3.12 4 4 2 0 26.0 23 1 14 9 19 12
#12 Altman, A. 1 4 0 4.08 6 5 1 1 28.2 42 2 24 13 14 8
#26 Betts, D. 1 2 0 5.11 6 5 1 0 24.2 26 3 26 14 15 22
#34 Phillips, M. 2 2 0 5.57 5 5 3 0 32.1 50 4 32 20 15 2
#42 Torres, J. 0 4 1 6.17 6 5 1 0 23.1 27 2 22 16 18 19
#11 Guntle, D. 0 1 0 9.58 5 1 0 0 10.1 18 2 21 11 6 9
#27 Buckles, J. 0 0 0 15.00 4 0 0 0 3.0 4 0 6 5 1 6
#35 Main, B. 0 0 0 19.64 4 0 0 0 3.2 14 1 18 8 1 1
#10 Petzoldt, L. 0 1 0 21.60 5 1 0 0 6.2 20 3 22 16 3 2
#21 Wasick, M. 0 1 0 34.71 4 0 0 0 2.1 11 0 11 9 0 3
#29 Lackaff, M. 0 0 0 37.80 4 0 0 0 3.1 7 1 15 14 3 10
Totals: 9 17 1 6.97 26 26 8 1 182.0 266 20 231 141 101 101
Opponents: 17 9 2 5.73 26 26 6 2 185.1 244 14 163 118 169 75

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#14 Gregory, C. 2 1 0 1 89 .296 285 180 16.1 3.06 3.57
#5 Terrill, A. 0 0 0 1 116 .223 400 240 15.4 6.58 4.15
#12 Altman, A. 0 0 0 2 137 .331 426 278 14.9 4.40 2.51
#26 Betts, D. 2 1 0 2 126 .255 478 268 19.4 5.47 8.03
#34 Phillips, M. 1 1 0 5 155 .338 441 303 13.6 4.18 0.56
#42 Torres, J. 4 0 0 4 123 .270 450 254 19.3 6.94 7.33
#11 Guntle, D. 6 0 0 5 65 .353 232 129 22.5 5.23 7.84
#27 Buckles, J. 2 1 0 3 23 .286 77 32 25.7 3.00 18.00
#35 Main, B. 0 0 0 1 31 .483 92 55 25.1 2.45 2.45
#10 Petzoldt, L. 0 0 0 3 46 .488 138 83 20.7 4.05 2.70
#21 Wasick, M. 0 0 0 0 20 .647 67 45 28.7 0.00 11.57
#29 Lackaff, M. 1 0 0 2 30 .389 114 49 34.2 8.10 27.00
Totals: 18 4 0 29 961 .320 3200 1916 17.6 4.99 4.99
Opponents: 18 8 6 14 891 .304 3245 2025 17.5 8.21 3.64


Statistics powered by Digital Scout http://www.digitalscout.com/