Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#5 Terrill, A. .493 24 69 14 34 5 1 0 15 .594 3 2 .514 1.108 4-6
#1 Serna, M. .432 29 111 35 48 8 6 3 34 .694 8 5 .480 1.173 5-5
#35 Main, B. .375 7 8 2 3 1 0 0 0 .500 1 2 .444 .944 0-2
#13 Genna, A. .364 28 99 18 36 3 0 3 25 .485 8 20 .407 .892 3-3
#8 Mathis, C. .349 20 43 8 15 2 0 0 5 .395 7 7 .463 .858 1-1
#44 Olson, D. .330 26 97 22 32 6 2 7 28 .649 8 18 .398 1.048 1-2
#23 Boberg, K. .330 25 88 20 29 4 2 2 15 .489 7 24 .375 .864 4-6
#32 Spears, J. .286 29 84 18 24 3 2 0 8 .369 13 27 .384 .753 4-7
#28 Jennings, J. .274 22 73 13 20 1 1 0 12 .315 11 25 .369 .684 1-2
#33 Stephens, J. .247 26 81 14 20 6 0 0 12 .321 7 26 .315 .636 0-0
#4 Arnold, A. .211 15 19 5 4 0 0 0 3 .211 2 3 .318 .529 1-4
#24 Harris, R. .188 10 16 9 3 2 0 0 3 .313 7 4 .435 .747 0-0
#26 Betts, D. .163 20 43 5 7 2 1 0 8 .256 5 11 .260 .516 0-1
#6 Brown, N. .125 11 32 3 4 0 0 0 0 .125 3 6 .222 .347 0-0
#22 Beladi, S. .091 8 11 2 1 0 0 0 2 .091 1 5 .154 .245 0-0
#21 Wasick, M. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#34 Phillips, M. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Petzoldt, L. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Torres, J. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Buckles, J. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Guntle, D. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Lackaff, M. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .320 29 874 188 280 43 15 15 170 .455 91 185 .390 .846 24-39
Opponents: .331 29 913 251 302 70 7 22 230 .495 110 113 .419 .914 35-47

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#5 Terrill, A. 0 4 0 28 3 0 6 41 24.00 36.00 220 154 3.06
#1 Serna, M. 1 1 3 45 2 0 17 77 15.38 24.60 419 260 3.41
#35 Main, B. 0 0 0 5 1 0 1 4 9.00 4.50 40 26 4.44
#13 Genna, A. 4 1 2 39 1 0 6 48 14.13 5.65 411 267 3.64
#8 Mathis, C. 1 4 3 23 1 0 2 17 7.71 7.71 215 138 3.98
#44 Olson, D. 0 0 3 56 3 0 15 63 13.50 6.00 404 248 3.74
#23 Boberg, K. 1 3 0 42 0 0 8 43 13.71 4.00 365 236 3.80
#32 Spears, J. 1 2 1 51 0 0 5 31 7.62 3.67 388 230 3.92
#28 Jennings, J. 0 1 0 44 1 0 2 23 7.64 3.36 328 187 3.90
#33 Stephens, J. 2 1 2 44 1 0 6 26 13.14 3.54 326 211 3.54
#4 Arnold, A. 0 2 1 14 0 0 0 4 11.00 7.33 76 46 3.45
#24 Harris, R. 0 0 0 11 1 0 2 5 3.29 5.75 94 45 4.09
#26 Betts, D. 1 0 1 34 1 0 3 11 10.00 4.55 183 109 3.66
#6 Brown, N. 0 0 1 20 1 0 0 4 12.00 6.00 132 80 3.67
#22 Beladi, S. 1 0 0 3 0 0 0 1 13.00 2.60 48 29 3.69
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#34 Phillips, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Petzoldt, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Buckles, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#11 Guntle, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Lackaff, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 12 19 17 459 16 0 73 398 10.92 5.37 3649 2266 3.67
Opponents: 6 11 33 492 20 0 99 452 9.65 9.40 3577 2139 3.37

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#5 Terrill, A. 27 13 6 .870 0 0 0 0.0
(P) 1 11 2 .857        
(RF) 13 0 1 .929        
(CF) 8 1 1 .900        
(LF) 5 1 2 .750        
#1 Serna, M. 55 62 14 .893 0 0 0 0.0
(2B) 49 45 7 .931        
(SS) 6 15 6 .778        
(3B) 0 2 1 .667        
#35 Main, B. 6 4 1 .909 1 6 7 14.3
(C) 5 3 1 .889        
(P) 1 1 0 1.000        
#13 Genna, A. 29 99 12 .914 0 0 0 0.0
(SS) 27 88 8 .935        
(3B) 2 11 4 .765        
#8 Mathis, C. (C) 78 8 4 .956 3 25 31 19.4
#44 Olson, D. 117 6 7 .946 0 0 0 0.0
(1B) 93 6 5 .952        
(RF) 23 0 1 .958        
(3B) 1 0 1 .500        
#23 Boberg, K. 30 2 7 .821 0 0 0 0.0
(LF) 26 2 6 .824        
(RF) 3 0 0 1.000        
(CF) 1 0 1 .500        
#32 Spears, J. 63 1 8 .889 0 0 0 0.0
(CF) 55 1 7 .889        
(RF) 8 0 1 .889        
#28 Jennings, J. (1B) 126 9 2 .985 0 0 0 0.0
#33 Stephens, J. 15 38 13 .803 0 0 0 0.0
(3B) 13 38 13 .797        
(2B) 2 0 0 1.000        
#4 Arnold, A. 4 3 2 .778 0 0 0 0.0
(2B) 2 3 1 .833        
(LF) 2 0 1 .667        
#24 Harris, R. 6 1 1 .875 0 0 0 0.0
(RF) 4 1 0 1.000        
(LF) 2 0 1 .667        
#26 Betts, D. (P) 0 3 1 .750 0 0 0 0.0
#6 Brown, N. (C) 40 4 3 .936 5 4 9 55.6
#22 Beladi, S. (2B) 12 7 2 .905 0 0 0 0.0
#21 Wasick, M. (P) 0 1 0 1.000 0 0 0 0.0
#12 Altman, A. (P) 3 7 3 .769 0 0 0 0.0
#34 Phillips, M. (P) 2 4 2 .750 0 0 0 0.0
#14 Gregory, C. (P) 0 3 2 .600 0 0 0 0.0
#10 Petzoldt, L. 0 0 0 .000 0 0 0 0.0
#42 Torres, J. (P) 1 4 1 .833 0 0 0 0.0
#27 Buckles, J. 0 0 0 .000 0 0 0 0.0
#11 Guntle, D. (P) 0 3 0 1.000 0 0 0 0.0
#29 Lackaff, M. 0 0 0 .000 0 0 0 0.0
Totals: 614 282 91 .908 9 35 47 25.5
Opponents: 629 254 55 .941 4 24 39 38.5

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#14 Gregory, C. 3 1 0 2.89 10 0 0 0 18.2 26 1 21 6 8 7
#5 Terrill, A. 3 1 0 3.38 5 5 2 0 32.0 34 1 18 12 24 12
#12 Altman, A. 1 4 0 4.93 7 6 1 1 34.2 55 2 31 19 16 11
#34 Phillips, M. 3 2 0 5.03 6 6 4 0 39.1 55 6 35 22 18 3
#26 Betts, D. 1 2 0 5.11 6 5 1 0 24.2 26 3 26 14 15 22
#42 Torres, J. 0 4 1 6.17 6 5 1 0 23.1 27 2 22 16 18 19
#11 Guntle, D. 0 1 0 9.58 5 1 0 0 10.1 18 2 21 11 6 9
#27 Buckles, J. 0 0 0 15.75 5 0 0 0 4.0 5 0 9 7 1 8
#35 Main, B. 0 0 0 19.64 4 0 0 0 3.2 14 1 18 8 1 1
#10 Petzoldt, L. 0 2 0 22.09 6 1 0 0 7.1 23 3 24 18 3 3
#21 Wasick, M. 0 1 0 27.00 5 0 0 0 3.0 12 0 11 9 0 3
#29 Lackaff, M. 0 0 0 31.50 5 0 0 0 4.0 7 1 15 14 3 12
Totals: 11 18 1 6.85 29 29 9 1 205.0 302 22 251 156 113 110
Opponents: 18 11 2 5.79 29 29 6 2 208.1 280 15 188 134 185 91

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#14 Gregory, C. 2 1 0 1 95 .299 304 193 16.3 3.86 3.38
#5 Terrill, A. 0 0 1 2 145 .260 507 307 15.8 6.75 3.38
#12 Altman, A. 0 0 0 3 169 .355 526 339 15.2 4.15 2.86
#34 Phillips, M. 1 1 0 5 181 .318 514 353 13.1 4.12 0.69
#26 Betts, D. 2 1 0 2 126 .255 478 268 19.4 5.47 8.03
#42 Torres, J. 4 0 0 4 123 .270 450 254 19.3 6.94 7.33
#11 Guntle, D. 6 0 0 5 65 .353 232 129 22.5 5.23 7.84
#27 Buckles, J. 3 1 0 4 29 .294 102 41 25.5 2.25 18.00
#35 Main, B. 0 0 0 1 31 .483 92 55 25.1 2.45 2.45
#10 Petzoldt, L. 0 0 0 3 51 .511 161 95 22.0 3.68 3.68
#21 Wasick, M. 0 0 0 0 23 .600 75 49 25.0 0.00 9.00
#29 Lackaff, M. 1 0 0 3 35 .350 136 56 34.0 6.75 27.00
Totals: 19 4 1 33 1073 .325 3577 2139 17.4 4.96 4.83
Opponents: 18 8 10 17 1013 .309 3649 2266 17.5 7.99 3.93


Statistics powered by Digital Scout www.digitalscout.com