Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#5 Terrill, A. .468 27 77 15 36 6 1 0 16 .571 5 3 .500 1.071 5-8
#1 Serna, M. .443 32 122 40 54 9 7 4 35 .730 9 5 .489 1.218 6-6
#35 Main, B. .375 9 8 2 3 1 0 0 0 .500 1 2 .444 .944 0-2
#13 Genna, A. .355 31 110 19 39 3 1 3 26 .482 8 22 .395 .877 3-3
#44 Olson, D. .327 29 104 23 34 6 2 7 30 .625 12 21 .412 1.037 1-2
#8 Mathis, C. .320 22 50 8 16 2 0 0 6 .360 7 9 .426 .786 1-1
#23 Boberg, K. .306 28 98 21 30 5 2 2 15 .459 8 28 .355 .814 4-6
#32 Spears, J. .286 32 91 18 26 3 2 0 9 .363 14 29 .383 .746 4-7
#28 Jennings, J. .269 24 78 13 21 1 1 0 12 .308 13 26 .374 .681 1-2
#33 Stephens, J. .239 29 92 14 22 6 0 0 13 .304 7 27 .301 .605 0-0
#24 Harris, R. .188 10 16 9 3 2 0 0 3 .313 7 4 .435 .747 0-0
#4 Arnold, A. .182 16 22 5 4 0 0 0 3 .182 2 5 .280 .462 1-4
#26 Betts, D. .163 21 43 5 7 2 1 0 8 .256 5 11 .260 .516 0-1
#6 Brown, N. .143 12 35 3 5 0 0 0 0 .143 3 7 .231 .374 0-0
#22 Beladi, S. .083 9 12 2 1 0 0 0 2 .083 1 6 .143 .226 0-0
#42 Torres, J. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Altman, A. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Petzoldt, L. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Buckles, J. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Lackaff, M. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Guntle, D. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#34 Phillips, M. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .314 32 958 197 301 46 17 16 178 .448 102 205 .386 .833 26-42
Opponents: .333 32 1002 272 334 79 9 23 248 .499 124 124 .423 .922 39-54

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#5 Terrill, A. 0 5 0 32 3 0 7 44 16.40 27.33 260 182 3.17
#1 Serna, M. 1 1 3 46 2 0 20 89 15.00 27.00 451 278 3.34
#35 Main, B. 0 0 0 5 1 0 1 4 9.00 4.50 40 26 4.44
#13 Genna, A. 4 1 2 45 1 0 7 53 15.50 5.64 455 297 3.67
#44 Olson, D. 0 0 3 59 3 1 15 65 9.92 5.67 456 277 3.83
#8 Mathis, C. 1 4 3 30 2 0 2 18 8.71 6.78 251 164 4.11
#23 Boberg, K. 1 3 0 47 0 1 9 45 13.38 3.82 402 263 3.76
#32 Spears, J. 1 2 1 53 1 0 5 33 7.64 3.69 421 249 3.93
#28 Jennings, J. 0 1 0 45 1 0 2 24 7.00 3.50 358 204 3.93
#33 Stephens, J. 2 1 2 51 2 0 6 28 14.71 3.81 355 234 3.45
#24 Harris, R. 0 0 0 11 1 0 2 5 3.29 5.75 94 45 4.09
#4 Arnold, A. 0 2 1 18 0 0 0 4 12.50 5.00 88 55 3.52
#26 Betts, D. 1 0 1 34 1 0 3 11 10.00 4.55 183 109 3.66
#6 Brown, N. 0 0 1 20 1 0 0 5 13.00 5.57 142 87 3.64
#22 Beladi, S. 1 0 0 3 0 0 0 1 14.00 2.33 51 32 3.64
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Petzoldt, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Buckles, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Lackaff, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#11 Guntle, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#34 Phillips, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 12 20 17 499 19 2 79 429 10.68 5.31 4007 2502 3.68
Opponents: 8 12 37 543 22 0 111 500 9.44 9.44 3951 2354 3.37

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#5 Terrill, A. 31 13 6 .880 0 0 0 0.0
(RF) 17 0 1 .944        
(P) 1 11 2 .857        
(CF) 8 1 1 .900        
(LF) 5 1 2 .750        
#1 Serna, M. 60 66 14 .900 0 0 0 0.0
(2B) 54 49 7 .936        
(SS) 6 15 6 .778        
(3B) 0 2 1 .667        
#35 Main, B. 6 4 1 .909 1 6 7 14.3
(C) 5 3 1 .889        
(P) 1 1 0 1.000        
#13 Genna, A. 36 102 13 .914 0 0 0 0.0
(SS) 34 91 9 .933        
(3B) 2 11 4 .765        
#44 Olson, D. 128 8 7 .951 0 0 0 0.0
(1B) 100 7 5 .955        
(RF) 27 1 1 .966        
(3B) 1 0 1 .500        
#8 Mathis, C. (C) 84 11 4 .960 3 26 35 25.7
#23 Boberg, K. 36 3 7 .848 0 0 0 0.0
(LF) 32 3 6 .854        
(RF) 3 0 0 1.000        
(CF) 1 0 1 .500        
#32 Spears, J. 64 1 8 .890 0 0 0 0.0
(CF) 56 1 7 .891        
(RF) 8 0 1 .889        
#28 Jennings, J. (1B) 137 10 2 .987 0 0 0 0.0
#33 Stephens, J. 23 47 16 .814 0 0 0 0.0
(3B) 20 47 16 .807        
(2B) 2 0 0 1.000        
(CF) 1 0 0 1.000        
#24 Harris, R. 6 1 1 .875 0 0 0 0.0
(RF) 4 1 0 1.000        
(LF) 2 0 1 .667        
#4 Arnold, A. 4 3 2 .778 0 0 0 0.0
(2B) 2 3 1 .833        
(LF) 2 0 1 .667        
#26 Betts, D. (P) 1 5 1 .857 0 0 0 0.0
#6 Brown, N. (C) 46 5 3 .944 5 7 12 41.7
#22 Beladi, S. (2B) 12 7 2 .905 0 0 0 0.0
#42 Torres, J. (P) 1 6 1 .875 0 0 0 0.0
#12 Altman, A. (P) 3 7 3 .769 0 0 0 0.0
#10 Petzoldt, L. 0 0 0 .000 0 0 0 0.0
#27 Buckles, J. 0 0 0 .000 0 0 0 0.0
#29 Lackaff, M. 0 0 0 .000 0 0 0 0.0
#21 Wasick, M. (P) 0 1 0 1.000 0 0 0 0.0
#14 Gregory, C. (P) 0 3 2 .600 0 0 0 0.0
#11 Guntle, D. (P) 0 3 0 1.000 0 0 0 0.0
#34 Phillips, M. (P) 2 5 3 .700 0 0 0 0.0
Totals: 680 311 96 .912 9 39 54 27.8
Opponents: 696 281 57 .945 5 26 42 38.1

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#14 Gregory, C. 3 1 0 2.89 10 0 0 0 18.2 26 1 21 6 8 7
#5 Terrill, A. 3 1 0 3.38 5 5 2 0 32.0 34 1 18 12 24 12
#26 Betts, D. 1 3 0 4.75 7 6 1 0 30.1 35 3 34 16 18 27
#34 Phillips, M. 3 3 0 4.76 7 7 4 0 45.1 65 6 39 24 21 4
#12 Altman, A. 1 4 0 4.93 7 6 1 1 34.2 55 2 31 19 16 11
#42 Torres, J. 1 4 1 5.34 7 6 2 0 30.1 32 3 25 18 20 24
#11 Guntle, D. 0 1 0 9.58 5 1 0 0 10.1 18 2 21 11 6 9
#27 Buckles, J. 0 0 0 15.75 5 0 0 0 4.0 5 0 9 7 1 8
#35 Main, B. 0 0 0 16.71 6 0 0 0 7.0 22 1 24 13 4 4
#10 Petzoldt, L. 0 2 0 22.09 6 1 0 0 7.1 23 3 24 18 3 3
#21 Wasick, M. 0 1 0 27.00 5 0 0 0 3.0 12 0 11 9 0 3
#29 Lackaff, M. 0 0 0 31.50 5 0 0 0 4.0 7 1 15 14 3 12
Totals: 12 20 1 6.62 32 32 10 1 227.0 334 23 272 167 124 124
Opponents: 20 12 2 5.50 32 32 8 2 230.2 301 16 197 141 205 102

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#14 Gregory, C. 2 1 0 1 95 .299 304 193 16.3 3.86 3.38
#5 Terrill, A. 0 0 1 2 145 .260 507 307 15.8 6.75 3.38
#26 Betts, D. 3 1 1 4 158 .276 588 328 19.4 5.34 8.01
#34 Phillips, M. 3 1 1 6 207 .330 609 410 13.4 4.17 0.79
#12 Altman, A. 0 0 0 3 169 .355 526 339 15.2 4.15 2.86
#42 Torres, J. 4 0 0 5 154 .256 558 316 18.4 5.93 7.12
#11 Guntle, D. 6 0 0 5 65 .353 232 129 22.5 5.23 7.84
#27 Buckles, J. 3 1 0 4 29 .294 102 41 25.5 2.25 18.00
#35 Main, B. 0 0 0 1 52 .468 153 91 21.9 5.14 5.14
#10 Petzoldt, L. 0 0 0 3 51 .511 161 95 22.0 3.68 3.68
#21 Wasick, M. 0 0 0 0 23 .600 75 49 25.0 0.00 9.00
#29 Lackaff, M. 1 0 0 3 35 .350 136 56 34.0 6.75 27.00
Totals: 22 4 3 37 1183 .327 3951 2354 17.4 4.92 4.92
Opponents: 19 8 10 17 1109 .304 4007 2502 17.4 8.00 3.98


Statistics powered by Digital Scout www.digitalscout.com