Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#5 Terrill, A. .486 26 74 15 36 6 1 0 16 .595 4 2 .513 1.107 5-7
#1 Serna, M. .445 31 119 38 53 9 7 4 35 .739 8 5 .489 1.228 5-5
#35 Main, B. .375 8 8 2 3 1 0 0 0 .500 1 2 .444 .944 0-2
#13 Genna, A. .358 30 106 19 38 3 1 3 25 .491 8 21 .400 .891 3-3
#8 Mathis, C. .348 21 46 8 16 2 0 0 6 .391 7 7 .456 .847 1-1
#44 Olson, D. .327 28 101 23 33 6 2 7 29 .634 11 20 .409 1.042 1-2
#23 Boberg, K. .309 27 94 20 29 4 2 2 15 .457 8 28 .359 .817 4-6
#32 Spears, J. .284 31 88 18 25 3 2 0 8 .364 14 29 .385 .748 4-7
#28 Jennings, J. .263 23 76 13 20 1 1 0 12 .303 11 26 .356 .659 1-2
#33 Stephens, J. .250 28 88 14 22 6 0 0 13 .318 7 26 .313 .631 0-0
#24 Harris, R. .188 10 16 9 3 2 0 0 3 .313 7 4 .435 .747 0-0
#4 Arnold, A. .182 16 22 5 4 0 0 0 3 .182 2 5 .280 .462 1-4
#26 Betts, D. .163 21 43 5 7 2 1 0 8 .256 5 11 .260 .516 0-1
#6 Brown, N. .143 12 35 3 5 0 0 0 0 .143 3 7 .231 .374 0-0
#22 Beladi, S. .083 9 12 2 1 0 0 0 2 .083 1 6 .143 .226 0-0
#12 Altman, A. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#10 Petzoldt, L. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Buckles, J. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Lackaff, M. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#21 Wasick, M. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#34 Phillips, M. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Gregory, C. .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#11 Guntle, D. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Torres, J. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .318 31 928 194 295 45 17 16 175 .455 97 199 .388 .843 25-40
Opponents: .332 31 971 267 322 75 9 23 244 .498 121 121 .422 .920 39-52

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#5 Terrill, A. 0 5 0 30 3 0 7 44 19.50 39.00 241 169 3.09
#1 Serna, M. 1 1 3 45 2 0 20 88 16.38 26.20 441 274 3.37
#35 Main, B. 0 0 0 5 1 0 1 4 9.00 4.50 40 26 4.44
#13 Genna, A. 4 1 2 43 1 0 7 52 15.00 5.71 440 288 3.67
#8 Mathis, C. 1 4 3 26 1 0 2 18 8.14 8.14 234 151 4.11
#44 Olson, D. 0 0 3 59 3 1 15 64 10.45 5.75 438 269 3.81
#23 Boberg, K. 1 3 0 47 0 1 8 43 12.88 3.68 391 252 3.80
#32 Spears, J. 1 2 1 52 1 0 5 32 7.43 3.59 410 243 3.94
#28 Jennings, J. 0 1 0 44 1 0 2 23 7.91 3.35 337 193 3.87
#33 Stephens, J. 2 1 2 48 1 0 6 28 14.14 3.81 343 224 3.46
#24 Harris, R. 0 0 0 11 1 0 2 5 3.29 5.75 94 45 4.09
#4 Arnold, A. 0 2 1 18 0 0 0 4 12.50 5.00 88 55 3.52
#26 Betts, D. 1 0 1 34 1 0 3 11 10.00 4.55 183 109 3.66
#6 Brown, N. 0 0 1 20 1 0 0 5 13.00 5.57 142 87 3.64
#22 Beladi, S. 1 0 0 3 0 0 0 1 14.00 2.33 51 32 3.64
#12 Altman, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#10 Petzoldt, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Buckles, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Lackaff, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#21 Wasick, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#34 Phillips, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#14 Gregory, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#11 Guntle, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Torres, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 12 20 17 485 17 2 78 422 10.87 5.30 3873 2417 3.67
Opponents: 8 12 36 528 20 0 107 484 9.39 9.39 3825 2282 3.37

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#5 Terrill, A. 31 13 6 .880 0 0 0 0.0
(RF) 17 0 1 .944        
(P) 1 11 2 .857        
(CF) 8 1 1 .900        
(LF) 5 1 2 .750        
#1 Serna, M. 57 64 14 .896 0 0 0 0.0
(2B) 51 47 7 .933        
(SS) 6 15 6 .778        
(3B) 0 2 1 .667        
#35 Main, B. 6 4 1 .909 1 6 7 14.3
(C) 5 3 1 .889        
(P) 1 1 0 1.000        
#13 Genna, A. 32 100 12 .917 0 0 0 0.0
(SS) 30 89 8 .937        
(3B) 2 11 4 .765        
#8 Mathis, C. (C) 80 8 4 .957 3 26 33 21.2
#44 Olson, D. 125 7 7 .950 0 0 0 0.0
(1B) 100 7 5 .955        
(RF) 24 0 1 .960        
(3B) 1 0 1 .500        
#23 Boberg, K. 35 3 7 .844 0 0 0 0.0
(LF) 31 3 6 .850        
(RF) 3 0 0 1.000        
(CF) 1 0 1 .500        
#32 Spears, J. 64 1 8 .890 0 0 0 0.0
(CF) 56 1 7 .891        
(RF) 8 0 1 .889        
#28 Jennings, J. (1B) 131 10 2 .986 0 0 0 0.0
#33 Stephens, J. 20 41 16 .792 0 0 0 0.0
(3B) 17 41 16 .784        
(2B) 2 0 0 1.000        
(CF) 1 0 0 1.000        
#24 Harris, R. 6 1 1 .875 0 0 0 0.0
(RF) 4 1 0 1.000        
(LF) 2 0 1 .667        
#4 Arnold, A. 4 3 2 .778 0 0 0 0.0
(2B) 2 3 1 .833        
(LF) 2 0 1 .667        
#26 Betts, D. (P) 1 5 1 .857 0 0 0 0.0
#6 Brown, N. (C) 46 5 3 .944 5 7 12 41.7
#22 Beladi, S. (2B) 12 7 2 .905 0 0 0 0.0
#12 Altman, A. (P) 3 7 3 .769 0 0 0 0.0
#10 Petzoldt, L. 0 0 0 .000 0 0 0 0.0
#27 Buckles, J. 0 0 0 .000 0 0 0 0.0
#29 Lackaff, M. 0 0 0 .000 0 0 0 0.0
#21 Wasick, M. (P) 0 1 0 1.000 0 0 0 0.0
#34 Phillips, M. (P) 2 4 2 .750 0 0 0 0.0
#14 Gregory, C. (P) 0 3 2 .600 0 0 0 0.0
#11 Guntle, D. (P) 0 3 0 1.000 0 0 0 0.0
#42 Torres, J. (P) 1 6 1 .875 0 0 0 0.0
Totals: 656 296 94 .910 9 39 52 25.0
Opponents: 669 268 57 .943 4 25 40 37.5

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#14 Gregory, C. 3 1 0 2.89 10 0 0 0 18.2 26 1 21 6 8 7
#5 Terrill, A. 3 1 0 3.38 5 5 2 0 32.0 34 1 18 12 24 12
#26 Betts, D. 1 3 0 4.75 7 6 1 0 30.1 35 3 34 16 18 27
#12 Altman, A. 1 4 0 4.93 7 6 1 1 34.2 55 2 31 19 16 11
#34 Phillips, M. 3 2 0 5.03 6 6 4 0 39.1 55 6 35 22 18 3
#42 Torres, J. 1 4 1 5.34 7 6 2 0 30.1 32 3 25 18 20 24
#11 Guntle, D. 0 1 0 9.58 5 1 0 0 10.1 18 2 21 11 6 9
#27 Buckles, J. 0 0 0 15.75 5 0 0 0 4.0 5 0 9 7 1 8
#35 Main, B. 0 0 0 21.60 5 0 0 0 5.0 20 1 23 12 4 2
#10 Petzoldt, L. 0 2 0 22.09 6 1 0 0 7.1 23 3 24 18 3 3
#21 Wasick, M. 0 1 0 27.00 5 0 0 0 3.0 12 0 11 9 0 3
#29 Lackaff, M. 0 0 0 31.50 5 0 0 0 4.0 7 1 15 14 3 12
Totals: 12 19 1 6.74 31 31 10 1 219.0 322 23 267 164 121 121
Opponents: 19 12 2 5.64 31 31 7 2 221.2 295 16 194 139 199 97

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#14 Gregory, C. 2 1 0 1 95 .299 304 193 16.3 3.86 3.38
#5 Terrill, A. 0 0 1 2 145 .260 507 307 15.8 6.75 3.38
#26 Betts, D. 3 1 1 4 158 .276 588 328 19.4 5.34 8.01
#12 Altman, A. 0 0 0 3 169 .355 526 339 15.2 4.15 2.86
#34 Phillips, M. 1 1 0 5 181 .318 514 353 13.1 4.12 0.69
#42 Torres, J. 4 0 0 5 154 .256 558 316 18.4 5.93 7.12
#11 Guntle, D. 6 0 0 5 65 .353 232 129 22.5 5.23 7.84
#27 Buckles, J. 3 1 0 4 29 .294 102 41 25.5 2.25 18.00
#35 Main, B. 0 0 0 1 43 .500 122 76 24.4 7.20 3.60
#10 Petzoldt, L. 0 0 0 3 51 .511 161 95 22.0 3.68 3.68
#21 Wasick, M. 0 0 0 0 23 .600 75 49 25.0 0.00 9.00
#29 Lackaff, M. 1 0 0 3 35 .350 136 56 34.0 6.75 27.00
Totals: 20 4 2 36 1148 .325 3825 2282 17.5 4.97 4.97
Opponents: 18 8 10 17 1074 .307 3873 2417 17.5 8.08 3.94


Statistics powered by Digital Scout www.digitalscout.com