Lincoln College Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#1 Casson, T. .400 2 5 2 2 0 0 0 0 2 .400 2 0 1 0 .571 0 0 1-2
#21 York, A. .333 2 6 0 2 0 0 0 2 2 .333 1 0 1 0 .429 0 0 0-1
#27 Bakhus, A. .333 2 6 0 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-1
#16 Rynearson, B. .333 2 6 0 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 1-1
#30 Hall, B. .200 2 5 0 1 0 0 0 0 1 .200 1 1 0 0 .429 0 0 0-1
#7 Wright, B. .000 2 6 0 0 0 0 0 0 0 .000 1 0 4 1 .143 0 0 0-0
#44 Williams, J. .000 2 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
#11 Brown, A. .000 2 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
#23 Kuperus, L. .000 2 4 1 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
#4 Kidwell, N. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#3 Driskill, R. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#45 Aeschelman, S. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#35 Bruce, K. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#13 McClellan, C. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .196 2 46 3 9 1 0 0 3 10 .217 7 3 17 1 .339 0 0 2-6
Opponents: .327 2 49 10 16 11 1 0 10 29 .592 9 3 9 0 .444 2 1 2-4

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#1 Casson, T. 5 0 0 1.000 0 0 0 0.0 0 0 0 0
#21 York, A. 3 2 1 .833 0 0 0 0.0 0 0 0 0
#27 Bakhus, A. 2 1 0 1.000 0 0 0 0.0 0 0 0 0
#16 Rynearson, B. 0 0 1 .000 0 0 0 0.0 0 0 0 0
#30 Hall, B. 3 2 0 1.000 0 0 0 0.0 0 0 0 0
#7 Wright, B. 2 0 0 1.000 0 0 0 0.0 0 0 0 0
#44 Williams, J. 11 0 0 1.000 0 0 0 0.0 0 0 0 0
#11 Brown, A. 10 3 1 .929 0 2 4 50.0 0 0 0 0
#23 Kuperus, L. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#4 Kidwell, N. 0 0 0 .000 0 0 0 0.0 0 1 0 0
#3 Driskill, R. 0 1 0 1.000 0 0 0 0.0 0 0 0 0
#45 Aeschelman, S. 0 1 0 1.000 0 0 0 0.0 0 0 0 0
#35 Bruce, K. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#13 McClellan, C. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 36 10 3 .939 0 2 4 50.0 0 1 0 0
Opponents: 43 16 1 .983 0 2 6 66.7 0 1 0 0

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#13 McClellan, C. 0 0 0 0.00 1 0 1.0 0 0 0 0 3 0 0 4 .000 10 10 10.0
#3 Driskill, R. 0 0 0 2.33 1 0 3.0 3 0 1 1 2 0 0 11 .273 15 15 5.0
#45 Aeschelman, S. 0 1 0 5.73 1 1 3.2 5 0 3 3 2 3 0 19 .333 32 20 8.7
#4 Kidwell, N. 0 1 0 7.00 1 1 3.0 6 0 4 3 1 4 2 21 .429 35 17 11.7
#35 Bruce, K. 0 0 0 10.50 1 0 1.1 2 0 2 2 1 2 1 9 .400 17 8 12.8
Totals: 0 2 0 5.25 2 2 12.0 16 0 10 9 9 9 3 64 .327 109 70 9.1
Opponents: 2 0 1 1.50 2 2 14.0 9 0 3 3 17 7 3 56 .196 111 80 7.9