|
Sunday, March 26, 2006 2:43 PM
League game at Game 2
Springfield College 11, Lincoln College 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield College | 0 | 0 | 1 | 3 | 1 | 4 | 2 | - | - | 11 | 16 | 3 |
| Lincoln College Lincoln, IL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 7 | 3 |
| Springfield College | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Heckenkamp, T., CF | 5 | 2 | 1 | 1 | #1 Casson, T., RF | 1 | 0 | 1 | 0 | |
| #5 Corcoran, K., SS | 4 | 2 | 1 | 0 | #11 Mompoint, C., LF | 3 | 1 | 1 | 0 | |
| #10 Milner, T., C | 4 | 1 | 2 | 1 | #32 Meredith, N., CF | 1 | 0 | 0 | 0 | |
| #23 Finley, C., C | 1 | 0 | 0 | 1 | #0 Hudson, T., CF | 0 | 0 | 0 | 0 | |
| #8 Meyers, T., 1B | 5 | 1 | 4 | 2 | #4 Fuiten, A., SS | 4 | 0 | 0 | 0 | |
| #19 Erickson, C., DH | 3 | 0 | 1 | 0 | #5 Hall, B., 2B | 3 | 0 | 0 | 0 | |
| #15 Sheehan, A., DH | 1 | 0 | 0 | 0 | #40 Carroll, K., 1B | 3 | 0 | 2 | 1 | |
| #24 McKavetz, Z., 3B | 4 | 1 | 1 | 2 | #44 Williams, J., 1B | 1 | 0 | 0 | 0 | |
| #7 Daniels, S., RF | 4 | 1 | 1 | 0 | #7 Broughton, E., DH | 3 | 0 | 3 | 0 | |
| #14 Hardin, D., 2B | 4 | 1 | 2 | 1 | #21 Bennett, X., DH | 1 | 0 | 0 | 0 | |
| #11 Parnell, T., LF | 4 | 2 | 3 | 1 | #20 Combs, J., C | 2 | 0 | 0 | 0 | |
| #9 Stehlin, A., P | 0 | 0 | 0 | 0 | #31 Duffie, D., C | 2 | 0 | 0 | 0 | |
| #21 Foley, J., P | 0 | 0 | 0 | 0 | #16 Zajicek, D., 3B | 3 | 0 | 0 | 0 | |
| Totals | 39 | 11 | 16 | 9 | #18 Egan, A., 3B | 1 | 0 | 0 | 0 | |
| #8 Killinger, K., LF-RF | 2 | 0 | 0 | 0 | ||||||
| #13 Hannam, B., P | 0 | 0 | 0 | 0 | ||||||
| #37 Markum, J., P | 0 | 0 | 0 | 0 | ||||||
| #10 Kearns, B., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 1 | 7 | 1 |
E: #24 McKavetz, Z. 2, #8 Meyers, T., #16 Zajicek, D. 2, #18 Egan, A. 2B: #5 Corcoran, K., #7 Daniels, S. SB-ATT: #11 Mompoint, C. (1-1), #11 Parnell, T. (1-1), #2 Heckenkamp, T. (1-1)
| Springfield College | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Stehlin, A. (W) | 5.0 | 7 | 1 | 1 | 2 | 6 | 28 | #13 Hannam, B. (L) | 4.1 | 8 | 5 | 2 | 0 | 3 | 22 | |
| #21 Foley, J. | 2.0 | 0 | 0 | 0 | 0 | 2 | 7 | #37 Markum, J. | 1.2 | 6 | 4 | 3 | 0 | 1 | 12 | |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 8 | 35 | #10 Kearns, B. | 1.0 | 2 | 2 | 0 | 1 | 0 | 7 | |
| Totals | 7.0 | 16 | 11 | 5 | 1 | 4 | 41 |
HBP: #32 Meredith, N. (by #9 Stehlin, A.), #32 Meredith, N. (by #21 Foley, J.) WP: #13 Hannam, B. 4 Pitches-strikes: #13 Hannam, B. 61-43, #9 Stehlin, A. 81-53, #37 Markum, J. 45-29, #21 Foley, J. 27-19, #10 Kearns, B. 27-14
Start: 2:43 PM; Game time: 0:00