|
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Killinger, K. | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 |
| #21 York, A. | .375 | 12 | 40 | 10 | 15 | 3 | 1 | 0 | 9 | 20 | .500 | 4 | 2 | 5 | 1 | .438 | 2 | 1 | 2-4 |
| #27 Bakhus, A. | .343 | 10 | 35 | 9 | 12 | 1 | 1 | 0 | 5 | 15 | .429 | 5 | 1 | 4 | 0 | .439 | 0 | 0 | 2-3 |
| #7 Wright, B. | .313 | 10 | 32 | 5 | 10 | 1 | 0 | 0 | 8 | 11 | .344 | 4 | 0 | 10 | 1 | .368 | 2 | 0 | 1-2 |
| #30 Hall, B. | .294 | 12 | 34 | 10 | 10 | 2 | 0 | 1 | 8 | 15 | .441 | 10 | 2 | 4 | 1 | .478 | 0 | 0 | 3-5 |
| #0 Jones, J. | .286 | 9 | 28 | 2 | 8 | 0 | 0 | 0 | 6 | 8 | .286 | 6 | 1 | 5 | 0 | .429 | 0 | 0 | 2-2 |
| #32 Meredeth, N. | .250 | 10 | 24 | 4 | 6 | 2 | 0 | 0 | 5 | 8 | .333 | 4 | 1 | 7 | 2 | .355 | 2 | 1 | 0-0 |
| #1 Casson, T. | .200 | 12 | 40 | 9 | 8 | 1 | 1 | 0 | 3 | 11 | .275 | 3 | 4 | 9 | 0 | .319 | 0 | 2 | 4-5 |
| #11 Brown, A. | .160 | 12 | 25 | 7 | 4 | 1 | 1 | 0 | 1 | 7 | .280 | 12 | 2 | 8 | 1 | .462 | 0 | 0 | 1-1 |
| #16 Rynearson, B. | .154 | 12 | 39 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .205 | 5 | 1 | 10 | 1 | .267 | 0 | 0 | 5-5 |
| #44 Williams, J. | .056 | 9 | 18 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .111 | 4 | 1 | 6 | 1 | .261 | 0 | 0 | 0-0 |
| #23 Kuperus, L. | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 |
| #35 Bruce, K. | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #13 McClellan, C. | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #45 Aeschelman, S. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #10 Otloe, J. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #34 Miller, M. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #12 Ennis, R. | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #4 Kidwell, N. | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #3 Driskill, R. | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #28 McCorvie, M. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #31 Duffie, D. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #5 Hoekstra, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #14 Fletcher, B. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals: | .253 | 12 | 324 | 65 | 82 | 14 | 4 | 1 | 52 | 107 | .330 | 57 | 16 | 73 | 8 | .385 | 6 | 5 | 20-27 |
| Opponents: | .305 | 12 | 325 | 51 | 99 | 25 | 3 | 2 | 45 | 136 | .418 | 40 | 6 | 69 | 11 | .387 | 4 | 5 | 9-14 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Killinger, K. | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #21 York, A. | 14 | 28 | 7 | .857 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #27 Bakhus, A. | 6 | 20 | 3 | .897 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 Wright, B. | 55 | 2 | 1 | .983 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #30 Hall, B. | 31 | 24 | 1 | .982 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #0 Jones, J. | 2 | 10 | 1 | .923 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #32 Meredeth, N. | 16 | 0 | 1 | .941 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #1 Casson, T. | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #11 Brown, A. | 58 | 5 | 4 | .940 | 3 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 |
| #16 Rynearson, B. | 10 | 0 | 2 | .833 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #44 Williams, J. | 38 | 2 | 0 | 1.000 | 0 | 5 | 6 | 16.7 | 0 | 0 | 0 | 0 |
| #23 Kuperus, L. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #35 Bruce, K. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #13 McClellan, C. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| #45 Aeschelman, S. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| #10 Otloe, J. | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #34 Miller, M. | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| #12 Ennis, R. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #4 Kidwell, N. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #3 Driskill, R. | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| #28 McCorvie, M. | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| #31 Duffie, D. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #5 Hoekstra, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #14 Fletcher, B. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 255 | 107 | 21 | .945 | 3 | 9 | 14 | 35.7 | 5 | 9 | 2 | 0 |
| Opponents: | 262 | 144 | 20 | .953 | 0 | 20 | 27 | 25.9 | 0 | 24 | 2 | 1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Otloe, J. | 1 | 0 | 0 | 0.00 | 2 | 0 | 3.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | .400 | 20 | 16 | 6.7 |
| #12 Ennis, R. | 0 | 0 | 0 | 0.00 | 3 | 0 | 3.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | .308 | 13 | 13 | 4.3 |
| #14 Fletcher, B. | 0 | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .333 | 7 | 3 | 7.0 |
| #28 McCorvie, M. | 1 | 0 | 0 | 1.00 | 2 | 2 | 7.0 | 5 | 0 | 2 | 1 | 4 | 5 | 1 | 30 | .227 | 75 | 42 | 10.7 |
| #34 Miller, M. | 1 | 1 | 0 | 1.27 | 2 | 2 | 11.0 | 8 | 0 | 2 | 2 | 13 | 6 | 0 | 48 | .190 | 48 | 42 | 4.4 |
| #5 Hoekstra, J. | 0 | 0 | 0 | 3.00 | 1 | 0 | 2.1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | .417 | 42 | 26 | 18.0 |
| #13 McClellan, C. | 1 | 2 | 3 | 3.82 | 7 | 1 | 11.0 | 12 | 2 | 7 | 6 | 10 | 3 | 0 | 49 | .273 | 70 | 59 | 6.4 |
| #45 Aeschelman, S. | 1 | 1 | 0 | 4.13 | 4 | 4 | 18.2 | 24 | 0 | 12 | 11 | 14 | 8 | 0 | 88 | .308 | 117 | 94 | 6.3 |
| #4 Kidwell, N. | 1 | 1 | 0 | 6.13 | 3 | 2 | 8.0 | 13 | 0 | 8 | 7 | 3 | 7 | 3 | 45 | .394 | 86 | 52 | 10.8 |
| #3 Driskill, R. | 0 | 1 | 0 | 7.27 | 3 | 1 | 8.2 | 12 | 0 | 11 | 9 | 8 | 5 | 1 | 43 | .324 | 104 | 66 | 12.0 |
| #35 Bruce, K. | 0 | 0 | 0 | 8.00 | 6 | 0 | 7.0 | 11 | 0 | 8 | 8 | 5 | 4 | 1 | 37 | .355 | 49 | 36 | 7.0 |
| Totals: | 6 | 6 | 3 | 3.90 | 12 | 12 | 80.2 | 99 | 2 | 51 | 45 | 69 | 40 | 6 | 380 | .305 | 631 | 449 | 7.8 |
| Opponents: | 6 | 6 | 3 | 3.95 | 12 | 12 | 85.0 | 82 | 1 | 65 | 48 | 73 | 57 | 16 | 408 | .253 | 631 | 448 | 7.4 |