|
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 York, A. | .354 | 14 | 48 | 12 | 17 | 3 | 1 | 1 | 12 | 25 | .521 | 4 | 2 | 5 | 3 | .411 | 2 | 1 | 2-4 |
| #27 Bakhus, A. | .343 | 10 | 35 | 9 | 12 | 1 | 1 | 0 | 5 | 15 | .429 | 5 | 1 | 4 | 0 | .439 | 0 | 0 | 2-3 |
| #7 Wright, B. | .324 | 12 | 37 | 5 | 12 | 1 | 0 | 0 | 8 | 13 | .351 | 6 | 0 | 10 | 1 | .400 | 2 | 0 | 1-3 |
| #30 Hall, B. | .308 | 14 | 39 | 11 | 12 | 3 | 0 | 1 | 8 | 18 | .462 | 12 | 2 | 4 | 1 | .491 | 0 | 0 | 3-6 |
| #0 Jones, J. | .286 | 11 | 35 | 2 | 10 | 0 | 0 | 0 | 8 | 10 | .286 | 6 | 1 | 5 | 0 | .405 | 0 | 0 | 2-2 |
| #8 Killinger, K. | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 1 | 0-1 |
| #32 Meredeth, N. | .241 | 12 | 29 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .310 | 5 | 1 | 9 | 2 | .351 | 2 | 1 | 0-0 |
| #1 Casson, T. | .239 | 14 | 46 | 11 | 11 | 1 | 1 | 0 | 3 | 14 | .304 | 5 | 4 | 9 | 0 | .364 | 0 | 2 | 4-5 |
| #11 Brown, A. | .148 | 13 | 27 | 7 | 4 | 1 | 1 | 0 | 1 | 7 | .259 | 13 | 2 | 8 | 1 | .452 | 0 | 0 | 1-1 |
| #16 Rynearson, B. | .143 | 14 | 42 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .190 | 6 | 1 | 10 | 2 | .265 | 0 | 0 | 5-5 |
| #44 Williams, J. | .087 | 11 | 23 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .130 | 5 | 2 | 7 | 1 | .300 | 0 | 0 | 0-0 |
| #18 Eagan, A. | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| #23 Kuperus, L. | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 |
| #3 Driskill, R. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #4 Kidwell, N. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #13 McClellan, C. | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #10 Otloe, J. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #14 Fletcher, B. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #45 Aeschelman, S. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #12 Ennis, R. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #34 Miller, M. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #28 McCorvie, M. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #31 Duffie, D. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #5 Hoekstra, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #35 Bruce, K. | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals: | .253 | 14 | 376 | 70 | 95 | 15 | 4 | 2 | 57 | 124 | .330 | 68 | 17 | 78 | 11 | .385 | 6 | 5 | 20-30 |
| Opponents: | .299 | 14 | 374 | 58 | 112 | 26 | 3 | 2 | 50 | 150 | .401 | 43 | 6 | 81 | 12 | .375 | 6 | 5 | 10-16 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 York, A. | 18 | 32 | 8 | .862 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #27 Bakhus, A. | 6 | 20 | 3 | .897 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 Wright, B. | 62 | 5 | 2 | .971 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #30 Hall, B. | 31 | 26 | 3 | .950 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #0 Jones, J. | 5 | 13 | 1 | .947 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #8 Killinger, K. | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #32 Meredeth, N. | 19 | 0 | 1 | .950 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #1 Casson, T. | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #11 Brown, A. | 62 | 6 | 4 | .944 | 3 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 |
| #16 Rynearson, B. | 14 | 0 | 2 | .875 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #44 Williams, J. | 47 | 4 | 0 | 1.000 | 0 | 5 | 6 | 16.7 | 0 | 0 | 0 | 0 |
| #18 Eagan, A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #23 Kuperus, L. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #3 Driskill, R. | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 |
| #4 Kidwell, N. | 3 | 2 | 1 | .833 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| #13 McClellan, C. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| #10 Otloe, J. | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #14 Fletcher, B. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #45 Aeschelman, S. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| #12 Ennis, R. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #34 Miller, M. | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| #28 McCorvie, M. | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| #31 Duffie, D. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #5 Hoekstra, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #35 Bruce, K. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Totals: | 295 | 124 | 26 | .942 | 3 | 10 | 16 | 37.5 | 6 | 10 | 2 | 0 |
| Opponents: | 307 | 167 | 25 | .950 | 0 | 20 | 30 | 33.3 | 0 | 28 | 2 | 1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Otloe, J. | 1 | 0 | 0 | 0.00 | 2 | 0 | 3.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | .400 | 20 | 16 | 6.7 |
| #14 Fletcher, B. | 0 | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .333 | 7 | 3 | 7.0 |
| #28 McCorvie, M. | 1 | 0 | 0 | 1.00 | 2 | 2 | 7.0 | 5 | 0 | 2 | 1 | 4 | 5 | 1 | 30 | .227 | 75 | 42 | 10.7 |
| #34 Miller, M. | 1 | 1 | 0 | 1.27 | 2 | 2 | 11.0 | 8 | 0 | 2 | 2 | 13 | 6 | 0 | 48 | .190 | 48 | 42 | 4.4 |
| #5 Hoekstra, J. | 0 | 0 | 0 | 3.00 | 1 | 0 | 2.1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | .417 | 42 | 26 | 18.0 |
| #12 Ennis, R. | 0 | 0 | 0 | 3.50 | 4 | 0 | 4.0 | 6 | 0 | 2 | 2 | 7 | 1 | 0 | 18 | .375 | 23 | 19 | 5.8 |
| #13 McClellan, C. | 1 | 2 | 3 | 3.82 | 7 | 1 | 11.0 | 12 | 2 | 7 | 6 | 10 | 3 | 0 | 49 | .273 | 70 | 59 | 6.4 |
| #4 Kidwell, N. | 1 | 2 | 0 | 4.00 | 4 | 3 | 14.0 | 19 | 0 | 11 | 8 | 6 | 8 | 3 | 68 | .352 | 118 | 80 | 8.4 |
| #45 Aeschelman, S. | 1 | 1 | 0 | 4.13 | 4 | 4 | 18.2 | 24 | 0 | 12 | 11 | 14 | 8 | 0 | 88 | .308 | 117 | 94 | 6.3 |
| #3 Driskill, R. | 1 | 1 | 0 | 5.12 | 4 | 2 | 13.2 | 16 | 0 | 13 | 10 | 15 | 6 | 1 | 65 | .276 | 143 | 101 | 10.5 |
| #35 Bruce, K. | 0 | 0 | 1 | 7.00 | 7 | 0 | 8.0 | 12 | 0 | 8 | 8 | 6 | 4 | 1 | 41 | .343 | 55 | 42 | 6.9 |
| Totals: | 7 | 7 | 4 | 3.66 | 14 | 14 | 93.2 | 112 | 2 | 58 | 49 | 81 | 43 | 6 | 434 | .299 | 718 | 524 | 7.7 |
| Opponents: | 7 | 7 | 3 | 3.68 | 14 | 14 | 99.0 | 95 | 2 | 70 | 52 | 78 | 68 | 17 | 472 | .253 | 738 | 510 | 7.5 |