|
Saturday, April 1, 2006 3:04 PM
League game at Game 2
Lincoln College 12, Spoon River 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College Lincoln, IL | 0 | 0 | 0 | 10 | 0 | 0 | 2 | - | - | 12 | 11 | 1 |
| Spoon River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 7 | 5 |
| Lincoln College | AB | R | H | BI | Spoon River | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #32 Meredith, N., CF | 2 | 0 | 0 | 0 | #7 Hays, A., CF | 3 | 1 | 1 | 0 | |
| #11 Mompoint, C., CF | 3 | 2 | 1 | 0 | #21 Sronce, B., RF | 4 | 0 | 2 | 0 | |
| #8 Killinger, K., LF | 5 | 1 | 2 | 2 | #2 McLain, M., LF | 3 | 0 | 1 | 0 | |
| #5 Hall, B., 2B | 4 | 1 | 2 | 2 | #22 Green, J., C | 2 | 0 | 1 | 0 | |
| #18 Egan, A., 2B | 1 | 0 | 0 | 0 | #10 Courtney, M., 3B | 3 | 0 | 0 | 1 | |
| #40 Carroll, K., 1B | 3 | 1 | 1 | 1 | #24 Tifft, C., 1B | 3 | 0 | 0 | 0 | |
| #44 Williams, J., 1B | 1 | 0 | 0 | 1 | #17 West, J., DH | 3 | 0 | 1 | 0 | |
| #4 Fuiten, A., SS | 2 | 2 | 0 | 0 | #6 Johnson, J., SS | 3 | 0 | 1 | 0 | |
| #7 Broughton, E., DH | 2 | 2 | 0 | 0 | #3 Joyce, N., 2B | 3 | 0 | 0 | 0 | |
| #23 Kuperus, L., DH | 1 | 0 | 0 | 0 | #11 Koch, R., P | 0 | 0 | 0 | 0 | |
| #20 Combs, J., C | 4 | 1 | 2 | 2 | #4 Perkins, D., P | 0 | 0 | 0 | 0 | |
| #30 Carruthers, G., 3B | 3 | 1 | 1 | 0 | Totals | 27 | 1 | 7 | 1 | |
| #1 Casson, T., RF | 3 | 1 | 2 | 1 | ||||||
| #0 Hudson, T., RF | 1 | 0 | 0 | 0 | ||||||
| #13 Hannam, B., P | 0 | 0 | 0 | 0 | ||||||
| #37 Markum, J., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 35 | 12 | 11 | 9 |
E: #10 Courtney, M., #11 Koch, R. 2, #6 Johnson, J. 2, #5 Hall, B. 2B: #8 Killinger, K. SB-ATT: #20 Combs, J. (1-1), #8 Killinger, K. (0-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Spoon River | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Hannam, B. (W) | 4.0 | 4 | 1 | 1 | 2 | 1 | 18 | #11 Koch, R. (L) | 3.1 | 6 | 9 | 0 | 5 | 4 | 23 | |
| #37 Markum, J. (S) | 3.0 | 3 | 0 | 0 | 0 | 1 | 12 | #4 Perkins, D. | 3.2 | 5 | 3 | 1 | 0 | 4 | 18 | |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 2 | 30 | Totals | 7.0 | 11 | 12 | 1 | 5 | 8 | 41 |
HBP: #7 Broughton, E. (by #4 Perkins, D.) WP: #11 Koch, R., #4 Perkins, D. Pitches-strikes: #11 Koch, R. 79-39, #13 Hannam, B. 56-33, #4 Perkins, D. 47-39, #37 Markum, J. 35-26
Start: 3:04 PM; Game time: 0:00