Lincoln College Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#21 York, A. .339 17 56 13 19 4 1 1 13 28 .500 4 3 6 3 .400 2 1 3-5
#30 Hall, B. .333 17 48 13 16 5 0 1 9 24 .500 12 3 6 1 .492 0 0 3-7
#7 Wright, B. .326 15 46 6 15 2 0 0 8 17 .370 6 1 10 1 .400 2 0 1-3
#27 Bakhus, A. .316 11 38 9 12 1 1 0 5 15 .395 5 1 5 0 .409 0 0 2-3
#0 Jones, J. .302 14 43 2 13 0 0 0 9 13 .302 7 2 5 0 .423 0 0 2-3
#8 Killinger, K. .231 6 13 4 3 0 0 0 0 3 .231 2 0 6 0 .333 0 1 0-1
#1 Casson, T. .222 17 54 13 12 1 1 0 4 15 .278 7 5 12 0 .364 0 2 5-7
#32 Meredeth, N. .189 15 37 4 7 2 0 0 5 9 .243 5 1 13 3 .289 2 1 0-0
#16 Rynearson, B. .173 17 52 6 9 3 0 0 6 12 .231 6 1 13 2 .271 0 0 5-6
#44 Williams, J. .167 14 30 1 5 1 0 0 2 6 .200 5 2 7 1 .324 0 0 0-0
#11 Brown, A. .143 14 28 7 4 1 1 0 1 7 .250 13 2 8 1 .442 0 0 1-1
#23 Kuperus, L. .000 3 6 1 0 0 0 0 0 0 .000 0 1 5 0 .143 0 0 0-0
#18 Eagan, A. .000 1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#10 Otloe, J. .000 4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#28 McCorvie, M. .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#13 McClellan, C. .000 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#14 Fletcher, B. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#45 Aeschelman, S. .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Ennis, R. .000 6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#34 Miller, M. .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#35 Bruce, K. .000 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#3 Driskill, R. .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#4 Kidwell, N. .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#31 Duffie, D. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#5 Hoekstra, J. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .252 17 456 79 115 20 4 2 62 149 .327 72 22 97 12 .376 6 5 22-36
Opponents: .302 17 477 93 144 35 4 3 65 196 .411 58 15 91 15 .389 8 5 18-25

Fielding and Other Statistics

Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#21 York, A. 25 41 11 .857 0 0 0 0.0 0 0 0 0
#30 Hall, B. 31 33 10 .865 0 0 0 0.0 0 0 0 0
#7 Wright, B. 77 6 2 .976 1 8 9 11.1 0 0 0 0
#27 Bakhus, A. 6 20 3 .897 0 0 0 0.0 0 0 0 0
#0 Jones, J. 9 21 2 .938 0 0 0 0.0 0 0 0 0
#8 Killinger, K. 4 0 0 1.000 0 0 0 0.0 0 0 0 0
#1 Casson, T. 25 1 0 1.000 0 0 0 0.0 0 0 0 0
#32 Meredeth, N. 26 0 2 .929 0 0 0 0.0 0 0 0 0
#16 Rynearson, B. 21 0 2 .913 0 0 0 0.0 0 0 0 0
#44 Williams, J. 58 4 1 .984 0 5 6 16.7 0 0 0 0
#11 Brown, A. 65 6 4 .947 3 5 10 50.0 0 0 0 0
#23 Kuperus, L. 2 1 0 1.000 0 0 0 0.0 0 0 0 0
#18 Eagan, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#10 Otloe, J. 3 3 0 1.000 0 0 0 0.0 1 0 0 0
#28 McCorvie, M. 1 3 0 1.000 0 0 0 0.0 2 1 0 0
#13 McClellan, C. 0 3 0 1.000 0 0 0 0.0 1 4 0 0
#14 Fletcher, B. 0 1 0 1.000 0 0 0 0.0 0 0 0 0
#45 Aeschelman, S. 0 3 1 .750 0 0 0 0.0 2 1 1 0
#12 Ennis, R. 0 1 0 1.000 0 0 0 0.0 0 2 0 0
#34 Miller, M. 3 2 1 .833 0 0 0 0.0 0 2 1 0
#35 Bruce, K. 0 1 0 1.000 0 0 0 0.0 0 2 0 0
#3 Driskill, R. 0 1 1 .500 0 0 0 0.0 0 2 1 0
#4 Kidwell, N. 3 2 1 .833 0 0 0 0.0 1 1 0 0
#31 Duffie, D. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#5 Hoekstra, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 359 153 41 .926 4 18 25 28.0 7 15 3 0
Opponents: 374 202 31 .949 0 22 36 38.9 3 29 2 1

Pitching Statistics

Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#10 Otloe, J. 1 0 0 1.17 3 0 6.0 6 0 1 1 5 2 0 23 .286 37 29 6.2
#34 Miller, M. 1 2 0 2.63 3 3 16.0 10 0 8 6 14 8 5 76 .159 84 65 5.3
#14 Fletcher, B. 0 0 0 2.63 2 0 2.2 3 0 1 1 0 4 0 15 .273 24 11 9.0
#5 Hoekstra, J. 0 0 0 3.00 1 0 2.1 5 0 1 1 2 0 0 12 .417 42 26 18.0
#4 Kidwell, N. 1 2 0 4.00 4 3 14.0 19 0 11 8 6 8 3 68 .352 118 80 8.4
#45 Aeschelman, S. 1 2 0 4.60 5 5 24.1 33 1 20 16 19 10 1 119 .311 219 159 9.0
#28 McCorvie, M. 1 1 0 4.67 3 3 9.0 8 0 8 6 4 9 2 44 .267 101 51 11.2
#12 Ennis, R. 0 0 0 5.53 6 0 6.1 12 0 8 5 8 1 1 33 .414 51 39 8.1
#13 McClellan, C. 1 2 3 5.56 8 1 11.1 15 2 10 9 10 3 0 53 .313 74 63 6.5
#3 Driskill, R. 1 1 0 5.86 5 2 14.1 18 0 15 12 15 8 1 71 .290 169 114 11.8
#35 Bruce, K. 0 0 1 7.78 8 0 9.0 15 0 10 10 8 5 2 49 .366 70 52 7.8
Totals: 7 10 4 4.55 17 17 115.1 144 3 93 75 91 58 15 563 .302 989 689 8.6
Opponents: 10 7 3 3.41 17 17 121.0 115 2 79 59 97 72 22 561 .252 935 649 7.7