|
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Hall, B. | .357 | 23 | 70 | 22 | 25 | 5 | 1 | 2 | 16 | 38 | .543 | 16 | 3 | 7 | 1 | .494 | 0 | 0 | 3-7 |
| #27 Bakhus, A. | .340 | 14 | 47 | 11 | 16 | 2 | 1 | 0 | 6 | 20 | .426 | 7 | 1 | 7 | 0 | .436 | 0 | 0 | 2-4 |
| #7 Wright, B. | .318 | 21 | 66 | 14 | 21 | 4 | 0 | 1 | 14 | 28 | .424 | 9 | 2 | 14 | 2 | .405 | 2 | 0 | 2-4 |
| #0 Jones, J. | .317 | 20 | 60 | 8 | 19 | 3 | 0 | 0 | 13 | 22 | .367 | 11 | 3 | 7 | 2 | .446 | 0 | 1 | 5-6 |
| #21 York, A. | .316 | 23 | 79 | 18 | 25 | 4 | 2 | 1 | 15 | 36 | .456 | 4 | 4 | 8 | 3 | .367 | 3 | 1 | 4-6 |
| #32 Meredeth, N. | .240 | 19 | 50 | 5 | 12 | 3 | 1 | 0 | 10 | 17 | .340 | 6 | 1 | 16 | 3 | .322 | 2 | 2 | 1-2 |
| #1 Casson, T. | .230 | 23 | 74 | 15 | 17 | 2 | 2 | 0 | 9 | 23 | .311 | 9 | 5 | 15 | 0 | .348 | 1 | 3 | 7-10 |
| #8 Killinger, K. | .227 | 11 | 22 | 10 | 5 | 0 | 1 | 0 | 2 | 7 | .318 | 7 | 1 | 11 | 0 | .433 | 0 | 1 | 4-5 |
| #10 Otloe, J. | .200 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| #31 Duffie, D. | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
| #16 Rynearson, B. | .176 | 23 | 68 | 8 | 12 | 5 | 0 | 1 | 10 | 20 | .294 | 10 | 4 | 16 | 2 | .317 | 0 | 0 | 6-7 |
| #44 Williams, J. | .167 | 14 | 30 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .200 | 5 | 2 | 7 | 1 | .324 | 0 | 0 | 0-0 |
| #11 Brown, A. | .158 | 17 | 38 | 9 | 6 | 2 | 1 | 0 | 3 | 10 | .263 | 13 | 3 | 13 | 1 | .407 | 0 | 0 | 1-1 |
| #18 Eagan, A. | .125 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 |
| #23 Kuperus, L. | .000 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .125 | 0 | 0 | 0-0 |
| #35 Bruce, K. | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #12 Ennis, R. | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #45 Aeschelman, S. | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #3 Driskill, R. | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #13 McClellan, C. | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #29 Berger, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #34 Miller, M. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #14 Fletcher, B. | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #4 Kidwell, N. | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #28 McCorvie, M. | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #5 Hoekstra, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals: | .264 | 23 | 629 | 127 | 166 | 31 | 10 | 5 | 105 | 232 | .369 | 101 | 30 | 129 | 15 | .387 | 8 | 8 | 37-54 |
| Opponents: | .286 | 23 | 647 | 118 | 185 | 41 | 4 | 5 | 76 | 249 | .385 | 74 | 19 | 122 | 19 | .371 | 10 | 5 | 22-29 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Hall, B. | 31 | 43 | 14 | .841 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #27 Bakhus, A. | 6 | 20 | 3 | .897 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 Wright, B. | 125 | 9 | 3 | .978 | 1 | 11 | 12 | 8.3 | 0 | 0 | 0 | 0 |
| #0 Jones, J. | 19 | 32 | 2 | .962 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #21 York, A. | 35 | 58 | 12 | .886 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #32 Meredeth, N. | 37 | 1 | 2 | .950 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #1 Casson, T. | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #8 Killinger, K. | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #10 Otloe, J. | 10 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #31 Duffie, D. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #16 Rynearson, B. | 28 | 2 | 4 | .882 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #44 Williams, J. | 58 | 4 | 1 | .984 | 0 | 5 | 6 | 16.7 | 0 | 0 | 0 | 0 |
| #11 Brown, A. | 77 | 6 | 4 | .954 | 4 | 6 | 11 | 45.5 | 0 | 0 | 0 | 0 |
| #18 Eagan, A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #23 Kuperus, L. | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #35 Bruce, K. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #12 Ennis, R. | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #45 Aeschelman, S. | 0 | 5 | 1 | .833 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 |
| #3 Driskill, R. | 0 | 4 | 1 | .800 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 |
| #13 McClellan, C. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 |
| #29 Berger, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #34 Miller, M. | 3 | 3 | 1 | .857 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 |
| #14 Fletcher, B. | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #4 Kidwell, N. | 4 | 5 | 1 | .900 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| #28 McCorvie, M. | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| #5 Hoekstra, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 492 | 214 | 49 | .935 | 5 | 22 | 29 | 24.1 | 9 | 17 | 3 | 0 |
| Opponents: | 502 | 258 | 43 | .946 | 0 | 37 | 54 | 31.5 | 4 | 36 | 3 | 1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Fletcher, B. | 1 | 0 | 0 | 2.35 | 3 | 1 | 7.2 | 6 | 0 | 3 | 2 | 4 | 7 | 1 | 38 | .200 | 64 | 38 | 8.3 |
| #34 Miller, M. | 2 | 2 | 0 | 3.68 | 4 | 4 | 22.0 | 13 | 0 | 11 | 9 | 18 | 12 | 6 | 103 | .153 | 173 | 112 | 7.9 |
| #10 Otloe, J. | 1 | 0 | 0 | 3.68 | 5 | 0 | 7.1 | 9 | 0 | 4 | 3 | 6 | 3 | 0 | 31 | .321 | 56 | 41 | 7.6 |
| #5 Hoekstra, J. | 0 | 0 | 0 | 3.86 | 1 | 0 | 2.1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | .417 | 42 | 26 | 18.0 |
| #4 Kidwell, N. | 1 | 3 | 0 | 3.96 | 6 | 5 | 25.0 | 27 | 1 | 16 | 11 | 12 | 11 | 3 | 113 | .281 | 241 | 163 | 9.6 |
| #45 Aeschelman, S. | 1 | 3 | 0 | 5.34 | 6 | 6 | 30.1 | 41 | 1 | 24 | 18 | 23 | 11 | 1 | 146 | .313 | 257 | 193 | 8.5 |
| #3 Driskill, R. | 1 | 1 | 0 | 5.85 | 10 | 2 | 20.0 | 22 | 1 | 16 | 13 | 19 | 8 | 1 | 92 | .265 | 235 | 161 | 11.8 |
| #28 McCorvie, M. | 1 | 1 | 0 | 6.00 | 3 | 3 | 9.0 | 8 | 0 | 8 | 6 | 4 | 9 | 2 | 44 | .267 | 101 | 51 | 11.2 |
| #12 Ennis, R. | 1 | 0 | 0 | 6.75 | 9 | 0 | 9.1 | 14 | 0 | 10 | 7 | 11 | 4 | 1 | 47 | .359 | 100 | 66 | 10.7 |
| #35 Bruce, K. | 1 | 0 | 1 | 8.31 | 10 | 1 | 13.0 | 21 | 0 | 12 | 12 | 13 | 5 | 3 | 68 | .356 | 115 | 88 | 8.8 |
| #13 McClellan, C. | 1 | 2 | 4 | 8.76 | 9 | 1 | 12.1 | 19 | 2 | 13 | 12 | 10 | 4 | 1 | 61 | .352 | 85 | 69 | 6.9 |
| Totals: | 11 | 12 | 5 | 5.34 | 23 | 23 | 158.1 | 185 | 5 | 118 | 94 | 122 | 74 | 19 | 755 | .286 | 1469 | 1008 | 9.3 |
| Opponents: | 12 | 10 | 4 | 5.64 | 23 | 23 | 162.2 | 166 | 5 | 127 | 102 | 129 | 101 | 30 | 776 | .264 | 1455 | 967 | 8.9 |