|
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Duffie, D. | .500 | 4 | 8 | 4 | 4 | 2 | 0 | 0 | 5 | 6 | .750 | 3 | 0 | 0 | 0 | .636 | 0 | 0 | 2-2 |
| #30 Hall, B. | .342 | 25 | 76 | 22 | 26 | 5 | 1 | 2 | 18 | 39 | .513 | 16 | 6 | 8 | 1 | .490 | 0 | 0 | 3-8 |
| #7 Wright, B. | .318 | 21 | 66 | 14 | 21 | 4 | 0 | 1 | 14 | 28 | .424 | 9 | 2 | 14 | 2 | .405 | 2 | 0 | 2-4 |
| #0 Jones, J. | .317 | 20 | 60 | 8 | 19 | 3 | 0 | 0 | 13 | 22 | .367 | 11 | 3 | 7 | 2 | .446 | 0 | 1 | 5-6 |
| #27 Bakhus, A. | .308 | 15 | 52 | 11 | 16 | 2 | 1 | 0 | 6 | 20 | .385 | 7 | 1 | 7 | 1 | .400 | 0 | 0 | 2-4 |
| #21 York, A. | .299 | 25 | 87 | 19 | 26 | 4 | 2 | 1 | 17 | 37 | .425 | 5 | 4 | 9 | 3 | .354 | 3 | 1 | 4-6 |
| #1 Casson, T. | .250 | 25 | 80 | 18 | 20 | 2 | 2 | 0 | 10 | 26 | .325 | 10 | 7 | 15 | 0 | .378 | 1 | 3 | 7-10 |
| #32 Meredeth, N. | .232 | 21 | 56 | 7 | 13 | 3 | 1 | 0 | 10 | 18 | .321 | 7 | 1 | 16 | 3 | .318 | 2 | 2 | 2-3 |
| #8 Killinger, K. | .227 | 11 | 22 | 10 | 5 | 0 | 1 | 0 | 2 | 7 | .318 | 7 | 1 | 11 | 0 | .433 | 0 | 1 | 4-5 |
| #10 Otloe, J. | .200 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| #11 Brown, A. | .167 | 19 | 42 | 10 | 7 | 3 | 1 | 0 | 4 | 12 | .286 | 16 | 3 | 13 | 1 | .426 | 0 | 0 | 2-3 |
| #44 Williams, J. | .167 | 16 | 36 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .222 | 5 | 2 | 7 | 1 | .302 | 0 | 2 | 0-0 |
| #16 Rynearson, B. | .164 | 25 | 73 | 10 | 12 | 5 | 0 | 1 | 10 | 20 | .274 | 12 | 5 | 16 | 2 | .322 | 0 | 0 | 7-8 |
| #18 Eagan, A. | .143 | 5 | 14 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | .357 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 |
| #23 Kuperus, L. | .000 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .125 | 0 | 0 | 0-0 |
| #3 Driskill, R. | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #34 Miller, M. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #13 McClellan, C. | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #28 McCorvie, M. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #4 Kidwell, N. | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #35 Bruce, K. | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #45 Aeschelman, S. | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #12 Ennis, R. | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #29 Berger, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #14 Fletcher, B. | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #5 Hoekstra, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals: | .260 | 25 | 684 | 141 | 178 | 36 | 10 | 5 | 113 | 249 | .364 | 110 | 36 | 134 | 16 | .387 | 8 | 10 | 40-59 |
| Opponents: | .286 | 25 | 710 | 127 | 203 | 43 | 5 | 6 | 82 | 274 | .386 | 77 | 20 | 132 | 20 | .367 | 10 | 5 | 33-40 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Duffie, D. | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #30 Hall, B. | 32 | 49 | 14 | .853 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 Wright, B. | 125 | 9 | 3 | .978 | 1 | 11 | 12 | 8.3 | 0 | 0 | 0 | 0 |
| #0 Jones, J. | 19 | 32 | 2 | .962 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #27 Bakhus, A. | 7 | 23 | 3 | .909 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #21 York, A. | 42 | 62 | 13 | .889 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #1 Casson, T. | 37 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #32 Meredeth, N. | 40 | 1 | 2 | .953 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #8 Killinger, K. | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #10 Otloe, J. | 10 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #11 Brown, A. | 87 | 7 | 4 | .959 | 4 | 17 | 22 | 22.7 | 0 | 0 | 0 | 0 |
| #44 Williams, J. | 73 | 5 | 1 | .987 | 0 | 5 | 6 | 16.7 | 0 | 0 | 0 | 0 |
| #16 Rynearson, B. | 31 | 2 | 4 | .892 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #18 Eagan, A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #23 Kuperus, L. | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #3 Driskill, R. | 0 | 4 | 1 | .800 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 |
| #34 Miller, M. | 3 | 3 | 1 | .857 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 |
| #13 McClellan, C. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 |
| #28 McCorvie, M. | 1 | 6 | 1 | .875 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 |
| #4 Kidwell, N. | 4 | 5 | 1 | .900 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| #35 Bruce, K. | 0 | 4 | 1 | .800 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #45 Aeschelman, S. | 0 | 5 | 1 | .833 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 |
| #12 Ennis, R. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 |
| #29 Berger, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #14 Fletcher, B. | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #5 Hoekstra, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 538 | 237 | 52 | .937 | 5 | 33 | 40 | 17.5 | 10 | 20 | 3 | 0 |
| Opponents: | 545 | 284 | 50 | .943 | 0 | 40 | 59 | 32.2 | 4 | 39 | 3 | 1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Fletcher, B. | 1 | 0 | 0 | 2.35 | 3 | 1 | 7.2 | 6 | 0 | 3 | 2 | 4 | 7 | 1 | 38 | .200 | 64 | 38 | 8.3 |
| #34 Miller, M. | 2 | 2 | 0 | 3.68 | 4 | 4 | 22.0 | 13 | 0 | 11 | 9 | 18 | 12 | 6 | 103 | .153 | 173 | 112 | 7.9 |
| #10 Otloe, J. | 1 | 0 | 0 | 3.68 | 5 | 0 | 7.1 | 9 | 0 | 4 | 3 | 6 | 3 | 0 | 31 | .321 | 56 | 41 | 7.6 |
| #5 Hoekstra, J. | 0 | 0 | 0 | 3.86 | 1 | 0 | 2.1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | .417 | 42 | 26 | 18.0 |
| #4 Kidwell, N. | 1 | 3 | 0 | 3.96 | 6 | 5 | 25.0 | 27 | 1 | 16 | 11 | 12 | 11 | 3 | 113 | .281 | 241 | 163 | 9.6 |
| #45 Aeschelman, S. | 1 | 3 | 0 | 5.34 | 6 | 6 | 30.1 | 41 | 1 | 24 | 18 | 23 | 11 | 1 | 146 | .313 | 257 | 193 | 8.5 |
| #3 Driskill, R. | 1 | 2 | 0 | 5.73 | 11 | 2 | 22.0 | 24 | 2 | 17 | 14 | 21 | 8 | 1 | 100 | .264 | 247 | 173 | 11.2 |
| #12 Ennis, R. | 1 | 0 | 0 | 5.84 | 11 | 0 | 12.1 | 17 | 0 | 12 | 8 | 13 | 6 | 1 | 61 | .333 | 124 | 82 | 10.1 |
| #35 Bruce, K. | 2 | 0 | 1 | 6.00 | 11 | 2 | 18.0 | 28 | 0 | 13 | 12 | 15 | 5 | 3 | 89 | .350 | 140 | 113 | 7.8 |
| #28 McCorvie, M. | 1 | 1 | 0 | 7.07 | 4 | 4 | 14.0 | 14 | 0 | 13 | 11 | 8 | 10 | 3 | 68 | .269 | 136 | 81 | 9.7 |
| #13 McClellan, C. | 1 | 2 | 4 | 8.76 | 9 | 1 | 12.1 | 19 | 2 | 13 | 12 | 10 | 4 | 1 | 61 | .352 | 85 | 69 | 6.9 |
| Totals: | 12 | 13 | 5 | 5.24 | 25 | 25 | 173.1 | 203 | 6 | 127 | 101 | 132 | 77 | 20 | 822 | .286 | 1565 | 1091 | 9.0 |
| Opponents: | 13 | 11 | 4 | 5.76 | 25 | 25 | 176.2 | 178 | 5 | 141 | 113 | 134 | 110 | 36 | 848 | .260 | 1566 | 1036 | 8.9 |