Wednesday, April 12, 2006 3:51 PM
Non-league game at Game 2
Lindenwood JV 8, Lincoln College 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindenwood JV | 0 | 2 | 0 | 2 | 3 | 1 | 0 | - | - | 8 | 13 | 2 |
| Lincoln College Lincoln, IL | 1 | 4 | 0 | 0 | 2 | 0 | 0 | - | - | 7 | 10 | 2 |
| Lindenwood JV | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Shockkley, J., 2B | 3 | 2 | 2 | 2 | #11 Mompoint, C., CF | 3 | 1 | 2 | 2 | |
| #40 Bassman, B., 2B | 1 | 0 | 0 | 0 | #1 Casson, T., 2B | 3 | 1 | 2 | 1 | |
| #10 Brueckner, S., 3B | 4 | 0 | 2 | 0 | #7 Broughton, E., RF | 4 | 0 | 1 | 1 | |
| #7 Jones, C., RF | 2 | 0 | 0 | 0 | #44 Williams, J., 1B | 4 | 0 | 0 | 0 | |
| #32 Jackson, J., RF | 2 | 0 | 0 | 0 | #30 Carruthers, G., SS | 3 | 1 | 0 | 0 | |
| #44 Hoelscher, B., 1B | 4 | 0 | 1 | 1 | #16 Zajicek, D., 3B | 3 | 1 | 2 | 0 | |
| #24 Corners, B., LF | 4 | 2 | 2 | 0 | #29 McCutcheon, T., C | 2 | 1 | 0 | 0 | |
| #11 Hernandez, J., C | 4 | 1 | 2 | 2 | #21 Bennett, X., DH | 4 | 1 | 1 | 1 | |
| #17 Lueck, A., SS | 4 | 1 | 3 | 1 | #0 Hudson, T., LF | 3 | 1 | 2 | 1 | |
| #13 McCoy, G., CF | 2 | 2 | 0 | 0 | #14 Fletcher, B., P | 0 | 0 | 0 | 0 | |
| #8 Moyer, R., DH | 4 | 0 | 1 | 1 | #24 Eastman, S., P | 0 | 0 | 0 | 0 | |
| #30 Kribs, B., P | 0 | 0 | 0 | 0 | #6 Interial, C., P | 0 | 0 | 0 | 0 | |
| #35 McCarthy, J., P | 0 | 0 | 0 | 0 | Totals | 29 | 7 | 10 | 6 | |
| #8 Moyer, R., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 8 | 13 | 7 |
E: #30 Kribs, B., #44 Williams, J., #10 Brueckner, S., #24 Eastman, S. 2B: #16 Zajicek, D., #1 Casson, T., #11 Hernandez, J., #17 Lueck, A. 3B: #1 Casson, T., #11 Mompoint, C., #8 Moyer, R., #2 Shockkley, J. HR: #11 Hernandez, J. SB-ATT: #7 Broughton, E. (0-1), #44 Williams, J. (1-1), #2 Shockkley, J. (1-1), #17 Lueck, A. (1-1), #13 McCoy, G. (1-1), #21 Bennett, X. (1-1)
| Lindenwood JV | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Kribs, B. | 2.0 | 7 | 5 | 5 | 1 | 0 | 13 | #14 Fletcher, B. | 4.2 | 11 | 7 | 5 | 2 | 2 | 29 | |
| #35 McCarthy, J. (W) | 3.0 | 3 | 2 | 2 | 1 | 1 | 14 | #24 Eastman, S. (L) | 1.1 | 2 | 1 | 1 | 0 | 1 | 7 | |
| #8 Moyer, R. | 2.0 | 0 | 0 | 0 | 1 | 1 | 8 | #6 Interial, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 7.0 | 10 | 7 | 7 | 3 | 2 | 35 | Totals | 7.0 | 13 | 8 | 6 | 2 | 3 | 39 |
HBP: #13 McCoy, G. (by #14 Fletcher, B.), #2 Shockkley, J. (by #14 Fletcher, B.), #13 McCoy, G. (by #14 Fletcher, B.), #1 Casson, T. (by #8 Moyer, R.) PB: #11 Hernandez, J. 2, #29 McCutcheon, T. BK: #35 McCarthy, J. Pitches-strikes: #14 Fletcher, B. 80-47, #30 Kribs, B. 38-23, #35 McCarthy, J. 31-23, #24 Eastman, S. 22-14, #8 Moyer, R. 25-14, #6 Interial, C. 7-4
Start: 3:51 PM; Game time: 0:00