|
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Duffie, D. | .500 | 4 | 8 | 4 | 4 | 2 | 0 | 0 | 5 | 6 | .750 | 3 | 0 | 0 | 0 | .636 | 0 | 0 | 2-2 |
| #30 Hall, B. | .346 | 27 | 81 | 22 | 28 | 6 | 1 | 2 | 19 | 42 | .519 | 16 | 6 | 9 | 1 | .485 | 0 | 1 | 3-8 |
| #0 Jones, J. | .318 | 22 | 66 | 9 | 21 | 4 | 0 | 0 | 13 | 25 | .379 | 11 | 3 | 7 | 2 | .438 | 0 | 1 | 5-6 |
| #7 Wright, B. | .310 | 23 | 71 | 14 | 22 | 4 | 0 | 1 | 15 | 29 | .408 | 9 | 3 | 16 | 2 | .400 | 2 | 0 | 2-4 |
| #21 York, A. | .290 | 27 | 93 | 19 | 27 | 4 | 2 | 1 | 17 | 38 | .409 | 5 | 4 | 10 | 3 | .343 | 3 | 3 | 4-6 |
| #27 Bakhus, A. | .281 | 17 | 57 | 11 | 16 | 2 | 1 | 0 | 6 | 20 | .351 | 7 | 2 | 10 | 1 | .379 | 0 | 0 | 2-4 |
| #1 Casson, T. | .276 | 27 | 87 | 20 | 24 | 3 | 2 | 0 | 11 | 31 | .356 | 10 | 8 | 16 | 0 | .396 | 1 | 3 | 7-10 |
| #32 Meredeth, N. | .242 | 23 | 62 | 7 | 15 | 3 | 1 | 0 | 12 | 20 | .323 | 7 | 1 | 17 | 3 | .319 | 2 | 2 | 2-3 |
| #8 Killinger, K. | .227 | 12 | 22 | 10 | 5 | 0 | 1 | 0 | 2 | 7 | .318 | 7 | 1 | 11 | 0 | .433 | 0 | 1 | 4-5 |
| #10 Otloe, J. | .200 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| #16 Rynearson, B. | .179 | 27 | 78 | 12 | 14 | 6 | 0 | 1 | 10 | 23 | .295 | 12 | 6 | 18 | 2 | .333 | 0 | 0 | 9-10 |
| #11 Brown, A. | .170 | 21 | 47 | 11 | 8 | 3 | 1 | 0 | 4 | 13 | .277 | 16 | 3 | 16 | 1 | .409 | 0 | 1 | 2-3 |
| #44 Williams, J. | .167 | 16 | 36 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .222 | 5 | 2 | 7 | 1 | .302 | 0 | 2 | 0-0 |
| #18 Eagan, A. | .143 | 5 | 14 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | .357 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 |
| #23 Kuperus, L. | .000 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .125 | 0 | 0 | 0-0 |
| #4 Kidwell, N. | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #12 Ennis, R. | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #35 Bruce, K. | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #28 McCorvie, M. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #34 Miller, M. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #13 McClellan, C. | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #3 Driskill, R. | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #45 Aeschelman, S. | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #29 Berger, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #14 Fletcher, B. | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #5 Hoekstra, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals: | .263 | 27 | 734 | 147 | 193 | 40 | 10 | 5 | 118 | 268 | .365 | 110 | 40 | 148 | 16 | .385 | 8 | 14 | 42-61 |
| Opponents: | .280 | 27 | 762 | 132 | 213 | 46 | 5 | 6 | 87 | 287 | .377 | 81 | 20 | 134 | 22 | .360 | 10 | 5 | 35-43 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Duffie, D. | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #30 Hall, B. | 34 | 55 | 14 | .864 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #0 Jones, J. | 19 | 32 | 2 | .962 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 Wright, B. | 147 | 10 | 4 | .975 | 1 | 11 | 12 | 8.3 | 0 | 0 | 0 | 0 |
| #21 York, A. | 47 | 69 | 14 | .892 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #27 Bakhus, A. | 8 | 32 | 3 | .930 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #1 Casson, T. | 39 | 4 | 1 | .977 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #32 Meredeth, N. | 43 | 1 | 2 | .957 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #8 Killinger, K. | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #10 Otloe, J. | 10 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #16 Rynearson, B. | 36 | 2 | 4 | .905 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #11 Brown, A. | 90 | 7 | 4 | .960 | 4 | 19 | 25 | 24.0 | 0 | 0 | 0 | 0 |
| #44 Williams, J. | 73 | 5 | 1 | .987 | 0 | 5 | 6 | 16.7 | 0 | 0 | 0 | 0 |
| #18 Eagan, A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #23 Kuperus, L. | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #4 Kidwell, N. | 4 | 9 | 1 | .929 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| #12 Ennis, R. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 |
| #35 Bruce, K. | 0 | 4 | 1 | .800 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #28 McCorvie, M. | 1 | 6 | 1 | .875 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 |
| #34 Miller, M. | 3 | 3 | 1 | .857 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 |
| #13 McClellan, C. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 |
| #3 Driskill, R. | 0 | 4 | 1 | .800 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 |
| #45 Aeschelman, S. | 1 | 7 | 1 | .889 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 |
| #29 Berger, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #14 Fletcher, B. | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #5 Hoekstra, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 582 | 268 | 55 | .939 | 5 | 35 | 43 | 18.6 | 11 | 20 | 3 | 0 |
| Opponents: | 584 | 301 | 53 | .943 | 0 | 42 | 61 | 31.1 | 4 | 39 | 3 | 1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Fletcher, B. | 1 | 0 | 0 | 2.35 | 3 | 1 | 7.2 | 6 | 0 | 3 | 2 | 4 | 7 | 1 | 38 | .200 | 64 | 38 | 8.3 |
| #34 Miller, M. | 2 | 2 | 0 | 3.68 | 4 | 4 | 22.0 | 13 | 0 | 11 | 9 | 18 | 12 | 6 | 103 | .153 | 173 | 112 | 7.9 |
| #10 Otloe, J. | 1 | 0 | 0 | 3.68 | 5 | 0 | 7.1 | 9 | 0 | 4 | 3 | 6 | 3 | 0 | 31 | .321 | 56 | 41 | 7.6 |
| #5 Hoekstra, J. | 0 | 0 | 0 | 3.86 | 1 | 0 | 2.1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | .417 | 42 | 26 | 18.0 |
| #45 Aeschelman, S. | 2 | 3 | 0 | 4.34 | 7 | 7 | 37.1 | 45 | 1 | 24 | 18 | 25 | 13 | 1 | 172 | .290 | 293 | 221 | 7.8 |
| #4 Kidwell, N. | 1 | 4 | 0 | 4.50 | 7 | 6 | 30.0 | 32 | 1 | 21 | 15 | 12 | 13 | 3 | 136 | .274 | 270 | 184 | 9.0 |
| #12 Ennis, R. | 1 | 0 | 0 | 5.40 | 12 | 0 | 13.1 | 17 | 0 | 12 | 8 | 13 | 6 | 1 | 64 | .315 | 127 | 85 | 9.5 |
| #3 Driskill, R. | 1 | 2 | 0 | 5.48 | 12 | 2 | 23.0 | 25 | 2 | 17 | 14 | 21 | 8 | 1 | 104 | .263 | 251 | 177 | 10.9 |
| #35 Bruce, K. | 2 | 0 | 1 | 6.00 | 11 | 2 | 18.0 | 28 | 0 | 13 | 12 | 15 | 5 | 3 | 89 | .350 | 140 | 113 | 7.8 |
| #28 McCorvie, M. | 1 | 1 | 0 | 7.07 | 4 | 4 | 14.0 | 14 | 0 | 13 | 11 | 8 | 10 | 3 | 68 | .269 | 136 | 81 | 9.7 |
| #13 McClellan, C. | 1 | 2 | 3 | 8.76 | 9 | 1 | 12.1 | 19 | 2 | 13 | 12 | 10 | 4 | 1 | 61 | .352 | 85 | 69 | 6.9 |
| Totals: | 13 | 14 | 4 | 5.04 | 27 | 27 | 187.1 | 213 | 6 | 132 | 105 | 134 | 81 | 20 | 878 | .280 | 1637 | 1147 | 8.7 |
| Opponents: | 14 | 13 | 4 | 5.60 | 27 | 27 | 189.2 | 193 | 5 | 147 | 118 | 148 | 110 | 40 | 906 | .263 | 1652 | 1118 | 8.7 |