Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#31 Duffie, D. .500 7 16 7 8 4 1 0 5 14 .875 3 1 1 0 .600 0 1 4-4
#30 Hall, B. .326 29 89 23 29 7 1 2 21 44 .494 16 6 10 1 .459 0 2 3-8
#0 Jones, J. .324 24 74 9 24 5 1 0 15 31 .419 11 3 9 2 .432 0 1 5-6
#1 Casson, T. .292 30 96 25 28 3 2 0 12 35 .365 13 8 17 0 .415 1 3 12-15
#7 Wright, B. .291 25 79 14 23 4 0 1 16 30 .380 9 3 16 2 .376 2 0 2-4
#21 York, A. .290 29 100 20 29 4 2 1 18 40 .400 7 4 12 3 .351 3 3 5-7
#27 Bakhus, A. .267 18 60 12 16 2 1 0 6 20 .333 7 3 10 1 .371 0 0 2-4
#32 Meredeth, N. .258 25 66 8 17 3 1 0 12 22 .333 8 1 18 3 .338 2 2 2-3
#10 Otloe, J. .200 8 5 2 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
#16 Rynearson, B. .188 29 85 12 16 6 0 1 12 25 .294 12 6 20 2 .330 0 0 10-11
#8 Killinger, K. .185 14 27 10 5 0 1 0 2 7 .259 7 2 12 0 .389 0 1 5-7
#11 Brown, A. .160 22 50 11 8 3 1 0 4 13 .260 16 3 18 1 .391 0 1 2-3
#44 Williams, J. .143 18 42 2 6 2 0 0 2 8 .190 6 2 9 1 .280 0 2 0-0
#18 Eagan, A. .125 6 16 3 2 1 1 0 1 5 .313 2 0 7 0 .222 0 0 0-0
#23 Kuperus, L. .000 5 9 1 0 0 0 0 0 0 .000 0 1 8 0 .100 0 0 0-0
#29 Berger, J. .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#13 McClellan, C. .000 11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#28 McCorvie, M. .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#42 Hoedebecke, J. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#14 Fletcher, B. .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#34 Miller, M. .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#35 Bruce, K. .000 12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Ennis, R. .000 13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#4 Kidwell, N. .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#3 Driskill, R. .000 12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#45 Aeschelman, S. .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#5 Hoekstra, J. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .260 30 816 159 212 44 12 5 127 295 .362 118 43 168 16 .379 8 16 52-72
Opponents: .287 30 851 161 244 53 7 7 109 332 .390 92 26 143 25 .369 11 7 40-48

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#31 Duffie, D. 8 0 1 .889 2 1 1 0.0 0 0 0 0
#30 Hall, B. 38 63 16 .863 0 0 0 0.0 0 0 0 0
#0 Jones, J. 21 38 2 .967 0 0 0 0.0 0 0 0 0
#1 Casson, T. 46 4 3 .943 0 0 0 0.0 0 0 0 0
#7 Wright, B. 156 11 5 .971 1 13 14 7.1 0 0 0 0
#21 York, A. 51 77 15 .895 0 0 0 0.0 0 0 0 0
#27 Bakhus, A. 11 33 3 .936 0 0 0 0.0 0 0 0 0
#32 Meredeth, N. 46 1 2 .959 0 0 0 0.0 0 0 0 0
#10 Otloe, J. 11 5 1 .941 0 0 0 0.0 1 0 0 0
#16 Rynearson, B. 36 2 5 .884 0 0 0 0.0 0 0 0 0
#8 Killinger, K. 22 1 0 1.000 0 0 0 0.0 0 0 0 0
#11 Brown, A. 93 7 4 .962 4 21 27 22.2 0 0 0 0
#44 Williams, J. 91 6 1 .990 0 5 6 16.7 0 0 0 0
#18 Eagan, A. 0 1 1 .500 0 0 0 0.0 0 0 0 0
#23 Kuperus, L. 2 3 0 1.000 0 0 0 0.0 0 0 0 0
#29 Berger, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#13 McClellan, C. 0 3 0 1.000 0 0 0 0.0 1 4 0 0
#28 McCorvie, M. 1 7 1 .889 0 0 0 0.0 2 4 0 0
#42 Hoedebecke, J. 0 1 0 1.000 0 0 0 0.0 1 0 0 0
#14 Fletcher, B. 0 6 0 1.000 0 0 0 0.0 0 1 0 0
#34 Miller, M. 4 4 1 .889 0 0 0 0.0 0 3 1 0
#35 Bruce, K. 0 4 1 .800 0 0 0 0.0 0 2 0 0
#12 Ennis, R. 0 3 0 1.000 0 0 0 0.0 1 3 0 0
#4 Kidwell, N. 4 9 1 .929 0 0 0 0.0 2 1 0 0
#3 Driskill, R. 0 4 1 .800 0 0 0 0.0 1 2 1 0
#45 Aeschelman, S. 1 7 1 .889 0 0 0 0.0 3 2 1 0
#5 Hoekstra, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 642 300 65 .935 7 40 48 16.7 12 22 3 0
Opponents: 647 326 58 .944 1 52 72 27.8 4 39 4 1

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#10 Otloe, J. 1 0 0 2.61 6 0 10.1 10 0 5 3 7 3 0 42 .256 69 54 6.7
#5 Hoekstra, J. 0 0 0 3.86 1 0 2.1 5 0 1 1 2 0 0 12 .417 42 26 18.0
#34 Miller, M. 2 3 0 4.28 5 5 27.1 22 0 17 13 21 16 7 134 .198 225 146 8.2
#45 Aeschelman, S. 2 3 0 4.34 7 7 37.1 45 1 24 18 25 13 1 172 .290 293 221 7.8
#4 Kidwell, N. 1 4 0 4.50 7 6 30.0 32 1 21 15 12 13 3 136 .274 270 184 9.0
#14 Fletcher, B. 1 1 0 4.63 4 2 11.2 14 0 9 6 4 8 4 62 .298 91 58 7.8
#12 Ennis, R. 1 0 0 4.80 14 0 15.0 17 0 12 8 13 6 2 69 .293 133 89 8.9
#3 Driskill, R. 1 2 0 5.48 12 2 23.0 25 2 17 14 21 8 1 104 .263 251 177 10.9
#28 McCorvie, M. 1 2 0 6.19 5 5 16.0 22 1 26 11 11 12 4 89 .314 172 105 10.8
#35 Bruce, K. 2 0 1 6.27 12 2 18.2 30 0 14 13 15 7 3 95 .357 152 117 8.1
#13 McClellan, C. 1 2 3 7.90 11 1 13.2 20 2 13 12 11 5 1 67 .339 97 77 7.1
#42 Hoedebecke, J. 0 0 0 18.00 1 0 1.0 2 0 2 2 1 1 0 5 .500 10 6 10.0
Totals: 13 17 4 5.06 30 30 206.1 244 7 161 116 143 92 26 987 .287 1805 1260 8.7
Opponents: 17 13 5 5.38 30 30 210.2 212 5 159 126 168 118 43 1001 .260 1823 1249 8.7