Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#31 Duffie, D. .500 7 16 7 8 4 1 0 5 14 .875 3 1 1 0 .600 0 1 4-4
#30 Hall, B. .330 30 94 24 31 8 1 2 23 47 .500 18 6 10 1 .466 0 2 3-8
#0 Jones, J. .325 25 80 10 26 5 1 0 15 33 .413 11 3 9 2 .426 0 1 5-6
#7 Wright, B. .305 26 82 16 25 5 0 1 17 33 .402 11 3 16 2 .398 2 0 2-4
#1 Casson, T. .301 31 103 27 31 3 2 0 14 38 .369 13 8 18 0 .416 1 3 12-15
#21 York, A. .286 30 105 20 30 4 2 1 18 41 .390 8 4 13 3 .347 4 3 5-7
#32 Meredeth, N. .268 26 71 10 19 3 1 0 15 24 .338 8 1 19 3 .341 2 3 2-3
#27 Bakhus, A. .254 19 67 13 17 2 1 0 7 21 .313 7 3 12 2 .351 0 0 2-4
#16 Rynearson, B. .200 30 90 16 18 6 1 2 15 32 .356 13 6 20 2 .339 0 0 12-13
#10 Otloe, J. .200 9 5 2 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
#8 Killinger, K. .185 15 27 10 5 0 1 0 2 7 .259 7 2 12 0 .389 0 1 5-7
#11 Brown, A. .182 23 55 13 10 4 1 0 5 16 .291 17 3 19 1 .400 0 1 2-3
#44 Williams, J. .143 19 42 2 6 2 0 0 2 8 .190 6 2 9 1 .280 0 3 0-0
#18 Eagan, A. .125 6 16 3 2 1 1 0 1 5 .313 2 0 7 0 .222 0 0 0-0
#23 Kuperus, L. .000 5 9 1 0 0 0 0 0 0 .000 0 1 8 0 .100 0 0 0-0
#29 Berger, J. .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#13 McClellan, C. .000 12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#3 Driskill, R. .000 13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Ennis, R. .000 14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#28 McCorvie, M. .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#42 Hoedebecke, J. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#34 Miller, M. .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#14 Fletcher, B. .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#35 Bruce, K. .000 12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#4 Kidwell, N. .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#45 Aeschelman, S. .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#5 Hoekstra, J. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .265 31 864 174 229 47 13 6 140 320 .370 125 43 174 17 .381 9 18 54-74
Opponents: .295 31 907 177 268 54 8 8 115 362 .399 99 27 147 26 .377 12 7 44-52

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#31 Duffie, D. 8 0 1 .889 2 1 1 0.0 0 0 0 0
#30 Hall, B. 39 68 17 .863 0 0 0 0.0 0 0 0 0
#0 Jones, J. 21 38 2 .967 0 0 0 0.0 0 0 0 0
#7 Wright, B. 167 12 5 .973 1 13 14 7.1 0 0 0 0
#1 Casson, T. 46 4 4 .926 0 0 0 0.0 0 0 0 0
#21 York, A. 52 78 16 .890 0 0 0 0.0 0 0 0 0
#32 Meredeth, N. 49 1 4 .926 0 0 0 0.0 0 0 0 0
#27 Bakhus, A. 14 38 3 .945 0 0 0 0.0 0 0 0 0
#16 Rynearson, B. 40 2 5 .894 0 0 0 0.0 0 0 0 0
#10 Otloe, J. 11 5 1 .941 0 0 0 0.0 1 0 0 0
#8 Killinger, K. 22 1 0 1.000 0 0 0 0.0 0 0 0 0
#11 Brown, A. 99 8 4 .964 4 25 31 19.4 0 0 0 0
#44 Williams, J. 95 6 1 .990 0 5 6 16.7 0 0 0 0
#18 Eagan, A. 0 1 1 .500 0 0 0 0.0 0 0 0 0
#23 Kuperus, L. 2 3 0 1.000 0 0 0 0.0 0 0 0 0
#29 Berger, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#13 McClellan, C. 0 3 0 1.000 0 0 0 0.0 1 4 0 0
#3 Driskill, R. 0 7 2 .778 0 0 0 0.0 2 3 1 0
#12 Ennis, R. 0 4 0 1.000 0 0 0 0.0 1 3 0 0
#28 McCorvie, M. 1 7 1 .889 0 0 0 0.0 2 4 0 0
#42 Hoedebecke, J. 0 1 0 1.000 0 0 0 0.0 1 0 0 0
#34 Miller, M. 4 4 1 .889 0 0 0 0.0 0 3 1 0
#14 Fletcher, B. 0 6 0 1.000 0 0 0 0.0 0 1 0 0
#35 Bruce, K. 0 4 1 .800 0 0 0 0.0 0 2 0 0
#4 Kidwell, N. 4 9 1 .929 0 0 0 0.0 2 1 0 0
#45 Aeschelman, S. 1 7 1 .889 0 0 0 0.0 3 2 1 0
#5 Hoekstra, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 675 317 71 .933 7 44 52 15.4 13 23 3 0
Opponents: 681 343 60 .945 1 54 74 27.0 4 41 4 1

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#5 Hoekstra, J. 0 0 0 3.86 1 0 2.1 5 0 1 1 2 0 0 12 .417 42 26 18.0
#34 Miller, M. 2 3 0 4.28 5 5 27.1 22 0 17 13 21 16 7 134 .198 225 146 8.2
#45 Aeschelman, S. 2 3 0 4.34 7 7 37.1 45 1 24 18 25 13 1 172 .290 293 221 7.8
#3 Driskill, R. 1 2 0 4.50 13 3 30.0 32 2 20 15 24 12 2 138 .258 303 212 10.1
#4 Kidwell, N. 1 4 0 4.50 7 6 30.0 32 1 21 15 12 13 3 136 .274 270 184 9.0
#14 Fletcher, B. 1 1 0 4.63 4 2 11.2 14 0 9 6 4 8 4 62 .298 91 58 7.8
#12 Ennis, R. 1 0 0 4.70 15 0 15.1 20 0 15 8 13 7 2 75 .317 152 101 9.9
#28 McCorvie, M. 1 2 0 6.19 5 5 16.0 22 1 26 11 11 12 4 89 .314 172 105 10.8
#35 Bruce, K. 2 0 1 6.27 12 2 18.2 30 0 14 13 15 7 3 95 .357 152 117 8.1
#10 Otloe, J. 1 1 0 6.75 7 0 12.0 18 1 11 9 7 4 0 55 .353 91 68 7.6
#13 McClellan, C. 1 2 3 9.39 12 1 15.1 26 2 17 16 12 6 1 79 .377 145 105 9.5
#42 Hoedebecke, J. 0 0 0 18.00 1 0 1.0 2 0 2 2 1 1 0 5 .500 10 6 10.0
Totals: 13 18 4 5.27 31 31 217.0 268 8 177 127 147 99 27 1052 .295 1946 1349 9.0
Opponents: 18 13 5 5.64 31 31 221.2 229 6 174 139 174 125 43 1059 .265 1973 1346 8.9