|
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Duffie, D. | .471 | 8 | 17 | 7 | 8 | 4 | 1 | 0 | 5 | 14 | .824 | 3 | 1 | 1 | 0 | .571 | 0 | 1 | 4-4 |
| #0 Jones, J. | .345 | 26 | 84 | 10 | 29 | 5 | 1 | 0 | 15 | 36 | .429 | 11 | 3 | 9 | 3 | .439 | 0 | 1 | 5-6 |
| #30 Hall, B. | .330 | 31 | 97 | 24 | 32 | 8 | 1 | 2 | 23 | 48 | .495 | 18 | 6 | 10 | 1 | .463 | 0 | 2 | 3-8 |
| #7 Wright, B. | .298 | 27 | 84 | 16 | 25 | 5 | 0 | 1 | 17 | 33 | .393 | 11 | 3 | 17 | 2 | .390 | 2 | 0 | 2-4 |
| #21 York, A. | .296 | 31 | 108 | 20 | 32 | 4 | 2 | 1 | 19 | 43 | .398 | 9 | 4 | 13 | 3 | .360 | 4 | 3 | 5-7 |
| #1 Casson, T. | .290 | 32 | 107 | 27 | 31 | 3 | 2 | 0 | 14 | 38 | .355 | 13 | 8 | 19 | 0 | .403 | 1 | 3 | 12-15 |
| #32 Meredeth, N. | .270 | 27 | 74 | 11 | 20 | 3 | 2 | 0 | 15 | 27 | .365 | 8 | 1 | 19 | 3 | .341 | 2 | 3 | 2-3 |
| #27 Bakhus, A. | .243 | 20 | 70 | 13 | 17 | 2 | 1 | 0 | 7 | 21 | .300 | 8 | 3 | 12 | 2 | .346 | 0 | 0 | 2-4 |
| #10 Otloe, J. | .200 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| #16 Rynearson, B. | .196 | 31 | 92 | 17 | 18 | 6 | 1 | 2 | 15 | 32 | .348 | 13 | 7 | 21 | 2 | .339 | 0 | 0 | 12-13 |
| #11 Brown, A. | .193 | 24 | 57 | 14 | 11 | 5 | 1 | 0 | 6 | 18 | .316 | 17 | 3 | 19 | 1 | .403 | 0 | 1 | 2-3 |
| #8 Killinger, K. | .185 | 16 | 27 | 10 | 5 | 0 | 1 | 0 | 2 | 7 | .259 | 7 | 2 | 12 | 0 | .389 | 0 | 1 | 5-7 |
| #44 Williams, J. | .140 | 20 | 43 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .186 | 6 | 2 | 9 | 1 | .275 | 0 | 3 | 0-0 |
| #18 Eagan, A. | .125 | 6 | 16 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | .313 | 2 | 0 | 7 | 0 | .222 | 0 | 0 | 0-0 |
| #23 Kuperus, L. | .000 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 8 | 0 | .182 | 0 | 0 | 0-0 |
| #29 Berger, J. | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| #3 Driskill, R. | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #13 McClellan, C. | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #35 Bruce, K. | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #12 Ennis, R. | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #45 Aeschelman, S. | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #28 McCorvie, M. | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #42 Hoedebecke, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #34 Miller, M. | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #14 Fletcher, B. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #4 Kidwell, N. | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #5 Hoekstra, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals: | .266 | 32 | 892 | 177 | 237 | 48 | 14 | 6 | 142 | 331 | .371 | 127 | 45 | 177 | 18 | .381 | 9 | 18 | 54-74 |
| Opponents: | .300 | 32 | 942 | 191 | 283 | 56 | 8 | 11 | 128 | 388 | .412 | 105 | 27 | 149 | 27 | .382 | 13 | 7 | 44-52 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Duffie, D. | 8 | 0 | 1 | .889 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| #0 Jones, J. | 21 | 38 | 2 | .967 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #30 Hall, B. | 40 | 72 | 17 | .868 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 Wright, B. | 176 | 13 | 6 | .969 | 1 | 13 | 14 | 7.1 | 0 | 0 | 0 | 0 |
| #21 York, A. | 54 | 82 | 16 | .895 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #1 Casson, T. | 47 | 4 | 4 | .927 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #32 Meredeth, N. | 53 | 1 | 4 | .931 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #27 Bakhus, A. | 16 | 40 | 3 | .949 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #10 Otloe, J. | 11 | 5 | 1 | .941 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #16 Rynearson, B. | 40 | 2 | 5 | .894 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #11 Brown, A. | 101 | 8 | 4 | .965 | 4 | 25 | 31 | 19.4 | 0 | 0 | 0 | 0 |
| #8 Killinger, K. | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #44 Williams, J. | 95 | 6 | 1 | .990 | 0 | 5 | 6 | 16.7 | 0 | 0 | 0 | 0 |
| #18 Eagan, A. | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #23 Kuperus, L. | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #29 Berger, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #3 Driskill, R. | 0 | 7 | 2 | .778 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 0 |
| #13 McClellan, C. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 |
| #35 Bruce, K. | 0 | 4 | 1 | .800 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #12 Ennis, R. | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 |
| #45 Aeschelman, S. | 2 | 7 | 1 | .900 | 0 | 0 | 0 | 0.0 | 3 | 5 | 1 | 0 |
| #28 McCorvie, M. | 1 | 7 | 1 | .889 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 0 |
| #42 Hoedebecke, J. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #34 Miller, M. | 4 | 4 | 1 | .889 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 |
| #14 Fletcher, B. | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #4 Kidwell, N. | 4 | 9 | 1 | .929 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| #5 Hoekstra, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 697 | 328 | 72 | .934 | 7 | 44 | 52 | 15.4 | 13 | 26 | 3 | 0 |
| Opponents: | 703 | 359 | 60 | .947 | 2 | 54 | 74 | 27.0 | 4 | 42 | 4 | 1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Killinger, K. | 0 | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | .167 | 14 | 6 | 7.0 |
| #5 Hoekstra, J. | 0 | 0 | 0 | 3.86 | 1 | 0 | 2.1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | .417 | 42 | 26 | 18.0 |
| #34 Miller, M. | 2 | 3 | 0 | 4.28 | 5 | 5 | 27.1 | 22 | 0 | 17 | 13 | 21 | 16 | 7 | 134 | .198 | 225 | 146 | 8.2 |
| #12 Ennis, R. | 1 | 0 | 0 | 4.32 | 16 | 0 | 16.2 | 20 | 0 | 15 | 8 | 14 | 7 | 2 | 79 | .299 | 158 | 107 | 9.5 |
| #4 Kidwell, N. | 1 | 4 | 0 | 4.50 | 7 | 6 | 30.0 | 32 | 1 | 21 | 15 | 12 | 13 | 3 | 136 | .274 | 270 | 184 | 9.0 |
| #3 Driskill, R. | 1 | 2 | 0 | 4.50 | 13 | 3 | 30.0 | 32 | 2 | 20 | 15 | 24 | 12 | 2 | 138 | .258 | 303 | 212 | 10.1 |
| #14 Fletcher, B. | 1 | 1 | 0 | 4.63 | 4 | 2 | 11.2 | 14 | 0 | 9 | 6 | 4 | 8 | 4 | 62 | .298 | 91 | 58 | 7.8 |
| #28 McCorvie, M. | 1 | 2 | 0 | 6.19 | 5 | 5 | 16.0 | 22 | 1 | 26 | 11 | 11 | 12 | 4 | 89 | .314 | 172 | 105 | 10.8 |
| #35 Bruce, K. | 2 | 0 | 1 | 6.27 | 13 | 2 | 18.2 | 30 | 0 | 14 | 13 | 15 | 9 | 3 | 97 | .357 | 160 | 117 | 8.6 |
| #10 Otloe, J. | 1 | 1 | 0 | 6.75 | 7 | 0 | 12.0 | 18 | 1 | 11 | 9 | 7 | 4 | 0 | 55 | .353 | 91 | 68 | 7.6 |
| #45 Aeschelman, S. | 2 | 4 | 0 | 6.80 | 8 | 8 | 41.0 | 59 | 4 | 38 | 31 | 26 | 15 | 1 | 200 | .328 | 329 | 249 | 8.0 |
| #13 McClellan, C. | 1 | 2 | 3 | 9.39 | 12 | 1 | 15.1 | 26 | 2 | 17 | 16 | 12 | 6 | 1 | 79 | .377 | 145 | 105 | 9.5 |
| #42 Hoedebecke, J. | 0 | 0 | 0 | 18.00 | 1 | 0 | 1.0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | .500 | 10 | 6 | 10.0 |
| Totals: | 13 | 19 | 4 | 5.63 | 32 | 32 | 224.0 | 283 | 11 | 191 | 140 | 149 | 105 | 27 | 1094 | .300 | 2010 | 1389 | 9.0 |
| Opponents: | 19 | 13 | 5 | 5.59 | 32 | 32 | 228.2 | 237 | 6 | 177 | 142 | 177 | 127 | 45 | 1091 | .266 | 2017 | 1380 | 8.8 |