|
Thursday, April 21, 2005 12:38 PM
League game at @ QU--Game 1
John Wood 6, Lincoln College 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 7 | 1 |
| John Wood | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | X | 6 | 7 | 1 |
| Lincoln College | AB | R | H | BI | John Wood | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Casson, T., RF | 4 | 1 | 2 | 2 | #29 Comiskey, T., 3B | 4 | 0 | 1 | 2 | |
| #21 York, A., SS | 4 | 0 | 1 | 1 | #12 Keller, M., SS | 3 | 0 | 1 | 0 | |
| #30 Hall, B., 2B | 4 | 0 | 1 | 0 | #21 Altgilbers, S., LF | 2 | 2 | 1 | 0 | |
| #0 Jones, J., DH | 3 | 0 | 0 | 0 | #31 Russell, P., C | 3 | 0 | 2 | 2 | |
| #27 Bakhus, A., 3B | 3 | 0 | 0 | 0 | #7 Miles, Z., RF | 3 | 2 | 0 | 0 | |
| #7 Wright, B., 1B | 2 | 1 | 0 | 0 | #10 Dowdall, G., RF | 0 | 0 | 0 | 0 | |
| #16 Rynearson, B., LF | 3 | 0 | 0 | 0 | #23 Thoele, R., 1B | 2 | 1 | 1 | 1 | |
| #11 Brown, A., C | 2 | 2 | 1 | 1 | #24 Kestner, A., CF | 3 | 0 | 1 | 1 | |
| #32 Meredeth, N., CF | 3 | 1 | 2 | 1 | #8 Elbert, N., 2B | 2 | 1 | 0 | 0 | |
| #34 Miller, M., P | 0 | 0 | 0 | 0 | #35 Blandford, B., DH | 1 | 0 | 0 | 0 | |
| #12 Ennis, R., P | 0 | 0 | 0 | 0 | #0 Lamb, T., DH | 1 | 0 | 0 | 0 | |
| #3 Driskill, R., P | 0 | 0 | 0 | 0 | #3 Fields, D., DH | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 7 | 5 | #10 Dowdall, G., P | 0 | 0 | 0 | 0 | |
| #3 Fields, D., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 24 | 6 | 7 | 6 |
E: #12 Keller, M., #27 Bakhus, A. 2B: #12 Keller, M., #32 Meredeth, N. 2, #21 York, A., #21 Altgilbers, S. SB-ATT: #12 Keller, M. (0-1), #1 Casson, T. (1-1), #7 Miles, Z. (1-1), #21 Altgilbers, S. (0-1), #24 Kestner, A. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | John Wood | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Miller, M. | 5.0 | 5 | 5 | 2 | 4 | 6 | 26 | #10 Dowdall, G. | 6.0 | 3 | 2 | 2 | 1 | 9 | 23 | |
| #12 Ennis, R. | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | #3 Fields, D. (W) | 1.0 | 4 | 3 | 3 | 0 | 2 | 7 | |
| #3 Driskill, R. (L) | 0.0 | 2 | 1 | 1 | 0 | 0 | 2 | Totals | 7.0 | 7 | 5 | 5 | 1 | 11 | 30 | |
| Totals | 6.0 | 7 | 6 | 3 | 4 | 8 | 31 |
HBP: #21 Altgilbers, S. (by #34 Miller, M.), #8 Elbert, N. (by #34 Miller, M.), #21 Altgilbers, S. (by #34 Miller, M.), #11 Brown, A. (by #3 Fields, D.) WP: #34 Miller, M. PB: #11 Brown, A. BK: #3 Driskill, R. Pitches-strikes: #10 Dowdall, G. 44-40, #34 Miller, M. 50-31, #12 Ennis, R. 7-7, #3 Fields, D. 11-10, #3 Driskill, R. 2-2
Start: 12:38 PM; Game time: 0:00