|
Thursday, April 21, 2005 3:04 PM
League game at @ QU--Game 2
John Wood 7, Lincoln College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 5 |
| John Wood | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | X | 7 | 6 | 2 |
| Lincoln College | AB | R | H | BI | John Wood | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Casson, T., RF | 4 | 0 | 1 | 1 | #24 Kestner, A., RF | 3 | 1 | 1 | 2 | |
| #21 York, A., SS | 4 | 0 | 0 | 0 | #12 Keller, M., SS | 4 | 0 | 1 | 0 | |
| #30 Hall, B., DH | 2 | 1 | 0 | 0 | #21 Altgilbers, S., LF | 2 | 0 | 1 | 3 | |
| #0 Jones, J., 2B | 2 | 1 | 0 | 0 | #0 Lamb, T., LF | 0 | 0 | 0 | 0 | |
| #27 Bakhus, A., 3B | 2 | 0 | 1 | 0 | #29 Comiskey, T., 3B | 4 | 0 | 0 | 0 | |
| #7 Wright, B., 1B | 2 | 0 | 1 | 0 | #31 Russell, P., DH | 2 | 0 | 1 | 0 | |
| #16 Rynearson, B., LF | 2 | 0 | 1 | 1 | #10 Dowdall, G., DH | 0 | 0 | 0 | 0 | |
| #11 Brown, A., C | 2 | 1 | 0 | 0 | #7 Miles, Z., C | 3 | 0 | 0 | 0 | |
| #32 Meredeth, N., CF | 3 | 0 | 0 | 0 | #23 Thoele, R., 1B | 3 | 2 | 1 | 0 | |
| #4 Kidwell, N., P | 0 | 0 | 0 | 0 | #1 LaViolette, M., CF | 3 | 2 | 1 | 1 | |
| #12 Ennis, R., P | 0 | 0 | 0 | 0 | #8 Elbert, N., 2B | 3 | 2 | 0 | 0 | |
| Totals | 23 | 3 | 4 | 2 | #11 Graupman, S., P | 0 | 0 | 0 | 0 | |
| #99 McCarty, D., P | 0 | 0 | 0 | 0 | ||||||
| #3 Fields, D., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 27 | 7 | 6 | 6 |
E: #29 Comiskey, T. 2, #11 Brown, A., #21 York, A. 2, #27 Bakhus, A. 2 2B: #24 Kestner, A., #21 Altgilbers, S. SB-ATT: #1 Casson, T. (1-1), #31 Russell, P. (0-1), #23 Thoele, R. (1-1), #16 Rynearson, B. (1-1), #10 Dowdall, G. (2-2)
| Lincoln College | IP | H | R | ER | BB | SO | BF | John Wood | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Kidwell, N. | 4.2 | 2 | 3 | 0 | 3 | 3 | 21 | #11 Graupman, S. | 5.0 | 3 | 1 | 0 | 4 | 1 | 20 | |
| #12 Ennis, R. (L) | 1.1 | 4 | 4 | 0 | 0 | 0 | 10 | #99 McCarty, D. (W) | 1.2 | 1 | 2 | 2 | 2 | 2 | 9 | |
| Totals | 6.0 | 6 | 7 | 0 | 3 | 3 | 31 | #3 Fields, D. | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 7.0 | 4 | 3 | 2 | 6 | 3 | 30 |
HBP: #31 Russell, P. (by #4 Kidwell, N.) WP: #4 Kidwell, N., #99 McCarty, D. PB: #7 Miles, Z., #11 Brown, A. BK: #99 McCarty, D. Pitches-strikes: #11 Graupman, S. 34-18, #4 Kidwell, N. 36-23, #12 Ennis, R. 10-10, #99 McCarty, D. 19-11, #3 Fields, D. 1-1
Start: 3:04 PM; Game time: 0:00