|
Saturday, April 22, 2006 2:45 PM
League game at Game 2
Danville CC 9, Lincoln College 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College Lincoln, IL | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - | 5 | 10 | 4 |
| Danville CC | 0 | 2 | 4 | 2 | 1 | 0 | 0 | - | - | 9 | 10 | 1 |
| Lincoln College | AB | R | H | BI | Danville CC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #32 Meredith, N., CF | 2 | 2 | 1 | 1 | #5 Wolgamot, B., 2B | 4 | 1 | 2 | 1 | |
| #0 Hudson, T., CF | 0 | 0 | 0 | 0 | #10 Anderson, T., 3B | 3 | 2 | 1 | 1 | |
| #4 Fuiten, A., SS | 3 | 0 | 0 | 0 | #3 Davis, J., SS | 4 | 0 | 1 | 1 | |
| #5 Hall, B., 2B | 4 | 1 | 2 | 1 | #12 Poole, G., RF | 3 | 2 | 3 | 1 | |
| #30 Carruthers, G., 3B | 3 | 0 | 0 | 0 | #2 Curren, T., CF | 4 | 2 | 1 | 0 | |
| #1 Casson, T., RF | 3 | 1 | 3 | 0 | #25 Nate, B., DH | 2 | 0 | 1 | 0 | |
| #16 Zajicek, D., DH | 3 | 0 | 1 | 1 | #21 Oppy, R., LF | 0 | 1 | 0 | 1 | |
| #31 Duffie, D., C | 3 | 0 | 1 | 0 | #13 Dilley, C., 1B | 2 | 0 | 0 | 0 | |
| #11 Mompoint, C., LF | 4 | 1 | 2 | 0 | #8 Feltner, J., C | 2 | 1 | 1 | 0 | |
| #8 Killinger, K., 1B | 3 | 0 | 0 | 0 | #11 Rice, D., P | 0 | 0 | 0 | 0 | |
| #13 Hannam, B., P | 0 | 0 | 0 | 0 | #44 Ness, T., P | 0 | 0 | 0 | 0 | |
| #6 Interial, C., P | 0 | 0 | 0 | 0 | Totals | 24 | 9 | 10 | 5 | |
| #10 Kearns, B., P | 0 | 0 | 0 | 0 | ||||||
| #24 Eastman, S., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 5 | 10 | 3 |
E: #13 Hannam, B., #8 Killinger, K., #11 Rice, D., #6 Interial, C., #10 Kearns, B. 2B: #16 Zajicek, D., #10 Anderson, T., #11 Mompoint, C. SB-ATT: #5 Hall, B. (0-1), #1 Casson, T. (1-1), #21 Oppy, R. (1-1), #5 Wolgamot, B. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Danville CC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Hannam, B. (L) | 2.2 | 7 | 6 | 4 | 1 | 1 | 15 | #11 Rice, D. (W) | 3.2 | 6 | 5 | 4 | 3 | 0 | 20 | |
| #6 Interial, C. | 0.2 | 0 | 2 | 1 | 2 | 0 | 5 | #44 Ness, T. (S) | 3.1 | 4 | 0 | 0 | 1 | 1 | 15 | |
| #10 Kearns, B. | 1.2 | 2 | 1 | 0 | 2 | 1 | 9 | Totals | 7.0 | 10 | 5 | 4 | 4 | 1 | 35 | |
| #24 Eastman, S. | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||
| Totals | 6.0 | 10 | 9 | 5 | 5 | 2 | 32 |
HBP: #30 Carruthers, G. (by #11 Rice, D.), #16 Zajicek, D. (by #11 Rice, D.), #21 Oppy, R. (by #6 Interial, C.), #21 Oppy, R. (by #10 Kearns, B.), #32 Meredith, N. (by #44 Ness, T.) WP: #11 Rice, D. 2, #13 Hannam, B. 3, #10 Kearns, B. 3 Pitches-strikes: #11 Rice, D. 67-33, #13 Hannam, B. 41-27, #6 Interial, C. 14-3, #44 Ness, T. 49-31, #10 Kearns, B. 32-17, #24 Eastman, S. 9-6
Start: 2:45 PM; Game time: 0:00