Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#31 Duffie, D. .471 8 17 7 8 4 1 0 5 14 .824 3 1 1 0 .571 0 1 4-4
#30 Hall, B. .333 35 111 27 37 10 1 2 24 55 .495 21 6 13 1 .464 0 2 3-8
#0 Jones, J. .326 31 95 14 31 5 1 0 16 38 .400 14 4 10 3 .434 0 1 5-6
#1 Casson, T. .298 37 124 30 37 4 2 0 17 45 .363 13 8 19 0 .397 1 3 17-20
#32 Meredeth, N. .280 31 82 13 23 6 2 0 16 33 .402 8 1 21 3 .344 2 4 2-3
#27 Bakhus, A. .277 24 83 15 23 4 1 1 14 32 .386 9 3 15 3 .368 0 0 2-4
#21 York, A. .276 35 123 22 34 5 2 1 22 46 .374 10 4 16 3 .340 4 4 5-7
#7 Wright, B. .274 32 95 18 26 5 0 1 17 34 .358 12 4 20 2 .372 2 1 3-5
#10 Otloe, J. .200 12 5 2 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
#11 Brown, A. .197 29 66 17 13 5 1 0 7 20 .303 18 5 23 1 .404 0 3 4-5
#16 Rynearson, B. .192 35 104 19 20 6 1 2 17 34 .327 14 7 27 3 .325 1 0 13-14
#8 Killinger, K. .185 17 27 10 5 0 1 0 2 7 .259 7 2 12 0 .389 0 1 5-7
#44 Williams, J. .128 21 47 2 6 2 0 0 2 8 .170 6 2 10 1 .255 0 3 0-0
#18 Eagan, A. .125 6 16 3 2 1 1 0 1 5 .313 2 0 7 0 .222 0 0 0-0
#23 Kuperus, L. .000 6 9 1 0 0 0 0 0 0 .000 0 2 8 0 .182 0 0 0-0
#29 Berger, J. .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#5 Hoekstra, J. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#13 McClellan, C. .000 14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Ennis, R. .000 17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#34 Miller, M. .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#45 Aeschelman, S. .000 9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#35 Bruce, K. .000 13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#3 Driskill, R. .000 15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#4 Kidwell, N. .000 9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#28 McCorvie, M. .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#42 Hoedebecke, J. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#14 Fletcher, B. .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .264 37 1006 200 266 57 14 7 161 372 .370 138 49 203 20 .377 10 23 63-83
Opponents: .300 37 1058 218 317 64 9 11 147 432 .408 123 34 166 28 .386 14 7 51-64

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#31 Duffie, D. 8 0 1 .889 2 1 1 0.0 0 0 0 0
#30 Hall, B. 40 74 17 .870 0 0 0 0.0 0 0 0 0
#0 Jones, J. 27 48 2 .974 0 0 0 0.0 0 0 0 0
#1 Casson, T. 52 4 4 .933 0 0 0 0.0 0 0 0 0
#32 Meredeth, N. 58 2 4 .938 0 0 0 0.0 0 0 0 0
#27 Bakhus, A. 20 49 8 .896 0 0 0 0.0 0 0 0 0
#21 York, A. 58 92 19 .888 0 0 0 0.0 0 0 0 0
#7 Wright, B. 200 18 6 .973 2 13 15 13.3 0 0 0 0
#10 Otloe, J. 11 6 2 .895 0 0 0 0.0 1 0 0 0
#11 Brown, A. 120 11 6 .956 7 32 42 23.8 0 0 0 0
#16 Rynearson, B. 45 2 5 .904 0 0 0 0.0 0 0 0 0
#8 Killinger, K. 24 1 0 1.000 0 0 0 0.0 0 0 0 0
#44 Williams, J. 106 7 1 .991 0 5 6 16.7 0 0 0 0
#18 Eagan, A. 0 1 1 .500 0 0 0 0.0 0 0 0 0
#23 Kuperus, L. 2 3 0 1.000 0 0 0 0.0 0 0 0 0
#29 Berger, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#5 Hoekstra, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#13 McClellan, C. 0 3 0 1.000 0 0 0 0.0 1 4 0 0
#12 Ennis, R. 0 6 0 1.000 0 0 0 0.0 1 3 0 0
#34 Miller, M. 5 4 1 .900 0 0 0 0.0 0 4 1 0
#45 Aeschelman, S. 2 8 2 .833 0 0 0 0.0 3 5 1 0
#35 Bruce, K. 0 4 1 .800 0 0 0 0.0 0 2 0 0
#3 Driskill, R. 0 7 2 .778 0 0 0 0.0 2 3 2 0
#4 Kidwell, N. 5 9 1 .933 0 0 0 0.0 2 2 0 0
#28 McCorvie, M. 1 7 1 .889 0 0 0 0.0 2 4 0 0
#42 Hoedebecke, J. 0 1 0 1.000 0 0 0 0.0 1 0 0 0
#14 Fletcher, B. 0 6 0 1.000 0 0 0 0.0 0 1 0 0
Totals: 784 373 84 .932 11 51 64 20.3 13 28 4 0
Opponents: 795 404 69 .946 4 63 83 24.1 6 45 5 1

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#8 Killinger, K. 0 0 0 0.00 1 0 2.0 1 0 0 0 0 2 0 8 .167 14 6 7.0
#0 Jones, J. 0 0 0 0.00 1 1 0.0 0 0 0 0 0 0 0 0 .000 0 0 0.0
#12 Ennis, R. 1 1 0 3.79 18 0 19.0 24 0 19 8 16 7 2 92 .300 175 124 9.2
#5 Hoekstra, J. 0 0 0 3.86 1 0 2.1 5 0 1 1 2 0 0 12 .417 42 26 18.0
#4 Kidwell, N. 1 4 0 3.89 8 7 34.2 34 1 24 15 15 16 4 157 .254 306 207 8.8
#34 Miller, M. 2 4 0 4.62 7 7 37.0 34 0 27 19 29 26 12 187 .228 324 200 8.8
#14 Fletcher, B. 1 1 0 4.63 4 2 11.2 14 0 9 6 4 8 4 62 .298 91 58 7.8
#3 Driskill, R. 1 3 0 4.80 14 3 30.0 34 2 21 16 24 12 2 140 .270 305 214 10.2
#10 Otloe, J. 1 1 0 5.63 9 0 16.0 21 1 13 10 9 6 0 73 .318 143 103 8.9
#28 McCorvie, M. 1 2 0 6.19 5 5 16.0 22 1 26 11 11 12 4 89 .314 172 105 10.8
#35 Bruce, K. 2 0 1 6.27 13 2 18.2 30 0 14 13 15 9 3 97 .357 160 117 8.6
#45 Aeschelman, S. 3 4 0 6.70 9 9 47.0 69 4 45 35 28 18 2 230 .335 372 279 7.9
#13 McClellan, C. 1 2 4 8.64 14 1 16.2 27 2 17 16 12 6 1 84 .365 165 114 9.9
#42 Hoedebecke, J. 0 0 0 18.00 1 0 1.0 2 0 2 2 1 1 0 5 .500 10 6 10.0
Totals: 14 22 5 5.43 37 37 252.0 317 11 218 152 166 123 34 1236 .300 2279 1559 9.0
Opponents: 22 14 5 5.50 37 37 258.2 266 7 200 158 203 138 49 1226 .264 2267 1570 8.8