|
Thursday, April 27, 2006 2:48 PM
League game at Lincoln College
ICC 16, Lincoln College 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | - | 16 | 11 | 0 |
| Lincoln College Lincoln, IL | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 6 | 10 | 3 |
| ICC | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #40 Watson, B., CF | 5 | 4 | 1 | 0 | #32 Meredith, N., CF | 4 | 0 | 2 | 0 | |
| #5 Lawson, S., SS | 3 | 3 | 1 | 1 | #4 Fuiten, A., SS | 4 | 2 | 1 | 0 | |
| #7 Mulally, N., RF | 4 | 3 | 2 | 1 | #5 Hall, B., 2B | 2 | 2 | 0 | 0 | |
| #25 Hemp, B., RF | 0 | 0 | 0 | 0 | #20 Combs, J., C | 4 | 1 | 1 | 3 | |
| #29 Diefendorf, W., 1B | 5 | 2 | 3 | 4 | #1 Casson, T., RF | 4 | 0 | 1 | 1 | |
| #22 Hamilton, N., 3B | 4 | 2 | 2 | 5 | #30 Carruthers, G., 3B | 4 | 0 | 2 | 0 | |
| #21 DeFauw, G., DH | 5 | 0 | 1 | 0 | #8 Killinger, K., LF | 3 | 0 | 1 | 0 | |
| #11 Paskert, C., DH | 1 | 0 | 0 | 0 | #44 Williams, J., 1B | 3 | 1 | 2 | 0 | |
| #9 England, B., LF | 3 | 1 | 1 | 0 | #11 Mompoint, C., DH | 4 | 0 | 0 | 0 | |
| #48 Luna, J., 2B | 2 | 1 | 0 | 1 | #16 Zajicek, D., P | 0 | 0 | 0 | 0 | |
| #3 Meier, B., C | 4 | 0 | 0 | 0 | #10 Kearns, B., P | 0 | 0 | 0 | 0 | |
| #10 Hathcock, R., P | 0 | 0 | 0 | 0 | #6 Interial, C., P | 0 | 0 | 0 | 0 | |
| #33 Jonah, B., P | 0 | 0 | 0 | 0 | #24 Eastman, S., P | 0 | 0 | 0 | 0 | |
| #16 Waynick, D., P | 0 | 0 | 0 | 0 | #37 Markum, J., P | 0 | 0 | 0 | 0 | |
| Totals | 36 | 16 | 11 | 12 | Totals | 32 | 6 | 10 | 4 |
E: #4 Fuiten, A., #6 Interial, C., #20 Combs, J. 2B: #4 Fuiten, A., #5 Lawson, S. 3B: #22 Hamilton, N., #32 Meredith, N., #29 Diefendorf, W. HR: #22 Hamilton, N., #20 Combs, J. SB-ATT: #9 England, B. (2-2), #1 Casson, T. (0-1), #40 Watson, B. (1-1)
| ICC | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Hathcock, R. | 2.1 | 4 | 2 | 0 | 1 | 1 | 12 | #16 Zajicek, D. (L) | 3.0 | 6 | 9 | 8 | 4 | 2 | 20 | |
| #33 Jonah, B. (W) | 4.2 | 5 | 3 | 3 | 5 | 4 | 22 | #10 Kearns, B. | 2.0 | 2 | 2 | 0 | 2 | 2 | 11 | |
| #16 Waynick, D. | 1.0 | 1 | 1 | 1 | 1 | 1 | 6 | #6 Interial, C. | 2.0 | 2 | 1 | 0 | 3 | 1 | 12 | |
| Totals | 8.0 | 10 | 6 | 4 | 7 | 6 | 40 | #24 Eastman, S. | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| #37 Markum, J. | 1.0 | 1 | 3 | 3 | 2 | 2 | 6 | |||||||||
| Totals | 8.0 | 11 | 16 | 12 | 13 | 7 | 51 |
HBP: #5 Lawson, S. (by #16 Zajicek, D.), #48 Luna, J. (by #6 Interial, C.), #32 Meredith, N. (by #16 Waynick, D.) WP: #10 Hathcock, R. 2, #16 Zajicek, D. 2, #24 Eastman, S., #16 Waynick, D. 2 PB: #20 Combs, J. BK: #16 Zajicek, D. 2 Pitches-strikes: #16 Zajicek, D. 73-36, #10 Hathcock, R. 46-32, #33 Jonah, B. 77-43, #10 Kearns, B. 35-18, #6 Interial, C. 36-16, #24 Eastman, S. 10-2, #37 Markum, J. 26-14, #16 Waynick, D. 23-12
Start: 2:48 PM; Game time: 0:00