|
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Duffie, D. | .444 | 9 | 18 | 8 | 8 | 4 | 1 | 0 | 5 | 14 | .778 | 3 | 1 | 2 | 0 | .545 | 0 | 1 | 5-5 |
| #0 Jones, J. | .343 | 32 | 99 | 14 | 34 | 6 | 1 | 0 | 17 | 42 | .424 | 15 | 4 | 11 | 3 | .449 | 0 | 1 | 5-6 |
| #30 Hall, B. | .319 | 36 | 116 | 27 | 37 | 10 | 1 | 2 | 24 | 55 | .474 | 21 | 6 | 15 | 1 | .448 | 0 | 2 | 3-8 |
| #1 Casson, T. | .295 | 38 | 129 | 31 | 38 | 4 | 2 | 0 | 18 | 46 | .357 | 13 | 8 | 19 | 0 | .391 | 1 | 3 | 18-21 |
| #32 Meredeth, N. | .282 | 32 | 85 | 13 | 24 | 6 | 3 | 0 | 16 | 36 | .424 | 8 | 1 | 22 | 3 | .344 | 2 | 5 | 2-3 |
| #21 York, A. | .274 | 36 | 124 | 22 | 34 | 5 | 2 | 1 | 22 | 46 | .371 | 10 | 4 | 16 | 3 | .338 | 4 | 4 | 5-7 |
| #7 Wright, B. | .273 | 33 | 99 | 18 | 27 | 5 | 0 | 1 | 17 | 35 | .354 | 12 | 4 | 20 | 2 | .368 | 2 | 1 | 3-5 |
| #27 Bakhus, A. | .273 | 25 | 88 | 15 | 24 | 4 | 1 | 1 | 15 | 33 | .375 | 9 | 3 | 15 | 4 | .360 | 0 | 0 | 2-4 |
| #10 Otloe, J. | .200 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| #16 Rynearson, B. | .194 | 36 | 108 | 19 | 21 | 6 | 1 | 2 | 17 | 35 | .324 | 14 | 7 | 27 | 3 | .323 | 1 | 0 | 14-15 |
| #11 Brown, A. | .188 | 30 | 69 | 18 | 13 | 5 | 1 | 0 | 7 | 20 | .290 | 19 | 5 | 24 | 1 | .398 | 0 | 3 | 4-5 |
| #8 Killinger, K. | .185 | 17 | 27 | 10 | 5 | 0 | 1 | 0 | 2 | 7 | .259 | 7 | 2 | 12 | 0 | .389 | 0 | 1 | 5-7 |
| #18 Eagan, A. | .125 | 6 | 16 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | .313 | 2 | 0 | 7 | 0 | .222 | 0 | 0 | 0-0 |
| #44 Williams, J. | .122 | 22 | 49 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .163 | 7 | 2 | 10 | 1 | .259 | 0 | 3 | 0-0 |
| #23 Kuperus, L. | .000 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 8 | 0 | .182 | 0 | 0 | 0-0 |
| #29 Berger, J. | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| #45 Aeschelman, S. | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #4 Kidwell, N. | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #5 Hoekstra, J. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #28 McCorvie, M. | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #12 Ennis, R. | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #3 Driskill, R. | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #35 Bruce, K. | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #34 Miller, M. | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #13 McClellan, C. | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #42 Hoedebecke, J. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #14 Fletcher, B. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals: | .263 | 38 | 1043 | 203 | 274 | 58 | 15 | 7 | 164 | 383 | .367 | 141 | 49 | 209 | 21 | .373 | 10 | 24 | 66-86 |
| Opponents: | .297 | 38 | 1096 | 219 | 325 | 65 | 9 | 11 | 148 | 441 | .402 | 128 | 35 | 180 | 28 | .383 | 14 | 8 | 51-64 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Duffie, D. | 8 | 0 | 1 | .889 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| #0 Jones, J. | 32 | 50 | 2 | .976 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #30 Hall, B. | 40 | 78 | 17 | .874 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #1 Casson, T. | 54 | 4 | 4 | .935 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #32 Meredeth, N. | 61 | 2 | 4 | .940 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #21 York, A. | 58 | 92 | 19 | .888 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 Wright, B. | 205 | 18 | 7 | .970 | 2 | 13 | 15 | 13.3 | 0 | 0 | 0 | 0 |
| #27 Bakhus, A. | 20 | 52 | 8 | .900 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #10 Otloe, J. | 11 | 6 | 2 | .895 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #16 Rynearson, B. | 46 | 2 | 5 | .906 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #11 Brown, A. | 133 | 11 | 7 | .954 | 7 | 32 | 42 | 23.8 | 0 | 0 | 0 | 0 |
| #8 Killinger, K. | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #18 Eagan, A. | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #44 Williams, J. | 106 | 7 | 1 | .991 | 0 | 5 | 6 | 16.7 | 0 | 0 | 0 | 0 |
| #23 Kuperus, L. | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #29 Berger, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #45 Aeschelman, S. | 2 | 8 | 2 | .833 | 0 | 0 | 0 | 0.0 | 3 | 5 | 1 | 0 |
| #4 Kidwell, N. | 5 | 9 | 1 | .933 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
| #5 Hoekstra, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #28 McCorvie, M. | 2 | 7 | 1 | .900 | 0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 0 |
| #12 Ennis, R. | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 |
| #3 Driskill, R. | 0 | 7 | 2 | .778 | 0 | 0 | 0 | 0.0 | 2 | 4 | 2 | 0 |
| #35 Bruce, K. | 0 | 4 | 1 | .800 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #34 Miller, M. | 5 | 4 | 1 | .900 | 0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 0 |
| #13 McClellan, C. | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 |
| #42 Hoedebecke, J. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #14 Fletcher, B. | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Totals: | 814 | 382 | 86 | .933 | 11 | 51 | 64 | 20.3 | 13 | 30 | 4 | 0 |
| Opponents: | 826 | 414 | 70 | .947 | 4 | 66 | 86 | 23.3 | 6 | 46 | 5 | 1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Killinger, K. | 0 | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | .167 | 14 | 6 | 7.0 |
| #0 Jones, J. | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| #12 Ennis, R. | 1 | 1 | 0 | 3.79 | 18 | 0 | 19.0 | 24 | 0 | 19 | 8 | 16 | 7 | 2 | 92 | .300 | 175 | 124 | 9.2 |
| #5 Hoekstra, J. | 0 | 0 | 0 | 3.86 | 1 | 0 | 2.1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | .417 | 42 | 26 | 18.0 |
| #4 Kidwell, N. | 1 | 4 | 0 | 3.89 | 8 | 7 | 34.2 | 34 | 1 | 24 | 15 | 15 | 16 | 4 | 157 | .254 | 306 | 207 | 8.8 |
| #3 Driskill, R. | 2 | 3 | 0 | 4.19 | 15 | 3 | 34.1 | 40 | 2 | 22 | 16 | 31 | 15 | 2 | 163 | .274 | 351 | 248 | 10.2 |
| #34 Miller, M. | 2 | 4 | 0 | 4.62 | 7 | 7 | 37.0 | 34 | 0 | 27 | 19 | 29 | 26 | 12 | 187 | .228 | 324 | 200 | 8.8 |
| #14 Fletcher, B. | 1 | 1 | 0 | 4.63 | 4 | 2 | 11.2 | 14 | 0 | 9 | 6 | 4 | 8 | 4 | 62 | .298 | 91 | 58 | 7.8 |
| #28 McCorvie, M. | 1 | 2 | 0 | 4.71 | 6 | 6 | 21.0 | 23 | 1 | 26 | 11 | 18 | 14 | 5 | 108 | .271 | 211 | 135 | 10.0 |
| #10 Otloe, J. | 1 | 1 | 0 | 5.40 | 10 | 0 | 16.2 | 22 | 1 | 13 | 10 | 9 | 6 | 0 | 76 | .319 | 146 | 106 | 8.8 |
| #35 Bruce, K. | 2 | 0 | 1 | 6.27 | 13 | 2 | 18.2 | 30 | 0 | 14 | 13 | 15 | 9 | 3 | 97 | .357 | 160 | 117 | 8.6 |
| #45 Aeschelman, S. | 3 | 4 | 0 | 6.70 | 9 | 9 | 47.0 | 69 | 4 | 45 | 35 | 28 | 18 | 2 | 230 | .335 | 372 | 279 | 7.9 |
| #13 McClellan, C. | 1 | 2 | 4 | 8.64 | 14 | 1 | 16.2 | 27 | 2 | 17 | 16 | 12 | 6 | 1 | 84 | .365 | 165 | 114 | 9.9 |
| #42 Hoedebecke, J. | 0 | 0 | 0 | 18.00 | 1 | 0 | 1.0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | .500 | 10 | 6 | 10.0 |
| Totals: | 15 | 22 | 5 | 5.22 | 38 | 38 | 262.0 | 325 | 11 | 219 | 152 | 180 | 128 | 35 | 1281 | .297 | 2367 | 1626 | 9.0 |
| Opponents: | 22 | 15 | 5 | 5.36 | 38 | 38 | 268.2 | 274 | 7 | 203 | 160 | 209 | 141 | 49 | 1267 | .263 | 2329 | 1620 | 8.7 |