Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#31 Duffie, D. .429 11 21 9 9 4 1 0 5 15 .714 3 1 2 0 .520 0 1 6-6
#0 Jones, J. .315 35 108 16 34 6 1 0 17 42 .389 15 5 11 3 .422 0 1 5-6
#30 Hall, B. .306 39 124 27 38 11 1 2 25 57 .460 23 6 17 1 .438 0 2 3-8
#1 Casson, T. .285 41 137 33 39 4 2 0 18 47 .343 13 8 22 0 .377 1 3 18-21
#32 Meredeth, N. .264 35 91 13 24 6 3 0 16 36 .396 9 1 25 3 .330 2 6 3-4
#21 York, A. .263 39 133 24 35 5 2 1 22 47 .353 12 4 18 3 .333 4 4 5-7
#27 Bakhus, A. .258 28 97 15 25 4 1 1 17 34 .351 10 3 17 4 .342 1 0 2-4
#7 Wright, B. .255 36 110 18 28 6 0 1 18 37 .336 12 4 22 2 .344 2 1 3-5
#16 Rynearson, B. .212 39 118 22 25 6 1 3 18 42 .356 14 8 29 3 .333 1 0 17-18
#10 Otloe, J. .200 13 5 2 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
#11 Brown, A. .197 32 71 19 14 6 1 0 8 22 .310 22 6 25 1 .424 0 3 5-6
#8 Killinger, K. .185 17 27 10 5 0 1 0 2 7 .259 7 2 12 0 .389 0 1 5-7
#18 Eagan, A. .125 7 16 3 2 1 1 0 1 5 .313 3 0 7 0 .263 0 0 0-0
#44 Williams, J. .118 23 51 2 6 2 0 0 2 8 .157 7 2 10 1 .250 0 3 0-0
#23 Kuperus, L. .000 7 10 1 0 0 0 0 0 0 .000 0 2 9 0 .167 0 0 0-0
#29 Berger, J. .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#45 Aeschelman, S. .000 10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#14 Fletcher, B. .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#4 Kidwell, N. .000 10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#35 Bruce, K. .000 14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#28 McCorvie, M. .000 6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#5 Hoekstra, J. .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#3 Driskill, R. .000 16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#34 Miller, M. .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#42 Hoedebecke, J. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Ennis, R. .000 17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#13 McClellan, C. .000 15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .254 41 1121 214 285 61 15 8 170 400 .357 151 52 227 21 .366 11 25 72-92
Opponents: .290 41 1175 228 341 68 9 11 154 460 .391 133 39 196 30 .376 16 8 54-67

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#31 Duffie, D. 8 0 1 .889 2 1 1 0.0 0 0 0 0
#0 Jones, J. 34 54 2 .978 0 0 0 0.0 0 0 0 0
#30 Hall, B. 41 84 17 .880 0 0 0 0.0 0 0 0 0
#1 Casson, T. 55 4 5 .922 0 0 0 0.0 0 0 0 0
#32 Meredeth, N. 62 2 4 .941 0 0 0 0.0 0 0 0 0
#21 York, A. 61 103 21 .886 0 0 0 0.0 0 0 0 0
#27 Bakhus, A. 23 57 9 .899 0 0 0 0.0 0 0 0 0
#7 Wright, B. 230 20 7 .973 6 13 15 13.3 0 0 0 0
#16 Rynearson, B. 50 2 5 .912 0 0 0 0.0 0 0 0 0
#10 Otloe, J. 11 6 2 .895 0 0 0 0.0 1 0 0 0
#11 Brown, A. 146 11 7 .957 7 35 45 22.2 0 0 0 0
#8 Killinger, K. 24 1 0 1.000 0 0 0 0.0 0 0 0 0
#18 Eagan, A. 0 1 1 .500 0 0 0 0.0 0 0 0 0
#44 Williams, J. 119 7 1 .992 0 5 6 16.7 0 0 0 0
#23 Kuperus, L. 3 4 0 1.000 0 0 0 0.0 0 0 0 0
#29 Berger, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#45 Aeschelman, S. 3 10 2 .867 0 0 0 0.0 3 6 2 0
#14 Fletcher, B. 0 8 0 1.000 0 0 0 0.0 0 1 0 0
#4 Kidwell, N. 5 11 1 .941 0 0 0 0.0 2 2 0 0
#35 Bruce, K. 0 4 1 .800 0 0 0 0.0 0 2 0 0
#28 McCorvie, M. 2 7 1 .900 0 0 0 0.0 2 5 0 0
#5 Hoekstra, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#3 Driskill, R. 0 7 2 .778 0 0 0 0.0 2 4 2 0
#34 Miller, M. 5 4 1 .900 0 0 0 0.0 0 4 1 0
#42 Hoedebecke, J. 0 1 0 1.000 0 0 0 0.0 1 0 0 0
#12 Ennis, R. 0 6 0 1.000 0 0 0 0.0 1 3 0 0
#13 McClellan, C. 0 4 0 1.000 0 0 0 0.0 2 7 0 0
Totals: 882 418 90 .935 15 54 67 19.4 14 34 5 0
Opponents: 889 442 77 .945 4 72 92 21.7 6 49 7 1

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#8 Killinger, K. 0 0 0 0.00 1 0 2.0 1 0 0 0 0 2 0 8 .167 14 6 7.0
#31 Duffie, D. 0 0 0 0.00 1 0 1.0 0 0 0 0 2 0 0 3 .000 7 7 7.0
#0 Jones, J. 0 0 0 0.00 1 1 0.0 0 0 0 0 0 0 0 0 .000 0 0 0.0
#5 Hoekstra, J. 0 0 0 2.70 2 0 3.1 5 0 1 1 2 0 0 15 .333 49 31 14.7
#14 Fletcher, B. 1 1 0 3.45 5 3 15.2 16 0 9 6 5 8 6 78 .262 112 74 7.1
#4 Kidwell, N. 2 4 0 3.63 9 8 39.2 37 1 25 16 20 17 5 176 .245 341 236 8.6
#12 Ennis, R. 1 1 0 3.79 18 0 19.0 24 0 19 8 16 7 2 92 .300 175 124 9.2
#3 Driskill, R. 2 3 0 4.19 15 3 34.1 40 2 22 16 31 15 2 163 .274 351 248 10.2
#34 Miller, M. 2 4 0 4.62 7 7 37.0 34 0 27 19 29 26 12 187 .228 324 200 8.8
#28 McCorvie, M. 1 2 0 4.71 6 6 21.0 23 1 26 11 18 14 5 108 .271 211 135 10.0
#10 Otloe, J. 1 1 0 5.19 11 0 17.1 22 1 13 10 10 6 0 78 .310 150 110 8.7
#35 Bruce, K. 2 0 1 5.95 14 2 19.2 32 0 14 13 15 9 3 102 .360 165 122 8.4
#45 Aeschelman, S. 3 5 0 6.46 10 10 54.1 75 4 51 39 33 20 2 261 .321 419 318 7.7
#13 McClellan, C. 1 2 5 8.15 15 1 17.2 29 2 18 16 13 7 2 90 .372 188 125 10.6
#42 Hoedebecke, J. 1 0 0 9.00 2 0 2.0 3 0 3 2 2 2 0 10 .429 26 17 13.0
Totals: 17 23 6 4.98 41 41 284.0 341 11 228 157 196 133 39 1371 .290 2532 1753 8.9
Opponents: 23 17 5 5.16 41 41 289.2 285 8 214 166 227 151 52 1360 .254 2507 1746 8.7