|
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Duffie, D. | .429 | 13 | 21 | 9 | 9 | 4 | 1 | 0 | 5 | 15 | .714 | 4 | 1 | 2 | 0 | .538 | 0 | 1 | 6-6 |
| #0 Jones, J. | .311 | 39 | 119 | 17 | 37 | 8 | 1 | 0 | 20 | 47 | .395 | 16 | 5 | 13 | 3 | .414 | 0 | 2 | 5-6 |
| #30 Hall, B. | .292 | 43 | 137 | 28 | 40 | 12 | 1 | 2 | 28 | 60 | .438 | 23 | 6 | 19 | 1 | .416 | 0 | 2 | 3-8 |
| #1 Casson, T. | .277 | 45 | 148 | 36 | 41 | 4 | 2 | 0 | 19 | 49 | .331 | 16 | 9 | 23 | 0 | .379 | 1 | 3 | 18-21 |
| #27 Bakhus, A. | .266 | 32 | 109 | 16 | 29 | 6 | 1 | 1 | 19 | 40 | .367 | 10 | 3 | 21 | 4 | .341 | 1 | 0 | 2-4 |
| #21 York, A. | .262 | 43 | 145 | 26 | 38 | 6 | 2 | 1 | 23 | 51 | .352 | 13 | 5 | 21 | 4 | .335 | 4 | 4 | 5-7 |
| #32 Meredeth, N. | .260 | 38 | 100 | 15 | 26 | 6 | 3 | 0 | 17 | 38 | .380 | 9 | 1 | 29 | 3 | .321 | 2 | 6 | 3-5 |
| #7 Wright, B. | .240 | 40 | 121 | 19 | 29 | 7 | 0 | 1 | 18 | 39 | .322 | 13 | 4 | 23 | 2 | .329 | 2 | 1 | 3-5 |
| #16 Rynearson, B. | .222 | 43 | 126 | 26 | 28 | 7 | 1 | 3 | 19 | 46 | .365 | 17 | 9 | 30 | 3 | .353 | 1 | 0 | 18-19 |
| #10 Otloe, J. | .200 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| #11 Brown, A. | .192 | 35 | 78 | 19 | 15 | 7 | 1 | 0 | 10 | 24 | .308 | 23 | 6 | 28 | 1 | .411 | 0 | 4 | 5-6 |
| #8 Killinger, K. | .185 | 18 | 27 | 11 | 5 | 0 | 1 | 0 | 2 | 7 | .259 | 7 | 3 | 12 | 0 | .405 | 0 | 1 | 5-7 |
| #18 Eagan, A. | .125 | 8 | 16 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | .313 | 4 | 0 | 7 | 0 | .300 | 0 | 0 | 0-0 |
| #44 Williams, J. | .111 | 25 | 54 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .148 | 7 | 2 | 11 | 1 | .238 | 0 | 3 | 0-0 |
| #23 Kuperus, L. | .000 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 10 | 0 | .154 | 0 | 0 | 0-0 |
| #29 Berger, J. | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| #35 Bruce, K. | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #5 Hoekstra, J. | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #3 Driskill, R. | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #45 Aeschelman, S. | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #13 McClellan, C. | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #28 McCorvie, M. | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #14 Fletcher, B. | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #42 Hoedebecke, J. | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #4 Kidwell, N. | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #12 Ennis, R. | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #34 Miller, M. | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals: | .251 | 45 | 1219 | 230 | 306 | 70 | 15 | 8 | 185 | 430 | .353 | 163 | 56 | 250 | 22 | .362 | 11 | 27 | 73-94 |
| Opponents: | .297 | 45 | 1301 | 272 | 386 | 79 | 11 | 13 | 181 | 526 | .404 | 150 | 44 | 212 | 35 | .384 | 16 | 8 | 65-80 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Duffie, D. | 8 | 0 | 2 | .800 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| #0 Jones, J. | 36 | 55 | 3 | .968 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #30 Hall, B. | 45 | 100 | 20 | .879 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #1 Casson, T. | 62 | 4 | 5 | .930 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #27 Bakhus, A. | 26 | 65 | 9 | .910 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #21 York, A. | 68 | 116 | 23 | .889 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #32 Meredeth, N. | 65 | 2 | 4 | .944 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 Wright, B. | 271 | 22 | 9 | .970 | 6 | 16 | 18 | 11.1 | 0 | 0 | 0 | 0 |
| #16 Rynearson, B. | 53 | 2 | 6 | .902 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #10 Otloe, J. | 11 | 7 | 2 | .900 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| #11 Brown, A. | 157 | 13 | 9 | .950 | 10 | 43 | 55 | 21.8 | 0 | 0 | 0 | 0 |
| #8 Killinger, K. | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #18 Eagan, A. | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #44 Williams, J. | 123 | 7 | 2 | .985 | 0 | 5 | 6 | 16.7 | 0 | 0 | 0 | 0 |
| #23 Kuperus, L. | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #29 Berger, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #35 Bruce, K. | 0 | 4 | 1 | .800 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #5 Hoekstra, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #3 Driskill, R. | 0 | 9 | 2 | .818 | 0 | 0 | 0 | 0.0 | 2 | 8 | 2 | 0 |
| #45 Aeschelman, S. | 4 | 10 | 3 | .824 | 0 | 0 | 0 | 0.0 | 3 | 6 | 2 | 0 |
| #13 McClellan, C. | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 7 | 0 | 0 |
| #28 McCorvie, M. | 2 | 7 | 1 | .900 | 0 | 0 | 0 | 0.0 | 2 | 6 | 0 | 0 |
| #14 Fletcher, B. | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #42 Hoedebecke, J. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #4 Kidwell, N. | 5 | 11 | 1 | .941 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
| #12 Ennis, R. | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 |
| #34 Miller, M. | 5 | 5 | 2 | .833 | 0 | 0 | 0 | 0.0 | 0 | 5 | 1 | 0 |
| Totals: | 968 | 464 | 105 | .932 | 18 | 65 | 80 | 18.8 | 14 | 41 | 5 | 0 |
| Opponents: | 971 | 486 | 81 | .947 | 4 | 73 | 94 | 22.3 | 7 | 55 | 8 | 1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Killinger, K. | 0 | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | .167 | 14 | 6 | 7.0 |
| #31 Duffie, D. | 0 | 0 | 0 | 0.00 | 2 | 0 | 1.0 | 1 | 0 | 4 | 0 | 2 | 3 | 0 | 7 | .250 | 20 | 8 | 20.0 |
| #0 Jones, J. | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| #5 Hoekstra, J. | 0 | 0 | 0 | 2.08 | 3 | 0 | 4.1 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 19 | .333 | 57 | 35 | 13.2 |
| #14 Fletcher, B. | 1 | 1 | 0 | 3.45 | 5 | 3 | 15.2 | 16 | 0 | 9 | 6 | 5 | 8 | 6 | 78 | .262 | 112 | 74 | 7.1 |
| #4 Kidwell, N. | 2 | 4 | 0 | 3.63 | 9 | 8 | 39.2 | 37 | 1 | 25 | 16 | 20 | 17 | 5 | 176 | .245 | 341 | 236 | 8.6 |
| #12 Ennis, R. | 1 | 1 | 0 | 3.79 | 18 | 0 | 19.0 | 24 | 0 | 19 | 8 | 16 | 7 | 2 | 92 | .300 | 175 | 124 | 9.2 |
| #3 Driskill, R. | 3 | 3 | 0 | 3.86 | 17 | 4 | 44.1 | 52 | 2 | 31 | 19 | 37 | 18 | 3 | 208 | .278 | 437 | 313 | 9.9 |
| #10 Otloe, J. | 1 | 1 | 0 | 5.23 | 14 | 0 | 20.2 | 29 | 3 | 19 | 12 | 13 | 6 | 0 | 96 | .326 | 181 | 139 | 8.8 |
| #35 Bruce, K. | 2 | 0 | 1 | 5.75 | 15 | 2 | 20.1 | 33 | 0 | 14 | 13 | 17 | 10 | 4 | 107 | .359 | 177 | 129 | 8.7 |
| #28 McCorvie, M. | 1 | 2 | 0 | 6.04 | 7 | 6 | 22.1 | 27 | 1 | 30 | 15 | 20 | 16 | 5 | 118 | .290 | 231 | 147 | 10.3 |
| #45 Aeschelman, S. | 3 | 5 | 0 | 6.22 | 11 | 11 | 59.1 | 81 | 4 | 54 | 41 | 34 | 22 | 2 | 284 | .318 | 451 | 341 | 7.6 |
| #34 Miller, M. | 2 | 6 | 0 | 6.31 | 9 | 9 | 41.1 | 45 | 0 | 42 | 29 | 30 | 30 | 14 | 218 | .259 | 369 | 227 | 8.9 |
| #13 McClellan, C. | 1 | 3 | 5 | 8.53 | 17 | 1 | 19.0 | 31 | 2 | 20 | 18 | 14 | 8 | 3 | 98 | .369 | 205 | 136 | 10.8 |
| #42 Hoedebecke, J. | 1 | 0 | 0 | 9.00 | 2 | 0 | 2.0 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 10 | .429 | 26 | 17 | 13.0 |
| Totals: | 18 | 26 | 6 | 5.21 | 45 | 45 | 311.0 | 386 | 13 | 272 | 180 | 212 | 150 | 44 | 1519 | .297 | 2796 | 1932 | 9.0 |
| Opponents: | 26 | 18 | 5 | 5.12 | 45 | 45 | 316.1 | 306 | 8 | 230 | 180 | 250 | 163 | 56 | 1476 | .251 | 2724 | 1903 | 8.6 |