Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#31 Duffie, D. .409 14 22 10 9 4 1 0 6 15 .682 5 1 3 0 .536 0 1 6-6
#0 Jones, J. .309 40 123 19 38 8 1 0 20 48 .390 18 6 14 3 .422 0 2 5-6
#30 Hall, B. .305 44 141 31 43 13 1 2 30 64 .454 25 6 19 1 .428 1 2 3-8
#21 York, A. .289 44 152 31 44 9 3 1 26 62 .408 13 5 21 4 .356 4 4 6-8
#1 Casson, T. .279 46 154 37 43 5 3 0 23 54 .351 16 9 23 0 .378 1 4 18-21
#32 Meredeth, N. .269 39 104 17 28 6 3 0 17 40 .385 9 1 29 3 .328 2 6 3-5
#27 Bakhus, A. .266 32 109 16 29 6 1 1 19 40 .367 10 3 21 4 .341 1 0 2-4
#7 Wright, B. .246 41 126 22 31 7 0 2 24 44 .349 14 4 25 2 .336 2 1 4-6
#16 Rynearson, B. .225 44 129 28 29 8 1 3 20 48 .372 17 12 31 3 .365 1 0 18-19
#8 Killinger, K. .200 19 30 14 6 0 1 0 3 8 .267 8 5 14 0 .442 0 1 5-7
#10 Otloe, J. .200 17 5 2 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
#11 Brown, A. .192 35 78 19 15 7 1 0 10 24 .308 23 6 28 1 .411 0 4 5-6
#44 Williams, J. .136 26 59 3 8 2 0 0 6 10 .169 7 3 12 1 .261 0 3 0-0
#18 Eagan, A. .125 8 16 3 2 1 1 0 2 5 .313 4 0 7 0 .300 0 0 0-0
#23 Kuperus, L. .000 8 11 1 0 0 0 0 0 0 .000 0 2 10 0 .154 0 0 0-0
#29 Berger, J. .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#35 Bruce, K. .000 15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#5 Hoekstra, J. .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#13 McClellan, C. .000 17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#4 Kidwell, N. .000 11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#45 Aeschelman, S. .000 11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#3 Driskill, R. .000 19 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#14 Fletcher, B. .000 6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#28 McCorvie, M. .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#42 Hoedebecke, J. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Ennis, R. .000 17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#34 Miller, M. .000 9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .259 46 1261 253 326 76 17 9 207 463 .367 170 63 258 22 .371 12 28 75-96
Opponents: .298 46 1339 284 399 81 13 13 192 545 .407 156 46 216 37 .386 16 8 66-81

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#31 Duffie, D. 9 0 2 .818 2 1 1 0.0 0 0 0 0
#0 Jones, J. 41 59 4 .962 0 0 0 0.0 0 0 0 0
#30 Hall, B. 45 103 20 .881 0 0 0 0.0 0 0 0 0
#21 York, A. 68 120 24 .887 0 0 0 0.0 0 0 0 0
#1 Casson, T. 65 4 5 .932 0 0 0 0.0 0 0 0 0
#32 Meredeth, N. 66 2 4 .944 0 0 0 0.0 0 0 0 0
#27 Bakhus, A. 26 65 9 .910 0 0 0 0.0 0 0 0 0
#7 Wright, B. 276 22 9 .971 6 17 19 10.5 0 0 0 0
#16 Rynearson, B. 53 2 6 .902 0 0 0 0.0 0 0 0 0
#8 Killinger, K. 26 1 0 1.000 0 0 0 0.0 0 0 0 0
#10 Otloe, J. 11 9 2 .909 0 0 0 0.0 1 2 0 0
#11 Brown, A. 157 13 9 .950 10 43 55 21.8 0 0 0 0
#44 Williams, J. 132 7 3 .979 0 5 6 16.7 0 0 0 0
#18 Eagan, A. 0 1 1 .500 0 0 0 0.0 0 0 0 0
#23 Kuperus, L. 3 4 0 1.000 0 0 0 0.0 0 0 0 0
#29 Berger, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#35 Bruce, K. 0 4 1 .800 0 0 0 0.0 0 2 0 0
#5 Hoekstra, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#13 McClellan, C. 0 4 0 1.000 0 0 0 0.0 2 7 0 0
#4 Kidwell, N. 5 12 1 .944 0 0 0 0.0 2 2 0 0
#45 Aeschelman, S. 4 10 3 .824 0 0 0 0.0 3 6 2 0
#3 Driskill, R. 0 9 2 .818 0 0 0 0.0 2 8 3 0
#14 Fletcher, B. 0 8 0 1.000 0 0 0 0.0 0 2 0 0
#28 McCorvie, M. 2 7 1 .900 0 0 0 0.0 2 6 0 0
#42 Hoedebecke, J. 0 1 0 1.000 0 0 0 0.0 1 0 0 0
#12 Ennis, R. 0 6 0 1.000 0 0 0 0.0 1 3 0 0
#34 Miller, M. 5 5 2 .833 0 0 0 0.0 0 5 1 0
Totals: 994 478 108 .932 18 66 81 18.5 14 43 6 0
Opponents: 995 496 82 .948 5 75 96 21.9 7 58 8 1

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#8 Killinger, K. 0 0 0 0.00 1 0 2.0 1 0 0 0 0 2 0 8 .167 14 6 7.0
#31 Duffie, D. 0 0 0 0.00 2 0 1.0 1 0 4 0 2 3 0 7 .250 20 8 20.0
#0 Jones, J. 0 0 0 0.00 1 1 0.0 0 0 0 0 0 0 0 0 .000 0 0 0.0
#5 Hoekstra, J. 0 0 0 2.08 3 0 4.1 6 0 2 1 2 1 0 19 .333 57 35 13.2
#4 Kidwell, N. 3 4 0 3.43 10 9 44.2 41 1 27 17 23 18 6 198 .240 372 262 8.3
#12 Ennis, R. 1 1 0 3.79 18 0 19.0 24 0 19 8 16 7 2 92 .300 175 124 9.2
#3 Driskill, R. 3 3 0 4.50 18 4 46.0 57 2 36 23 38 20 3 222 .286 459 327 10.0
#14 Fletcher, B. 1 1 0 5.17 6 3 15.2 17 0 12 9 5 10 6 81 .274 123 75 7.9
#10 Otloe, J. 1 1 0 5.73 15 0 22.0 32 3 21 14 13 7 1 103 .340 191 144 8.7
#35 Bruce, K. 2 0 1 5.75 15 2 20.1 33 0 14 13 17 10 4 107 .359 177 129 8.7
#28 McCorvie, M. 1 2 0 6.04 7 6 22.1 27 1 30 15 20 16 5 118 .290 231 147 10.3
#45 Aeschelman, S. 3 5 0 6.22 11 11 59.1 81 4 54 41 34 22 2 284 .318 451 341 7.6
#34 Miller, M. 2 6 0 6.31 9 9 41.1 45 0 42 29 30 30 14 218 .259 369 227 8.9
#13 McClellan, C. 1 3 5 8.53 17 1 19.0 31 2 20 18 14 8 3 98 .369 205 136 10.8
#42 Hoedebecke, J. 1 0 0 9.00 2 0 2.0 3 0 3 2 2 2 0 10 .429 26 17 13.0
Totals: 19 26 6 5.36 46 46 319.0 399 13 284 190 216 156 46 1565 .298 2870 1978 9.0
Opponents: 26 19 5 5.61 46 46 324.1 326 9 253 202 258 170 63 1534 .259 2819 1963 8.7