Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#31 Duffie, D. .409 14 22 10 9 4 1 0 6 15 .682 5 1 3 0 .536 0 1 6-6
#0 Jones, J. .311 42 132 19 41 9 2 0 23 54 .409 20 6 15 3 .424 0 3 7-8
#30 Hall, B. .307 47 150 34 46 14 1 2 30 68 .453 27 7 21 1 .432 1 2 3-9
#1 Casson, T. .295 48 166 41 49 6 3 0 23 61 .367 17 9 23 0 .389 1 4 18-21
#21 York, A. .292 47 161 33 47 10 3 1 28 66 .410 13 5 22 4 .355 4 7 7-9
#32 Meredeth, N. .274 42 113 18 31 6 3 0 17 43 .381 9 1 33 3 .328 2 7 4-6
#27 Bakhus, A. .250 35 120 16 30 6 1 1 20 41 .342 10 4 23 4 .326 1 0 3-5
#7 Wright, B. .239 43 134 22 32 7 0 2 25 45 .336 15 4 25 3 .327 3 2 4-8
#16 Rynearson, B. .223 47 139 28 31 8 1 3 20 50 .360 18 12 34 3 .359 1 1 18-19
#8 Killinger, K. .200 18 30 14 6 0 1 0 3 8 .267 8 5 14 0 .442 0 1 5-7
#10 Otloe, J. .200 19 5 2 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
#11 Brown, A. .186 37 86 19 16 7 1 0 10 25 .291 24 8 30 1 .407 0 4 5-6
#44 Williams, J. .136 26 59 3 8 2 0 0 6 10 .169 7 3 12 1 .261 0 3 0-0
#18 Eagan, A. .125 8 16 3 2 1 1 0 2 5 .313 4 0 7 0 .300 0 0 0-0
#23 Kuperus, L. .000 8 11 1 0 0 0 0 0 0 .000 0 2 10 0 .154 0 0 0-0
#29 Berger, J. .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#34 Miller, M. .000 10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#35 Bruce, K. .000 17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#4 Kidwell, N. .000 13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#14 Fletcher, B. .000 6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#13 McClellan, C. .000 17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#5 Hoekstra, J. .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#3 Driskill, R. .000 20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#28 McCorvie, M. .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#42 Hoedebecke, J. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#12 Ennis, R. .000 17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#45 Aeschelman, S. .000 12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .259 48 1346 263 349 80 18 9 214 492 .366 178 67 273 23 .370 13 35 80-104
Opponents: .299 48 1430 306 428 85 15 14 209 585 .409 170 51 225 39 .389 18 8 70-85

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#31 Duffie, D. 9 0 2 .818 2 1 1 0.0 0 0 0 0
#0 Jones, J. 41 59 4 .962 0 0 0 0.0 0 0 0 0
#30 Hall, B. 51 110 21 .885 0 0 0 0.0 0 0 0 0
#1 Casson, T. 74 6 5 .941 0 0 0 0.0 0 0 0 0
#21 York, A. 72 129 25 .889 0 0 0 0.0 0 0 0 0
#32 Meredeth, N. 73 4 4 .951 0 0 0 0.0 0 0 0 0
#27 Bakhus, A. 27 72 9 .917 0 0 0 0.0 0 0 0 0
#7 Wright, B. 300 24 9 .973 6 17 19 10.5 0 0 0 0
#16 Rynearson, B. 58 2 6 .909 0 0 0 0.0 0 0 0 0
#8 Killinger, K. 24 1 0 1.000 0 0 0 0.0 0 0 0 0
#10 Otloe, J. 12 9 2 .913 0 0 0 0.0 1 3 0 0
#11 Brown, A. 167 17 10 .948 10 47 59 20.3 0 0 0 0
#44 Williams, J. 132 7 3 .979 0 5 6 16.7 0 0 0 0
#18 Eagan, A. 0 1 1 .500 0 0 0 0.0 0 0 0 0
#23 Kuperus, L. 3 4 0 1.000 0 0 0 0.0 0 0 0 0
#29 Berger, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#34 Miller, M. 5 6 4 .733 0 0 0 0.0 0 8 1 0
#35 Bruce, K. 0 4 1 .800 0 0 0 0.0 0 2 0 0
#4 Kidwell, N. 5 13 1 .947 0 0 0 0.0 2 2 0 0
#14 Fletcher, B. 0 8 0 1.000 0 0 0 0.0 0 2 0 0
#13 McClellan, C. 0 4 0 1.000 0 0 0 0.0 2 7 0 0
#5 Hoekstra, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#3 Driskill, R. 0 10 3 .769 0 0 0 0.0 2 11 3 0
#28 McCorvie, M. 2 7 1 .900 0 0 0 0.0 2 6 0 0
#42 Hoedebecke, J. 0 1 0 1.000 0 0 0 0.0 1 0 0 0
#12 Ennis, R. 0 6 0 1.000 0 0 0 0.0 1 3 0 0
#45 Aeschelman, S. 4 11 3 .833 0 0 0 0.0 4 6 2 0
Totals: 1059 515 114 .932 18 70 85 17.6 15 50 6 0
Opponents: 1065 529 89 .947 6 80 104 23.1 7 61 9 1

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#8 Killinger, K. 0 0 0 0.00 1 0 2.0 1 0 0 0 0 2 0 8 .167 14 6 7.0
#31 Duffie, D. 0 0 0 0.00 2 0 1.0 1 0 4 0 2 3 0 7 .250 20 8 20.0
#5 Hoekstra, J. 0 0 0 3.38 4 0 5.1 8 0 3 2 3 3 0 26 .348 72 42 13.5
#4 Kidwell, N. 4 4 0 3.51 13 9 48.2 46 1 29 19 24 18 7 215 .247 391 280 8.0
#12 Ennis, R. 1 1 0 3.79 18 0 19.0 24 0 19 8 16 7 2 92 .300 175 124 9.2
#3 Driskill, R. 3 4 1 4.50 20 5 52.0 64 2 42 26 39 25 4 254 .284 508 355 9.8
#14 Fletcher, B. 1 1 0 5.17 6 3 15.2 17 0 12 9 5 10 6 81 .274 123 75 7.9
#10 Otloe, J. 1 1 0 5.40 18 0 25.0 36 4 23 15 15 8 1 118 .336 213 162 8.5
#45 Aeschelman, S. 3 5 0 6.02 12 12 64.1 86 4 57 43 35 27 2 306 .316 502 366 7.8
#28 McCorvie, M. 1 2 0 6.04 7 6 22.1 27 1 30 15 20 16 5 118 .290 231 147 10.3
#34 Miller, M. 2 7 0 6.39 10 10 43.2 49 0 48 31 32 31 17 234 .263 392 243 9.0
#35 Bruce, K. 2 0 1 6.53 17 2 20.2 35 0 16 15 18 10 4 110 .368 182 134 8.8
#13 McClellan, C. 1 3 5 8.53 17 1 19.0 31 2 20 18 14 8 3 98 .369 205 136 10.8
#42 Hoedebecke, J. 1 0 0 9.00 2 0 2.0 3 0 3 2 2 2 0 10 .429 26 17 13.0
Totals: 20 28 7 5.36 48 48 340.2 428 14 306 203 225 170 51 1677 .299 3054 2095 9.0
Opponents: 28 20 6 5.42 48 48 347.1 349 9 263 209 273 178 67 1639 .259 2978 2086 8.6