Community College of Beaver Creek Titans Defeat LC Lynx in Division II National Basketball Tournament
Lynx Defeated in 1st Round of Division II National Basketball Tournament. Phonenix College 61, Lincoln 56.
Tournament Preview
Lynx Beat Parkland in NJCAA Semi-final Tournament Game 86-74 |Record
Lynx Beat John Wood NJCAA Tournament Game 67-47|Record
Lynx Beat John Wood 75-55|Record
Lynx Defeat Spoon River 90-78 |Record
Lynx Lose to Lincoln Land Community College 49-64 |Record
Lynx Defeat Shawnee 83-56 |Record
Lynx Defeat South Suburban 73-61 |Record
Team Beats Lewis and Clark |Record
Lynx Cruise |Record
Lynx Throttle Triton |Record
Lynx Defeat ICC |Record
Lynx Never in Trouble-Danville Defeated|Record
Team Beats John Wood |Record
Lynx Beat Lewis and Clark in Double Overtime|Record
Lynx Lose to Parkland 67-76 |Record
Spoon River Game Recap |Record
Carl Sandburg Game Recap | Lynx Ranked 3rd in NJCAA with 5-0 Record
Updated 11/22/06
• home • about lc • admissions • academics • faculty/staff • athletics • • fine arts • student services • life after lc • alumni & friends • site map •