Visitors: Lincoln College Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Cortez Augusta | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 10:41 |
| 4 | * Brandon Farmer | G |
4/9 | 1/3 | 1/1 | 10 |
0 | 7 | 7 |
2 | 2 | 2 |
0 | 0 | 35:40 |
| 12 | Cody Jackson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Don Gavin | F |
3/6 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
5 | 3 | 5 |
1 | 2 | 16:33 |
| 15 | * Chris Ware | C |
6/9 | 0/0 | 0/0 | 12 |
2 | 3 | 5 |
2 | 2 | 1 |
0 | 0 | 22:21 |
| 20 | * Darius Adams | G |
6/15 | 1/7 | 2/4 | 15 |
2 | 6 | 8 |
1 | 4 | 4 |
0 | 1 | 33:39 |
| 23 | * Colby Johnson | G |
6/12 | 2/6 | 2/3 | 16 |
2 | 4 | 6 |
2 | 1 | 3 |
0 | 1 | 40:00 |
| 32 | Will Street | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Steven Hines | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Bryce Davis | F |
6/9 | 1/1 | 5/6 | 18 |
4 | 8 | 12 |
2 | 4 | 2 |
2 | 1 | 29:51 |
| 50 | Ethan Neitzel | |
1/3 | 0/1 | 1/2 | 3 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 11:15 |
| Team | | | | | | 1 | 3 | 4 | | | | | 1 | |
| Totals | | 32/63 | 5/18 | 11/16 | 80 | 13 | 35 | 48 | 15 | 18 | 17 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 16/28 | 57.1% |
Game | 32/63 | 50.8% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 3/9 | 33.3% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 8/13 | 61.5% |
Game | 11/16 | 68.8% |
|
|
Home: Olney Central Olney |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Steve McNabb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | Alex Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jeremy Kendle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Ryan Daniels | |
1/4 | 1/3 | 0/1 | 3 |
0 | 1 | 1 |
2 | 3 | 2 |
0 | 0 | 24:04 |
| 4 | Aseante Roberts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Ahmad Grant | |
8/18 | 5/13 | 2/3 | 23 |
0 | 2 | 2 |
1 | 4 | 1 |
1 | 2 | 33:46 |
| 10 | * Jared Rehmel | |
10/17 | 7/10 | 0/0 | 27 |
0 | 3 | 3 |
2 | 2 | 0 |
0 | 1 | 38:04 |
| 12 | Lamont Prosser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Joe Wright | |
3/7 | 0/0 | 1/2 | 7 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 12:08 |
| 15 | Jeffrey Dupree | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:10 |
| 23 | Cor-J-Cox | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:10 |
| 24 | Colton Booher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:59 |
| 31 | Cameron Hall | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 3 | 3 |
0 | 2 | 23:06 |
| 32 | * Vern Watkins | |
2/6 | 0/1 | 0/1 | 4 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 18:51 |
| 40 | Ryan Laswell | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 9:50 |
| 42 | * Lenzor Williams | |
8/11 | 0/0 | 1/3 | 17 |
2 | 6 | 8 |
1 | 1 | 3 |
1 | 1 | 27:52 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 33/69 | 13/27 | 4/10 | 83 | 6 | 20 | 26 | 15 | 14 | 10 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 17/34 | 50.0% |
Game | 33/69 | 47.8% |
| 3 PT FG | 1st Half | 8/14 | 57.1% |
2nd Half | 5/13 | 38.5% |
Game | 13/27 | 48.1% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 1/3 | 33.3% |
Game | 4/10 | 40.0% |
|
|
| Lin | Oln |
| Lin | Oln |
| Lin | Oln |
| Free Throw Pts | 11 | 4 |
3Pt Points | 15 | 39 |
Pts/Possession | 1.07 | 1.08 |
| Pts off Turnovers | 12 | 18 |
2nd Chance Points | 11 | 2 |
Pts off Bench | 9 | 9 |
| Total Rebounds | 48 | 26 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 39.4 | 14.6 |
Def Rebound % | 85.4 | 60.6 |
Total Rebound % | 64.9 | 35.1 |
| 3Pt Efficiency | -12.2 | +16.4 |
Def. Stops | 45 | 37 |
Pts/Shot | 1.13 | 1.12 |
| Technical Fouls | Lin |
None |
| Oln |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln College Lincoln College | 37 | 43 | 0 | 0 | 0 | 0 | 80 |
| Olney Central Olney | 43 | 40 | 0 | 0 | 0 | 0 | 83 |
|