Visitors: Lincoln College Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Cortez Augusta | G |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 16:10 |
| 4 | * Brandon Farmer | G |
5/7 | 2/2 | 3/3 | 15 |
3 | 2 | 5 |
1 | 1 | 3 |
0 | 1 | 35:34 |
| 12 | Cody Jackson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Don Gavin | F |
12/17 | 0/0 | 2/4 | 26 |
1 | 1 | 2 |
4 | 0 | 3 |
2 | 0 | 31:53 |
| 15 | Chris Ware | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Darius Adams | G |
4/11 | 0/3 | 0/0 | 8 |
2 | 3 | 5 |
1 | 10 | 5 |
0 | 4 | 36:19 |
| 23 | * Colby Johnson | G |
2/7 | 1/5 | 3/4 | 8 |
2 | 3 | 5 |
1 | 1 | 2 |
0 | 2 | 32:15 |
| 32 | Will Street | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Steven Hines | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Bryce Davis | F |
1/7 | 0/1 | 5/6 | 7 |
4 | 4 | 8 |
4 | 0 | 2 |
0 | 0 | 27:19 |
| 50 | * Ethan Neitzel | |
2/5 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
5 | 1 | 1 |
0 | 0 | 20:30 |
| Team | | | | | | 8 | 1 | 9 | | | 1 | | | |
| Totals | | 27/58 | 4/13 | 13/17 | 71 | 21 | 16 | 37 | 16 | 14 | 18 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 15/26 | 57.7% |
Game | 27/58 | 46.6% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 4/9 | 44.4% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 9/12 | 75.0% |
Game | 13/17 | 76.5% |
|
|
Home: Highland Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | eric chesser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | jeremy leonard | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:56 |
| 11 | lamar lee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | wardell satterwhite | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | heath hoffmn | |
6/10 | 5/8 | 1/1 | 18 |
3 | 0 | 3 |
5 | 0 | 1 |
0 | 3 | 30:01 |
| 21 | anthony mitchell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * time steed | |
2/5 | 0/0 | 3/3 | 7 |
3 | 0 | 3 |
1 | 1 | 0 |
0 | 0 | 32:07 |
| 25 | alex tuluka-mfumupembe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * justin richmond | |
2/5 | 1/2 | 2/2 | 7 |
0 | 1 | 1 |
0 | 0 | 1 |
1 | 0 | 17:20 |
| 50 | * brandon wood | |
3/6 | 1/2 | 0/0 | 7 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 3 | 17:08 |
| 33 | * duro bjegovic | |
3/10 | 0/2 | 1/2 | 7 |
1 | 3 | 4 |
2 | 2 | 1 |
0 | 0 | 24:16 |
| 34 | damjan toljan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * parrish west | |
1/3 | 0/2 | 1/2 | 3 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 0 | 24:01 |
| 40 | eric frederick | |
8/18 | 3/7 | 7/8 | 26 |
3 | 3 | 6 |
2 | 1 | 1 |
0 | 2 | 25:53 |
| 43 | justin witt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:20 |
| 45 | torrieo willis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | mike willis | |
0/2 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 2 | 18:40 |
| Team | | | | | | 10 | 6 | 16 | | | | | | |
| Totals | | 25/60 | 10/26 | 17/20 | 77 | 20 | 14 | 34 | 19 | 6 | 8 | 1 | 10 | 199:42 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 14/27 | 51.9% |
Game | 25/60 | 41.7% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 6/12 | 50.0% |
Game | 10/26 | 38.5% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 14/16 | 87.5% |
Game | 17/20 | 85.0% |
|
|
| Lin | Hig |
| Lin | Hig |
| Lin | Hig |
| Free Throw Pts | 13 | 17 |
3Pt Points | 12 | 30 |
Pts/Possession | 1.18 | 1.35 |
| Pts off Turnovers | 11 | 17 |
2nd Chance Points | 15 | 11 |
Pts off Bench | 28 | 46 |
| Total Rebounds | 37 | 34 |
Team Rebounds | 9 | 16 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 60.0 | 55.6 |
Def Rebound % | 44.4 | 40.0 |
Total Rebound % | 52.1 | 47.9 |
| 3Pt Efficiency | -3.3 | +9.0 |
Def. Stops | 24 | 32 |
Pts/Shot | 1.08 | 1.10 |
| Technical Fouls | Lin |
None |
| Hig |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln College Lincoln College | 28 | 43 | 0 | 0 | 0 | 0 | 71 |
| Highland Cougars | 29 | 48 | 0 | 0 | 0 | 0 | 77 |
|