Visitors: Olney Central Olney |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Steve McNabb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | Alex Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jeremy Kendle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Ryan Daniels | |
5/11 | 1/4 | 2/2 | 13 |
1 | 3 | 4 |
4 | 6 | 5 |
0 | 0 | 36:18 |
| 4 | Aseante Roberts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Ahmad Grant | |
10/17 | 4/10 | 1/2 | 25 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 0 | 31:51 |
| 10 | * Jared Rehmel | |
9/15 | 4/7 | 7/9 | 29 |
2 | 1 | 3 |
3 | 6 | 3 |
0 | 1 | 41:55 |
| 12 | Lamont Prosser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Joe Wright | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:34 |
| 15 | Jeffrey Dupree | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 3:43 |
| 23 | Cor-J-Cox | |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 3 |
0 | 0 | 11:37 |
| 24 | Colton Booher | |
3/6 | 1/2 | 5/5 | 12 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 13:50 |
| 31 | Cameron Hall | |
2/2 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 24:37 |
| 32 | Vern Watkins | |
1/4 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
5 | 1 | 0 |
0 | 0 | 20:32 |
| 40 | * Ryan Laswell | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 10:12 |
| 42 | Lenzor Williams | |
2/3 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 21:51 |
| Team | | | | | | 3 | 6 | 9 | 1 | | 5 | | | |
| Totals | | 34/67 | 10/24 | 15/18 | 93 | 14 | 21 | 35 | 29 | 14 | 22 | 0 | 1 | 225 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 17/29 | 58.6% |
OT | 4/6 | 66.7% |
Game | 34/67 | 50.7% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 7/9 | 77.8% |
OT | 0/2 | 0.00% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 7/9 | 77.8% |
OT | 3/4 | 75.0% |
Game | 15/18 | 83.3% |
|
|
Home: Lincoln College Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Cortez Augusta | G |
2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 10:52 |
| 4 | * Brandon Farmer | G |
5/8 | 0/1 | 7/8 | 17 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 1 | 45:00 |
| 12 | Cody Jackson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Don Gavin | F |
4/6 | 0/0 | 2/3 | 10 |
2 | 2 | 4 |
5 | 0 | 3 |
1 | 0 | 22:20 |
| 15 | Chris Ware | C |
0/1 | 0/0 | 3/4 | 3 |
0 | 3 | 3 |
4 | 1 | 1 |
0 | 1 | 6:16 |
| 20 | * Darius Adams | G |
10/15 | 4/6 | 7/8 | 31 |
2 | 3 | 5 |
1 | 3 | 4 |
2 | 4 | 44:05 |
| 23 | * Colby Johnson | G |
3/15 | 0/4 | 6/8 | 12 |
4 | 3 | 7 |
2 | 5 | 2 |
0 | 6 | 35:56 |
| 32 | Will Street | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Steven Hines | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:42 |
| 44 | * Bryce Davis | F |
3/5 | 0/2 | 2/3 | 8 |
2 | 3 | 5 |
1 | 1 | 1 |
0 | 0 | 29:55 |
| 50 | * Ethan Neitzel | |
4/5 | 0/1 | 4/4 | 12 |
1 | 1 | 2 |
4 | 0 | 1 |
2 | 1 | 27:37 |
| Team | | | | | | 1 | 4 | 5 | 1 | | | | | |
| Totals | | 31/58 | 4/15 | 31/38 | 97 | 13 | 22 | 35 | 22 | 13 | 15 | 5 | 13 | 225:43 |
|---|
|
| Total FG | 1st Half | 12/22 | 54.5% |
2nd Half | 16/31 | 51.6% |
OT | 3/5 | 60.0% |
Game | 31/58 | 53.4% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/10 | 30.0% |
OT | 0/1 | 0.00% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 11/12 | 91.7% |
OT | 9/12 | 75.0% |
Game | 31/38 | 81.6% |
|
|
| Oln | Lin |
| Oln | Lin |
| Oln | Lin |
| Free Throw Pts | 15 | 31 |
3Pt Points | 30 | 12 |
Pts/Possession | 1.12 | 1.28 |
| Pts off Turnovers | 14 | 19 |
2nd Chance Points | 10 | 18 |
Pts off Bench | 26 | 17 |
| Total Rebounds | 35 | 35 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 0 | 0 |
| Off Rebound % | 38.9 | 38.2 |
Def Rebound % | 61.8 | 61.1 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +4.5 | -15.2 |
Def. Stops | 36 | 44 |
Pts/Shot | 1.22 | 1.26 |
| Technical Fouls | Oln |
None |
| Lin |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Olney Central Olney | 34 | 48 | 11 | 0 | 0 | 0 | 93 |
| Lincoln College Lincoln College | 36 | 46 | 15 | 0 | 0 | 0 | 97 |
|