Visitors: Blackhawk College Blackhawk College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jontel Lindsay | |
6/16 | 0/2 | 6/8 | 18 |
0 | 1 | 1 |
0 | 3 | 3 |
0 | 2 | 35:05 |
| 3 | Larnell Pillow | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 8:56 |
| 10 | Dan Walsh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Aundre Hicks | |
1/3 | 0/2 | 0/0 | 2 |
3 | 1 | 4 |
1 | 0 | 3 |
0 | 0 | 21:52 |
| 20 | * Daveon Allen | |
3/8 | 0/0 | 2/3 | 8 |
1 | 2 | 3 |
5 | 2 | 2 |
0 | 0 | 22:52 |
| 22 | Tyler Clausel | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:35 |
| 23 | Wes Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Daulton Hainline | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Avron Worthington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:40 |
| 32 | Don McAvoy | |
3/9 | 0/1 | 0/0 | 6 |
1 | 4 | 5 |
3 | 2 | 2 |
0 | 2 | 25:08 |
| 34 | * Nick McFarlin | |
7/15 | 0/0 | 4/4 | 18 |
2 | 9 | 11 |
4 | 2 | 4 |
0 | 0 | 35:15 |
| 35 | * Courtney Smith | |
6/10 | 1/2 | 2/2 | 15 |
2 | 4 | 6 |
4 | 0 | 1 |
0 | 0 | 42:09 |
| 42 | * Chris Larson | |
2/3 | 1/1 | 1/4 | 6 |
1 | 1 | 2 |
3 | 1 | 0 |
2 | 0 | 21:04 |
| 44 | Derek Griffin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 7:24 |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 29/66 | 2/8 | 15/21 | 75 | 14 | 30 | 44 | 21 | 12 | 16 | 2 | 4 | 225 |
|---|
|
| Total FG | 1st Half | 14/31 | 45.2% |
2nd Half | 14/30 | 46.7% |
OT | 1/5 | 20.0% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/2 | 50.0% |
OT | 0/2 | 0.00% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 7/8 | 87.5% |
OT | 4/6 | 66.7% |
Game | 15/21 | 71.4% |
|
|
Home: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
2/4 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
1 | 4 | 0 |
0 | 0 | 24:37 |
| 4 | * DeMarius Sumrell | |
3/11 | 2/5 | 1/4 | 9 |
1 | 3 | 4 |
3 | 3 | 5 |
0 | 2 | 42:25 |
| 10 | Kyler Works | |
4/6 | 0/1 | 3/5 | 11 |
2 | 5 | 7 |
2 | 3 | 3 |
0 | 2 | 26:08 |
| 12 | Tim Tarver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:04 |
| 14 | Charles Woodson | |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 5:03 |
| 15 | * Chris Ware | |
5/12 | 0/0 | 5/6 | 15 |
3 | 3 | 6 |
3 | 0 | 2 |
1 | 0 | 35:32 |
| 20 | Brandon Orange | |
5/7 | 0/0 | 1/1 | 11 |
3 | 1 | 4 |
1 | 0 | 0 |
0 | 1 | 23:01 |
| 23 | * Kenyon Smith | |
7/15 | 3/6 | 3/4 | 20 |
0 | 6 | 6 |
4 | 4 | 1 |
0 | 5 | 38:10 |
| 30 | Roy McElroy | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
3 | 0 | 0 |
1 | 0 | 10:03 |
| 32 | Jordan Softley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Steve Hines | |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:37 |
| 42 | Kiel Turpin | |
1/5 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
2 | 0 | 0 |
3 | 0 | 10:58 |
| 40 | Terell Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Travis Cleveland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 29/65 | 6/17 | 16/24 | 80 | 10 | 27 | 37 | 20 | 16 | 12 | 5 | 10 | 219:38 |
|---|
|
| Total FG | 1st Half | 14/31 | 45.2% |
2nd Half | 12/26 | 46.2% |
OT | 3/8 | 37.5% |
Game | 29/65 | 44.6% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 2/8 | 25.0% |
OT | 0/1 | 0.00% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 8/11 | 72.7% |
OT | 5/8 | 62.5% |
Game | 16/24 | 66.7% |
|
|
| Black | LINC |
| Black | LINC |
| Black | LINC |
| Free Throw Pts | 15 | 16 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.95 | 1.03 |
| Pts off Turnovers | 8 | 13 |
2nd Chance Points | 12 | 13 |
Pts off Bench | 10 | 28 |
| Total Rebounds | 44 | 37 |
Team Rebounds | 8 | 1 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 34.1 | 25.0 |
Def Rebound % | 75.0 | 65.9 |
Total Rebound % | 54.3 | 45.7 |
| 3Pt Efficiency | -6.0 | +3.3 |
Def. Stops | 42 | 43 |
Pts/Shot | 0.99 | 1.04 |
| Technical Fouls | Black |
None |
| LINC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Blackhawk College Blackhawk College | 33 | 36 | 6 | 0 | 0 | 0 | 75 |
| Lincoln, IL Lincoln College | 35 | 34 | 11 | 0 | 0 | 0 | 80 |
|