Visitors: ICC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Charile Bryant | |
1/3 | 0/0 | 5/6 | 7 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 17:43 |
| 21 | Francisco Romero | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Duntrell Hill | |
3/4 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 24:25 |
| 12 | Stephon Martinez | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:18 |
| 14 | Darnell VanVleet | |
0/1 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 3 | 10:12 |
| 15 | * Dorel Sutherland | |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
5 | 0 | 1 |
0 | 1 | 13:28 |
| 20 | Israel Payton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:30 |
| 21 | Aaron Harris | |
7/9 | 0/0 | 2/2 | 16 |
3 | 6 | 9 |
2 | 1 | 3 |
1 | 2 | 25:28 |
| 22 | Kenny Smith III | |
2/3 | 2/2 | 0/2 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:18 |
| 24 | Kulawnie Saunders | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:15 |
| 25 | Thristan Barrett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:08 |
| 30 | Ismael Bamba | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 32 | * John Washington | |
2/7 | 1/4 | 8/8 | 13 |
0 | 3 | 3 |
1 | 7 | 6 |
0 | 2 | 37:16 |
| 50 | Ibrhima Diagne | |
0/1 | 0/0 | 3/4 | 3 |
1 | 1 | 2 |
4 | 0 | 1 |
2 | 2 | 11:09 |
| 55 | * James Monroe | |
8/13 | 2/3 | 2/2 | 20 |
3 | 4 | 7 |
5 | 0 | 1 |
0 | 1 | 24:56 |
| 42 | Lee Ryan | |
1/4 | 0/0 | 0/1 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 1 | 16:44 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 26/51 | 6/13 | 21/27 | 79 | 10 | 24 | 34 | 24 | 10 | 18 | 3 | 12 | 199:57 |
|---|
|
| Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 13/26 | 50.0% |
Game | 26/51 | 51.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 5/8 | 62.5% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 14/15 | 93.3% |
Game | 21/27 | 77.8% |
|
|
Home: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
3/10 | 2/6 | 2/2 | 10 |
0 | 2 | 2 |
2 | 1 | 4 |
0 | 1 | 32:44 |
| 4 | * DeMarius Sumrell | |
3/6 | 0/2 | 0/0 | 6 |
1 | 1 | 2 |
4 | 0 | 3 |
0 | 3 | 21:53 |
| 10 | Kyler Works | |
2/7 | 0/1 | 2/4 | 6 |
1 | 1 | 2 |
5 | 0 | 1 |
0 | 1 | 17:11 |
| 12 | Tim Tarver | |
2/2 | 0/0 | 3/5 | 7 |
0 | 1 | 1 |
2 | 3 | 3 |
0 | 1 | 11:27 |
| 14 | Charles Woodson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Chris Ware | |
6/12 | 0/0 | 2/4 | 14 |
2 | 3 | 5 |
2 | 2 | 2 |
2 | 2 | 34:05 |
| 20 | Brandon Orange | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Kenyon Smith | |
5/10 | 1/3 | 3/6 | 14 |
2 | 5 | 7 |
4 | 0 | 4 |
0 | 2 | 37:54 |
| 30 | Roy McElroy | |
1/3 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 0 | 8:17 |
| 32 | Jordan Softley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Steve Hines | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 10:01 |
| 42 | * Kiel Turpin | |
3/4 | 0/0 | 2/3 | 8 |
3 | 3 | 6 |
1 | 1 | 1 |
1 | 0 | 26:28 |
| 40 | Terell Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Travis Cleveland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 25/54 | 3/12 | 16/28 | 69 | 13 | 19 | 32 | 23 | 7 | 21 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 14/25 | 56.0% |
Game | 25/54 | 46.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/5 | 40.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 9/15 | 60.0% |
2nd Half | 7/13 | 53.8% |
Game | 16/28 | 57.1% |
|
|
| ICC | LINC |
| ICC | LINC |
| ICC | LINC |
| Free Throw Pts | 21 | 16 |
3Pt Points | 18 | 9 |
Pts/Possession | 1.08 | 0.93 |
| Pts off Turnovers | 20 | 17 |
2nd Chance Points | 8 | 12 |
Pts off Bench | 28 | 17 |
| Total Rebounds | 34 | 32 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 34.5 | 35.1 |
Def Rebound % | 64.9 | 65.5 |
Total Rebound % | 51.5 | 48.5 |
| 3Pt Efficiency | +11.1 | -9.9 |
Def. Stops | 45 | 37 |
Pts/Shot | 1.23 | 1.01 |
| Technical Fouls | ICC |
D Hill |
| LINC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| ICC | 34 | 45 | 0 | 0 | 0 | 0 | 79 |
| Lincoln, IL Lincoln College | 32 | 37 | 0 | 0 | 0 | 0 | 69 |
|