Visitors: John Wood John Wood |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Mike Lieber | |
0/4 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 6:34 |
| 12 | * Brylin Brown | |
5/18 | 1/8 | 2/2 | 13 |
0 | 4 | 4 |
1 | 2 | 6 |
0 | 2 | 36:00 |
| 20 | * Jared Johnson | |
3/10 | 0/1 | 0/0 | 6 |
0 | 4 | 4 |
2 | 1 | 4 |
0 | 0 | 27:37 |
| 23 | Mike Shaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Ryan Stuckman | |
3/11 | 2/7 | 1/2 | 9 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 2 | 29:17 |
| 25 | Kody Kirkpatrick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Justin Ellison | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 33 | * Jurgen Lico | |
2/7 | 2/4 | 2/2 | 8 |
2 | 1 | 3 |
4 | 1 | 4 |
0 | 0 | 28:01 |
| 34 | Zechariah Sanders | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Henry Sidney | |
1/3 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 3 |
0 | 0 | 10:10 |
| 40 | Jeff Obert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Andrew Dahle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 5 | Trevor Galbreath | |
1/3 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
2 | 1 | 2 |
0 | 0 | 16:20 |
| 50 | * Bradson Ephraim | |
0/3 | 0/0 | 0/0 | 0 |
3 | 5 | 8 |
1 | 0 | 0 |
0 | 1 | 20:32 |
| 54 | Will Carr | |
1/5 | 0/0 | 2/3 | 4 |
5 | 5 | 10 |
2 | 0 | 0 |
1 | 0 | 18:05 |
| 55 | Lawson Kirby | |
0/2 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 4:18 |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 16/66 | 5/22 | 9/13 | 46 | 19 | 28 | 47 | 18 | 7 | 21 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 8/39 | 20.5% |
Game | 16/66 | 24.2% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 1/11 | 9.09% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 3/6 | 50.0% |
Game | 9/13 | 69.2% |
|
|
Home: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
3/8 | 2/6 | 0/0 | 8 |
0 | 2 | 2 |
0 | 3 | 1 |
0 | 1 | 30:26 |
| 4 | * DeMarius Sumrell | |
4/10 | 1/2 | 0/0 | 9 |
2 | 3 | 5 |
2 | 1 | 2 |
1 | 2 | 25:39 |
| 10 | Kyler Works | |
3/10 | 0/0 | 4/6 | 10 |
4 | 3 | 7 |
2 | 5 | 2 |
0 | 2 | 25:35 |
| 12 | Tim Tarver | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:49 |
| 14 | Charles Woodson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:58 |
| 15 | * Chris Ware | |
5/13 | 0/0 | 3/4 | 13 |
3 | 10 | 13 |
2 | 2 | 3 |
2 | 1 | 30:22 |
| 20 | Brandon Orange | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Kenyon Smith | |
2/15 | 0/1 | 3/4 | 7 |
1 | 4 | 5 |
2 | 6 | 1 |
0 | 5 | 32:35 |
| 30 | Roy McElroy | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 2 | 1 |
1 | 0 | 10:33 |
| 32 | Jordan Softley | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:49 |
| 33 | Steve Hines | |
3/4 | 0/0 | 4/4 | 10 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 12:53 |
| 42 | * Kiel Turpin | |
4/6 | 0/0 | 2/2 | 10 |
3 | 3 | 6 |
3 | 1 | 2 |
5 | 0 | 20:43 |
| 40 | Terell Williams | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 1:49 |
| 50 | Travis Cleveland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:49 |
| Team | | | | | | 3 | 7 | 10 | | | | | | |
| Totals | | 24/69 | 3/9 | 18/22 | 69 | 19 | 34 | 53 | 16 | 20 | 14 | 9 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 14/39 | 35.9% |
2nd Half | 10/30 | 33.3% |
Game | 24/69 | 34.8% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/3 | 33.3% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 12/14 | 85.7% |
Game | 18/22 | 81.8% |
|
|
| JW | LINC |
| JW | LINC |
| JW | LINC |
| Free Throw Pts | 9 | 18 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.62 | 0.93 |
| Pts off Turnovers | 8 | 23 |
2nd Chance Points | 9 | 10 |
Pts off Bench | 10 | 22 |
| Total Rebounds | 47 | 53 |
Team Rebounds | 9 | 10 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 35.8 | 40.4 |
Def Rebound % | 59.6 | 64.2 |
Total Rebound % | 47.0 | 53.0 |
| 3Pt Efficiency | +6.1 | +10.0 |
Def. Stops | 42 | 55 |
Pts/Shot | 0.64 | 0.86 |
| Technical Fouls | JW |
None |
| LINC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Wood John Wood | 26 | 20 | 0 | 0 | 0 | 0 | 46 |
| Lincoln, IL Lincoln College | 36 | 33 | 0 | 0 | 0 | 0 | 69 |
|