Visitors: John Wood John Wood |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Henry Sidney | |
2/4 | 2/2 | 0/0 | 6 |
1 | 5 | 6 |
3 | 0 | 4 |
0 | 2 | 26:38 |
| 5 | Trevor Galbreath | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 3 |
0 | 1 | 8:52 |
| 10 | Mike Lieber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Brylin Brown | |
5/20 | 1/6 | 1/3 | 12 |
1 | 3 | 4 |
0 | 0 | 6 |
0 | 5 | 33:21 |
| 20 | * Jared Johnson | |
1/9 | 0/5 | 2/2 | 4 |
1 | 0 | 1 |
4 | 1 | 6 |
0 | 3 | 21:28 |
| 23 | Mike Shaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Ryan Stuckman | |
6/11 | 2/6 | 4/5 | 18 |
2 | 0 | 2 |
2 | 1 | 3 |
0 | 2 | 34:01 |
| 25 | Kody Kirkpatrick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Justin Ellison | |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 4:09 |
| 33 | Jurgen Lico | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 3 | 3 |
0 | 1 | 18:39 |
| 34 | Zechariah Sanders | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Jeff Obert | |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:50 |
| 44 | Andrew Dahle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Bradson Ephraim | |
1/3 | 0/0 | 3/4 | 5 |
1 | 2 | 3 |
0 | 0 | 1 |
1 | 1 | 15:41 |
| 54 | Will Carr | |
2/5 | 0/0 | 1/3 | 5 |
4 | 5 | 9 |
4 | 2 | 0 |
0 | 2 | 19:41 |
| 55 | * Lawson Kirby | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 10:40 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 18/55 | 5/20 | 11/20 | 52 | 15 | 20 | 35 | 20 | 9 | 29 | 1 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 6/26 | 23.1% |
Game | 18/55 | 32.7% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 0/8 | 0.00% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 6/13 | 46.2% |
Game | 11/20 | 55.0% |
|
|
Home: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
4/10 | 3/7 | 3/4 | 14 |
1 | 4 | 5 |
2 | 4 | 5 |
0 | 3 | 33:22 |
| 4 | * DeMarius Sumrell | |
4/7 | 0/1 | 2/2 | 10 |
1 | 4 | 5 |
5 | 0 | 4 |
1 | 3 | 31:36 |
| 10 | Kyler Works | |
0/4 | 0/1 | 2/3 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 3 | 18:25 |
| 12 | Tim Tarver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Charles Woodson | |
1/2 | 1/2 | 2/2 | 5 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 13:33 |
| 15 | * Chris Ware | |
10/16 | 0/0 | 1/2 | 21 |
1 | 9 | 10 |
3 | 0 | 4 |
1 | 2 | 32:16 |
| 20 | Brandon Orange | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Kenyon Smith | |
4/10 | 2/2 | 2/4 | 12 |
5 | 2 | 7 |
1 | 3 | 6 |
0 | 2 | 30:33 |
| 30 | Roy McElroy | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
4 | 0 | 1 |
0 | 0 | 9:31 |
| 32 | Jordan Softley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Steve Hines | |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 3 |
1 | 0 | 11:13 |
| 42 | * Kiel Turpin | |
1/4 | 0/0 | 1/3 | 3 |
2 | 0 | 2 |
4 | 1 | 3 |
0 | 2 | 17:44 |
| 40 | Terell Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:45 |
| 50 | Travis Cleveland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 25/56 | 6/13 | 13/20 | 69 | 15 | 27 | 42 | 22 | 10 | 27 | 3 | 15 | 199:58 |
|---|
|
| Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 15/25 | 60.0% |
Game | 25/56 | 44.6% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/4 | 75.0% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 9/16 | 56.3% |
Game | 13/20 | 65.0% |
|
|
| JW | LINC |
| JW | LINC |
| JW | LINC |
| Free Throw Pts | 11 | 13 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.66 | 0.87 |
| Pts off Turnovers | 14 | 30 |
2nd Chance Points | 5 | 16 |
Pts off Bench | 25 | 16 |
| Total Rebounds | 35 | 42 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 35.7 | 42.9 |
Def Rebound % | 57.1 | 64.3 |
Total Rebound % | 45.5 | 54.5 |
| 3Pt Efficiency | +0.2 | +16.7 |
Def. Stops | 47 | 56 |
Pts/Shot | 0.80 | 1.05 |
| Technical Fouls | JW |
None |
| LINC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Wood John Wood | 34 | 18 | 0 | 0 | 0 | 0 | 52 |
| Lincoln, IL Lincoln College | 27 | 42 | 0 | 0 | 0 | 0 | 69 |
|